2005 Donruss-Playoff-Prime Cuts-Position-Authentic Game-Worn Jersey

Jeff Bagwell


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1991 Upper Deck-Rookie Threats (w/L. Gonzalez &T. Rhodes) #702 $1.00 $.50
  2. 1992 Fleer #425 $.25 $.15
  3. 1992 Score #576 $.25 $.15 (6)
  4. 1992 Stadium Club-Members Choice #606 $.25 $.15
  5. 1992 Upper Deck #276 $.25 $.05 $.05 VG *
  6. 1993 Stadium Club #384 $.50 $.25
  7. 1993 Upper Deck #256 $.30 $.15 (3)
  8. 1994 Churchs-Hometown Stars #6/28 $1.50 $.75 (3)
  9. 1994 Flair #385 $.75 $.40
  10. 1994 Post Cereal #29/30 $.75 $.40 (6)
  11. 1994 Topps #40 $.30 $.15
  12. 1994 Topps #40 $.30 $.05 $.05 EX * (worn corners)
  13. 1995 Donruss-Long Ball Leaders #8/8 $1.50 $.75
  14. 1995 Select-Certified Edition-Checklist #4/7 $.50 $.25
  15. 1996 Denny's-Holograms #6/28 $.75 $.40
  16. 1996 Studio #49 $.40 $.20
  17. 1997 Denny's-Holograms #19/29 $1.25 $.65
  18. 1997 Donruss #146 $.50 $.25
  19. 1997 Pinnacle-Certified #5 $.60 $.30 (2)
  20. 1997 Zenith #3 $.60 $.30
  21. 1998 Collector's Choice #380 $.30 $.15
  22. 1998 Collector's Choice-Starquest-Single #SQ17 $.30 $.15
  23. 1998 Collector's Choice-Starquest-Special Delivery #SQ37 $.40 $.20
  24. 1998 Collector's Choice-You Crash The Game-Instant Win #CG22 $1.25 $.65
  25. 1998 Pinnacle-Goin' Jake #192 $.50 $.25 (3)
  26. 1998 Pinnacle-Mint-Bronze #1 $.60 $.30
  27. 1998 Score #38 $.30 $.15
  28. 1998 Studio #13 $.50 $.25
  29. 1999 Fleer-Brilliants #5 $.75 $.40
  30. 1999 Sports Illustrated #161 $.50 $.25
  31. 1999 UD-Choice #90 $.30 $.15 (4)
  32. 1999 UD-Choice-Starquest #SQ23 $.50 $.25 (3)
  33. 1999 Ultra #207 $.50 $.25 (4)
  34. 1999 Upper Deck-MVP #90 $.30 $.15
  35. 1999 Upper Deck-PowerDeck #22 $1.25 $.65
  36. 1999 Upper Deck-PowerDeck-Auxiliary Power #AUX-22 $.25 $.15
  37. 2000 Black Diamond-Rookie Edition #45 $.60 $.30
  38. 2000 Fleer-Showcase #78 $.75 $.40
  39. 2000 Skybox #92 $.50 $.25
  40. 2000 SPx #4 $.75 $.40 (2)
  41. 2001 Donruss #10 $.50 $.25
  42. 2001 Donruss-Classics #10 $1.00 $.50
  43. 2001 Finest #106 $.60 $.30
  44. 2001 Fleer-Platinum-RC-Franchise Futures (w/R. Oswalt) #466 $.75 $.40 (3)
  45. 2001 Fleer-Platinum-RC-Team Leaders #449 $.30 $.15
  46. 2001 Leaf-Rookies & Stars #37 $.50 $.25
  47. 2001 SPx #41 $.75 $.40
  48. 2001 Topps #407 $.30 $.15 (4)
  49. 2001 Topps-Gold Label-Class 1 #46 $.75 $.40 (2)
  50. 2001 Upper Deck-Legends #46 $.50 $.25 (2)
  51. 2002 Donruss-Originals-'82 #57 $.60 $.30
  52. 2002 Donruss-Originals-'84 #178 $.60 $.30
  53. 2002 Donruss-Originals-'88 #374 $.60 $.30
  54. 2002 Fleer #150 $.60 $.30
  55. 2002 Fleer-Gold Backs-Franchise Players #13 $.75 $.40
  56. 2002 Fleer-Box Score #71 $.60 $.30
  57. 2002 Fleer-Showcase #28 $.75 $.40
  58. 2002 Stadium Club #28 $.50 $.25 (2)
  59. 2002 Topps #50 $.30 $.15 (4)
  60. 2002 Topps-America united We Stand (w/B. Bonds & J. Kent) #364 $.75 $.40 (2)
  61. 2002 Topps-Gallery #77 $.75 $.40
  62. 2002 Topps-Heritage #343 $1.00 $.50
  63. 2002 Topps-Total #30 $.50 $.25
  64. 2002 Upper Deck-Vintage #127 $.50 $.25
  65. 2003 Fleer-Tradition #200 $.50 $.25
  66. 2003 Leaf-Passing Through Time #263 $.30 $.15
  67. 2003 Stadium Club #41 $.50 $.25
  68. 2003 Topps-Opening Day #13 $.60 $.30
  69. 2003 Upper Deck #134 $.50 $.25
  70. 2003 Upper Deck-Victory #35 $.50 $.25 (3)
  71. 2003 Upper Deck-Victory-Solid Hits #115 $1.00 $.50
  72. 2003 Upper Deck-Victory-Tier 1 Green #35 $1.25 $.65 (2)
  73. 2003 Upper Deck-Vintage #10 $.50 $.25
  74. 2004 Bowman-Heritage #174 $.60 $.30 (2)
  75. 2004 Fleer-Tradition-Astros Team Leaders (w/W. Miller & J. Robertson) #23 $.30 $.15
  76. 2004 Hot Prospects-Draft Edition #32 $.75 $.40
  77. 2005 Classic Clippings #74 $.50 $.25
  78. 2005 Donruss #205 $.50 $.25
  79. 2006 Fleer #22 $.60 $.30
  80. 2006 Topps #573 $.30 $.15

Cards marked with an * are less than Near Mint. Scans available.

Visit the Jeff Bagwell Gallery.

Back to Card Shop. Back to home page.