1997 Collector's Choice The Big Show World Headquarters

Jeff Bagwell


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1991 Upper Deck #755
  2. 1991 Upper Deck-Rookie Threats (w/L. Gonzalez &T. Rhodes) #702 (4)
  3. 1992 Leaf #28 (2)
  4. 1992 Score #576 (3)
  5. 1992 Topps #520
  6. 1993 Ultra #390 (2)
  7. 1993 Upper Deck #256
  8. 1994 Leaf #221
  9. 1994 Post Cereal #29/30 (5)
  10. 1995 Collector's Choice-SE-Silver Signature #40
  11. 1995 Pinnacle #1
  12. 1995 Pinnacle-Swing Men #301 EX-MT *
  13. 1995 Summit #96
  14. 1995 Summit-Bat Speed #177
  15. 1995 Summit-Checklist #197
  16. 1997 Leaf-Knot-Hole Gang #6/12
  17. 1997 Score #1
  18. 1997 Topps #295
  19. 1998 Score #38 (2)
  20. 1999 UD-Choice #90 (2)
  21. 1999 UD-Choice-Starquest #SQ23
  22. 1999 Ultra #207 (2)
  23. 1999 Upper Deck-MVP #90
  24. 2001 Private Stock-PS-206 Action #30
  25. 2001 Topps #407
  26. 2004 Bowman #113
  27. 2004 Topps-Opening Day #125
  28. 2013 Panini-Prizm #178
  29. 2016 Bowman-Chrome-Rookie Recollections #RR-JB
  30. 2018 Topps-Gallery-Hall of Fame #HOF-3
  31. 2020 Topps-Turkey Red-2020-Series 2 #TR-41

Cards marked with an * are less than Near Mint. Scans available.

Visit the Jeff Bagwell Gallery.

Back to Card Shop. Back to home page.