Barry Bonds
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1988 Donruss #326 $2.00 $1.00 (2)
- 1988 Score #265 $2.00 $1.00 (2)
- 1988 Topps #450 $2.00 $1.00 (3)
- 1988 Topps-Pirates Leaders (w/B. Bonilla) #231 $1.00 $.50
- 1988 Topps-Pirates Leaders (w/B. Bonilla) #231 $1.00 $.25 $.15 EX *
- 1989 Bowman #426 $1.50 $.75 (2)
- 1989 Donruss #92 $1.50 $.75 (2)
- 1989 Fleer #202 $1.50 $.75 (2)
- 1989 Score #127 $1.50 $.75 (3)
- 1989 Sportflics #146 $2.50 $.15 $.10 P * (paper loss on back)
- 1989 Topps #620 $1.50 $.75
- 1989 Topps #620 $1.50 $.60 $.30 EX-MT *
- 1990 Donruss #126 $1.00 $.50 (10)
- 1990 Fleer #461 $1.00 $.50 (3)
- 1990 Score #4 $1.00 $.50 (3)
- 1990 Topps #220 $1.00 $.50 (8)
- 1990 Upper Deck #227 $1.50 $.75 (6)
- 1991 Donruss #495 $1.00 $.50
- 1991 Donruss-Award Winner #762 $1.00 $.50
- 1991 Fleer #33 $1.00 $.50
- 1991 Foot Locker-Slam Fest #3/10 $.75 $.40
- 1991 Jimmy Dean-Signature Series #4/25 $1.00 $.50
- 1991 Leaf #261 $1.50 $.75
- 1991 O-Pee-Chee-Premier #12 $.75 $.40
- 1991 Score #330 $1.00 $.50 (2)
- 1991 Stadium Club-Charter member #3 $1.00 $.50
- 1991 Studio #222 $1.50 $.75
- 1991 Topps #570 $1.00 $.50 (2)
- 1991 Topps-All-Star #401 $.50 $.25
- 1991 Ultra #275 $1.50 $.75 (2)
- 1991 Ultra-Great Performances #391 $.75 $.40
- 1991 Upper Deck #154 $1.00 $.50 (4)
- 1991 Upper Deck-Pirates Team Checklist #94 $.50 $.25 (4)
- 1992 Bowman #60 $4.00 $2.00
- 1992 Bowman-Foil #590 $4.00 $2.00
- 1992 Donruss #243 $1.00 $.50
- 1992 Leaf #275 $1.50 $.75 (2)
- 1992 Post Cereal #15/30 $1.00 $.50
- 1992 Score-All-Star #777 $.50 $.25
- 1992 Score-Proctor & Gamble-All-Stars #15/18 $.75 $.40 (2)
- 1992 Score-Superstars #26 $1.25 $.65
- 1992 Studio #82 $1.50 $.75
- 1992 Topps #380 $1.00 $.50
- 1992 Topps-All Star #390 $.50 $.25 (2)
- 1992 Triple Play #116 $1.50 $.75
- 1993 Fleer-Round Trippers #350 $.75 $.40
- 1993 Fun Pack #100 $2.00 $1.00 (3)
- 1993 Leaf #269 $2.00 $1.00
- 1993 O-Pee-Chee-Premier #1 $.50 $.25 (2)
- 1993 O-Pee-Chee-Premier-Star Performers #14 $.75 $.40
- 1993 Post Cereal #15/30 $1.00 $.50
- 1993 Score #560 $1.50 $.75 (2)
- 1993 Stadium Club #684 $2.00 $1.00
- 1993 Stadium Club-Ultra Pro #10/10 $2.00 $1.00
- 1993 Studio #12 $1.50 $.75 (3)
- 1993 Upper Deck #567 $1.50 $.75
- 1993 Upper Deck-Team Stars (w/W. Clark & M. Williams) #476 $.75 $.40
- 1993 Upper Deck-Team Stars-Checklist (w/W. Clark & M. Williams) #471 $.75 $.40 (3)
- 1994 Collector's Choice-Checklist #316 $.75 $.40 (6)
- 1994 Collector's Choice-Giants Team Checklist #338 $.75 $.40 (2)
- 1994 Collector's Choice-Top Performers #311 $.75 $.40 (2)
- 1994 Collector's Choice-Top Performers (w/J. Gonzalez) #313 $.75 $.40
- 1994 Collector's Choice-Up Close & Personal #632 $.75 $.40
- 1994 Donruss #349 $2.00 $1.00 (3)
- 1994 Fleer #684 $2.00 $1.00 (2)
- 1994 Fleer-League Leaders #8/12 $1.50 $.75
- 1994 Fun Pack-Checklist #237 $1.50 $.75 (2)
- 1994 Fun Pack-Fold Outs #225 $1.50 $.75 (3)
- 1994 Fun Pack-Heat Activated Fun Cards #226 $1.50 $.75 (3)
- 1994 Pacific-MVP #655 $.75 $.40
- 1994 Post Cereal #11/30 $1.00 $.50 (8)
- 1994 Score #1 $1.50 $.30 $.15 EX-MT * (corner wear)
- 1994 SP #90 $2.50 $1.25
- 1994 SP-Previews-Western Region #WR1 $20.00 $10.00
- 1994 Stadium Club-Team Stadium Club-Finest #2/12 $5.00 $1.50 $.75 EX-MT * (ding on corner)
- 1994 Topps #700 $1.50 $.75
- 1994 Upper Deck-Home Field Advantage #280 $1.50 $.75
- 1995 Collector's Choice-Best of the 90s #60 $.75 $.40
- 1995 Collector's Choice-You Crash The Game-Exchange-Silver Set #CR3 $.75 $.15 $.10 EX *
- 1995 Collector's Choice-SE-Fantasy Team #259 $1.00 $.50
- 1995 Fleer #574 $2.00 $1.00 (2)
- 1995 National Packtime-Donruss #7/18 $1.25 $.65 (2)
- 1995 Score #30 $1.50 $.75 (2)
- 1995 Select-Certified Edition #1 $3.00 $1.50
- 1995 Select-Certified Edition-Checklist #6/7 $.75 $.40
- 1995 Sportflix #5 $2.00 $1.00
- 1995 Studio #7 $2.50 $1.25 (2)
- 1995 Summit #9 $1.50 $.75
- 1995 Topps #100 $2.00 $1.00
- 1995 UC3 #18 $2.00 $1.00
- 1995 Ultra-Hitting Machines #4/10 $3.00 $1.50
- 1995 Upper Deck #335 $2.00 $1.00
- 1996 Circa-Boss #49/50 $8.00 $4.00
- 1996 Collector's Choice-Giants Team Checklist #409 $.75 $.40 (2)
- 1996 Denny's-Holograms #8/28 $1.50 $.75 (2)
- 1996 Pinnacle #208 $1.50 $.75
- 1996 Pinnacle-Hardball Heroes #260 $.75 $.40
- 1996 Score #340 $1.50 $.75
- 1996 Select #101 $1.50 $.75 (4)
- 1996 Select-Lineup Leaders #156 $.75 $.40
- 1996 Stadium Club-Members Only #7 $1.25 $.65
- 1996 Studio #76 $1.50 $.75 (2)
- 1996 Team Out!-Free Agent Aquisition #NNO $.60 $.30
- 1996 Topps #300 $1.50 $.75 (3)
- 1996 Topps-Classic Confrontations #CC6 $1.25 $.65
- 1996 Upper Deck #195 $2.00 $1.00 (2)
- 1997 Collector's Choice #225 $1.50 $.75 (3)
- 1997 Collector's Choice-All-Star Connection #24/45 $1.50 $.75 (2)
- 1997 Collector's Choice-The Big Show #40/45 $1.50 $.75 (2)
- 1997 Leaf-Legacy #354 $1.00 $.50
- 1997 Score #91 $1.00 $.50
- 1997 Upper Deck-Season Highlights #323 $1.00 $.50
- 1998 Collector's Choice-Cover Glory #11 $.75 $.40 (2)
- 1998 Collector's Choice-Golden Jubilee #278 $.75 $.40
- 1998 Collector's Choice-StarQuest-Special Delivery #SQ39 $2.00 $1.00 (2)
- 1998 Donruss #37 $1.50 $.75 (4)
- 1998 Donruss-Elite-Generations #133 $1.00 $.50 (5)
- 1998 Leaf-Rookies & Stars #44 $2.00 $1.00
- 1998 Metal Universe-Hardball Galaxy #203 $1.00 $.50 (2)
- 1998 Pacific-Online-(Hitting Close Up) #655 $2.50 $1.25
- 1998 Pinnacle-Plus #57 $1.50 $.75 (2)
- 1998 Score #5 $1.50 $.75 (5)
- 1998 Sports Illustrated-Opening Day Mini Poster #26/30OD $1.25 $.65
- 1998 Upper Deck-Define the Game #144 $1.00 $.50
- 1999 Topps #395 $1.50 $.75 (6)
- 1999 Topps-All-Topps Outfielders (w/M. Ramirez & L. Walker) #455 $.75 $.40 (8)
- 1999 UD-Choice #140 $1.50 $.75 (5)
- 1999 UD-Choice-Starquest #SQ7 $2.50 $1.25
- 1999 Ultra #139 $2.00 $1.00
- 1999 Upper Deck #481 $2.00 $1.00
- 1999 Upper Deck-10th Anniversary Team #X7 $4.00 $2.00
- 1999 Upper Deck-View To A Thrill #V25 $8.00 $4.00
- 1999 Upper Deck-MVP #183 $1.50 $.75
- 1999 Upper Deck-PowerDeck #19 $5.00 $2.50
- 2000 Black Diamond-Rookie Editon #67 $2.50 $1.25
- 2000 Pacific-Omega #126 $2.00 $1.00 (2)
- 2000 Skybox #49 $2.00 $1.00
- 2000 Topps #250 $1.50 $.75 (4)
- 2000 Upper Deck #486 $2.00 $1.00
- 2000 Upper Deck-E-Card #E5 $2.50 $1.25
- 2000 Upper Deck-MVP #87 $1.50 $.75
- 2000 Upper Deck-Pros & Prospects #69 $2.50 $1.25
- 2000 Upper Deck-Victory-Big Play Makers #380 $.75 $.40
- 2001 Donruss #2 $2.00 $1.00 (3)
- 2001 Fleer-Platinum #109 $2.00 $1.00
- 2001 Fleer-Tradition-League Leader-Home Runs #392 $1.00 $.50 (2)
- 2001 Topps #497 $1.25 $.65 (2)
- 2001 Topps-Opening Day #117 $2.50 $1.25
- 2001 Upper Deck #206 $2.00 $.20 $.10 VG *
- 2001 Upper Deck-Season Highlights/Checklist #267 $1.00 $.50
- 2001 Upper Deck-MVP #238 $1.25 $.65
- 2001 Upper Deck-Victory-Victory's Best #625 $1.25 $.65 (2)
- 2001 Upper Deck-Vintage-Matinee Idols #M3 $3.00 $1.50
- 2002 Fleer-Authentix #16 $2.50 $1.25
- 2002 Fleer-Tradition-Update-All-Star Game #U341 $1.00 $.50
- 2002 Fleer-Tradition-Update-Curtain Call #U375 $1.00 $.50 (2)
- 2002 Fleer-Tradition-Update-Tale Of The Tape #U386 $1.00 $.50
- 2002 Fleer-Triple Crown-2001 Scrapbook #231 $1.00 $.50
- 2002 Leaf #137 $2.00 $1.00
- 2002 Leaf-Rookies & Stars-Award Winners #269 $2.00 $1.00
- 2002 Topps #500 $1.25 $.65
- 2002 Topps-America united We Stand (wJ. Bagwell & J. Kent) #364 $.75 $.40 (2)
- 2002 Topps-League Leaders-Home Runs (w/S. Sosa & L. Gonzalez) #345 $.75 $.40 (8)
- 2002 Topps-League Leaders-Runs (w/S. Sosa & T. Helton) #344 $.75 $.40 (3)
- 2002 Topps-Season Highlights #332 $1.25 $.65 (5)
- 2002 Topps-Season Highlights #336 $1.25 $.65 (2)
- 2002 Topps-Opening Day #100 $2.50 $1.25
- 2002 Upper Deck-Year of the Record #727 $1.00 $.50
- 2002 Upper Deck-Honor Roll-Dream Moments #52 $1.25 $.65
- 2002 Upper Deck-Ovation #45 $2.50 $1.25 (2)
- 2002 Upper Deck-Vintage #199 $2.00 $1.00
- 2002 Upper Deck-Vintage-Giants Team Checklist #207 $1.00 $.50
- 2003 Fleer-Rookies & Greats #45 $2.50 $1.25
- 2003 Fleer-Tradition-Banner Season #475 $1.00 $.50
- 2003 Upper Deck-Honor Roll #33 $2.00 $1.00
- 2003 Upper Deck-Standing O #67 $2.00 $1.00
- 2004 Topps-MLB SportsClix-Introductory Card (w/A. Rodriguez & I. Suzuki) #NNO $.05
- 2005 San Francisco Giants-Pocket Schedule #NNO $.25
- 2005 Topps-Barry Bonds Home Run History #BB262 $3.00 $1.50
- 2006 Bowman-Chrome #200 $2.50 $1.25
- 2006 Topps-Barry Bonds Home Run History #BB687 $3.00 $.30 $.15 VG * (dirt & scratches)
- 2007 Bowman #237 $1.50 $.75
- 2007 Topps-Updates & Highlights-All-Star #UH229 $1.50 $.75
Cards marked with an * are less than Near Mint. Scans available.
Visit the Barry Bonds Gallery.
Back to Card Shop. Back to home page.