Barry Bonds
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1988 Donruss #326 $2.00 $1.00 (4)
- 1988 Fleer #322 $2.50 $1.25
- 1988 Score #265 $2.00 $1.00 (3)
- 1988 Topps #450 $2.00 $1.00 (4)
- 1988 Topps-Pirates Leaders (w/B. Bonilla) #231 $1.00 $.50 (2)
- 1988 Topps-Pirates Leaders (w/B. Bonilla) #231 $1.00 $.25 $.15 EX *
- 1989 Bowman #426 $1.50 $.75 (2)
- 1989 Donruss #92 $1.50 $.75 (3)
- 1989 Fleer #202 $1.50 $.75 (2)
- 1989 Score #127 $1.50 $.75 (3)
- 1989 Topps #620 $1.50 $.75 (2)
- 1989 Topps #620 $1.50 $.60 $.30 EX-MT *
- 1990 Donruss #126 $1.00 $.50 (7)
- 1990 Fleer #461 $1.00 $.50 (2)
- 1990 Score #4 $1.00 $.50 (3)
- 1990 Topps #220 $1.00 $.50 (8)
- 1990 Upper Deck #227 $1.50 $.75 (6)
- 1991 Fleer #33 $1.00 $.50 (2)
- 1991 Jimmy Dean-Signature Series #4/25 $1.00 $.50
- 1991 Leaf #261 $1.50 $.75 (2)
- 1991 Leaf-Checklist #364 $1.00 $.50
- 1991 O-Pee-Chee-Premier #12 $.75 $.40
- 1991 Post Cereal #21/30 $1.25 $.65
- 1991 Score #330 $1.00 $.50
- 1991 Stadium Club #220 $4.00 $.75 $.40 EX *
- 1991 Studio #222 $1.50 $.75
- 1991 Topps #570 $1.00 $.50 (2)
- 1991 Topps-All-Star #401 $.50 $.25
- 1991 Ultra #275 $1.50 $.75 (3)
- 1991 Ultra-Great Performances #391 $.75 $.40
- 1991 Upper Deck #154 $1.00 $.50 (4)
- 1991 Upper Deck-Pirates Team Checklist #94 $.50 $.25 (3)
- 1992 Donruss #243 $1.00 $.50 (2)
- 1992 Fleer #550 $1.00 $.50
- 1992 Leaf #275 $1.50 $.75
- 1992 Post Cereal #15/30 $1.00 $.50 (2)
- 1992 Stadium Club #620 $1.50 $.75
- 1992 Stadium Club-Members Choice #604 $1.00 $.50
- 1992 Studio #82 $1.50 $.75 (2)
- 1992 Topps #380 $1.00 $.50 (2)
- 1992 Topps-All Star #390 $.50 $.25 (3)
- 1992 Topps-Kids #21 $1.00 $.50
- 1993 Fleer #112 $1.50 $.40 $.20 EX *
- 1993 Fun Pack #100 $2.00 $1.00 (3)
- 1993 O-Pee-Chee-Premier #1 $.50 $.25 (2)
- 1993 Score #560 $1.50 $.75 (4)
- 1993 Score-Most Valuable Player #482 $.75 $.40
- 1993 Stadium Club #684 $2.00 $1.00 (2)
- 1993 Stadium Club-Ultra Pro #10/10 $2.00 $1.00 (2)
- 1993 Studio #12 $1.50 $.75 (2)
- 1993 Topps-Black Gold #1 $2.50 $1.25 (2)
- 1993 Upper Deck-Team Stars-Checklist (w/W. Clark & M. Williams) #476 $.75 $.40 (3)
- 1993 Upper Deck-Team Stars-Giant Sticks (w/W. Clark & M. Williams) #476 $.75 $.40
- 1993 Upper Deck-Diamond Gallery #11 $1.25 $.65
- 1993 Upper Deck-Future Heroes #56/63 $4.00 $2.00
- 1993 Upper Deck-Homerun Heroes #HR6 $4.00 $2.00
- 1994 Collector's Choice-Checklist #316 $.75 $.40 (5)
- 1994 Collector's Choice-Giants Team Checklist #338 $.75 $.40
- 1994 Collector's Choice-Top Performers #311 $.75 $.40 (2)
- 1994 Collector's Choice-Up Close & Personal #632 $.75 $.40
- 1994 Collector's Choice-Home Run All-Stars #HA3 $2.50 $1.25
- 1994 Donruss #349 $2.00 $1.00 (3)
- 1994 Fleer #684 $2.00 $1.00 (3)
- 1994 Fleer-League Leaders #8/12 $1.50 $.75
- 1994 Fun Pack-Checklist #237 $1.50 $.75 (2)
- 1994 Fun Pack-Fold Outs #225 $1.50 $.75 (3)
- 1994 Fun Pack-Heat Activated Fun Cards #226 $1.50 $.75 (3)
- 1994 Post Cereal #11/30 $1.00 $.50 (2)
- 1994 Score-Gold Rush-NL MVP #632 $3.00 $1.50
- 1994 Stadium Club-Dugout Dirt #6/12 $2.00 $1.00
- 1994 Ultra-Award Winners #20/25 $3.00 $1.50
- 1995 Collector's Choice-Best of the 90s #60 $.75 $.40
- 1995 Collector's Choice-You Crash The Game-Exchange-Silver Set #CR3 $.75 $.15 $.10 EX *
- 1995 Collector's Choice-SE #105 $2.00 $1.00
- 1995 Collector's Choice-SE-Fantasy Team #259 $1.00 $.50
- 1995 Donruss #8 $2.00 $1.00
- 1995 Fleer #574 $2.00 $1.00 (2)
- 1995 Fleer-All-Stars (w/J. Carter) #6/25 $2.50 $1.25
- 1995 National Packtime-Donruss #7/18 $1.25 $.65
- 1995 Score #30 $1.50 $.75
- 1995 Select-Certified Edition-Checklist #6/7 $.75 $.40
- 1995 Summit #9 $1.50 $.75
- 1995 Topps-Traded-Mid All-Stars (w/A. Belle) #161 $1.25 $.40 $.20 EX-MT *
- 1995 Ultra-Award Winners-Top Glove #15/25 $3.00 $1.50
- 1995 Upper Deck #335 $2.00 $1.00 (2)
- 1996 Collector's Choice-Giants Team Checklist #409 $.75 $.40 (2)
- 1996 Donruss #216 $2.00 $1.00
- 1996 Finest-Bronze-Intimidators #146 $3.00 $1.50
- 1996 Fleer-Update-Smooth Leather #2/10 $2.50 $1.25
- 1996 Pinnacle #208 $1.50 $.75
- 1996 Pinnacle-Hardball Heroes #260 $.75 $.40
- 1996 Score #340 $1.50 $.75
- 1996 Select #101 $1.50 $.75 (3)
- 1996 Stadium Club #402 $2.00 $1.00
- 1996 Studio #76 $1.50 $.75
- 1996 Summit #107 $2.00 $1.00 (2)
- 1996 Topps #300 $1.50 $.75 (3)
- 1996 Upper Deck #195 $2.00 $1.00 (3)
- 1997 Bowman #244 $2.00 $1.00
- 1997 Collector's Choice #225 $1.50 $.75
- 1997 Donruss-Interleague Showdown (w/I. Rodriguez) #438 $1.00 $.50
- 1997 Leaf-Legacy #354 $1.00 $.50
- 1997 Pinnacle #97 $2.00 $1.00 (2)
- 1997 Pinnacle-Certified #1 $2.50 $1.25
- 1997 Pinnacle-Xpress #30 $1.50 $.75
- 1997 Score #91 $1.50 $.75
- 1997 Sports Illustrated #121 $2.00 $1.00
- 1997 Upper Deck #170 $2.00 $1.00
- 1997 Upper Deck-Season Highlights #323 $1.00 $.50
- 1997 Zenith #14 $2.50 $1.25
- 1998 Collector's Choice-Cover Glory #11 $.75 $.40
- 1998 Collector's Choice-Golden Jubilee #278 $.75 $.40
- 1998 Collector's Choice-StarQuest-Special Delivery #SQ39 $2.00 $1.00
- 1998 Donruss #37 $1.50 $.75 (3)
- 1998 Donruss-Spirit of the Game #414 $.75 $.40
- 1998 Donruss-Elite-Generations #133 $1.00 $.50 (5)
- 1998 Metal Universe-Hardball Galaxy #203 $1.00 $.50 (2)
- 1998 Pacific-Crown Collection #437 $2.00 $1.00
- 1998 Pacific-Online-(Hitting) #655 $2.50 $1.25
- 1998 Pinnacle-All Star #23 $2.00 $1.00 (2)
- 1998 Pinnacle-Inside #38 $2.50 $1.25 (2)
- 1998 Pinnacle-Mint-Bronze #3 $3.00 $1.50
- 1998 Pinnacle-Plus #57 $1.50 $.75 (2)
- 1998 Score #5 $1.50 $.75 (5)
- 1998 Sports Illustrated-Then and Now-Legends of Today #63 $2.00 $1.00 (2)
- 1998 Topps #317 $1.50 $.75
- 1998 Ultra #50 $2.00 $1.00
- 1998 Ultra-Big Shots #8/15BS $2.50 $1.25
- 1998 Upper Deck #505 $2.00 $1.00
- 1998 Upper Deck-Define the Game #144 $1.00 $.50 (2)
- 1998 Upper Deck-Retro #87 $2.50 $1.25
- 1999 Skybox-Molten Metal-Heavy Metal #122 $3.00 $1.50
- 1999 Topps #395 $1.50 $.75 (6)
- 1999 Topps-All-Topps Outfielders (w/M. Ramirez & L. Walker) #455 $.75 $.40 (9)
- 1999 Topps-Gold Label-Class 1 #99 $3.00 $1.50
- 1999 Topps-Opening Day #129 $3.00 $1.50
- 1999 UD-Choice #140 $1.50 $.75 (5)
- 1999 UD-Choice-Starquest #SQ7 $2.50 $1.25 (2)
- 1999 Ultra #139 $2.00 $1.00 (2)
- 1999 Upper Deck #481 $2.00 $1.00
- 1999 Upper Deck-Textbook Excellence #T25 $5.00 $2.50
- 1999 Upper Deck-HoloGrFX #52 $2.50 $1.25
- 1999 Upper Deck-HoloGrFX-Launchers #L13 $4.00 $2.00
- 1999 Upper Deck-MVP #183 $1.50 $.75
- 1999 Upper Deck-Retro #74 $2.00 $1.00
- 2000 Black Diamond-Rookie Editon #67 $2.50 $1.25 (2)
- 2000 Bowman #60 $2.00 $1.00
- 2000 Fleer-Focus #218 $2.00 $1.00
- 2000 Pacific-Omega #126 $2.00 $1.00 (2)
- 2000 Skybox #49 $2.00 $1.00 (2)
- 2000 SPx #38 $3.00 $1.50
- 2000 Topps #250 $1.50 $.75 (5)
- 2000 Topps-All-Topps NL Team #AT7 $3.00 $1.50
- 2000 UD-Ionix #24 $2.50 $1.25
- 2000 Ultimate Victory #68 $2.00 $1.00
- 2000 Upper Deck #486 $2.00 $1.00
- 2000 Upper Deck-MVP #87 $1.50 $.75
- 2000 Upper Deck-Pros & Prospects #69 $2.50 $1.25 (2)
- 2000 Upper Deck-Victory-Big Play Makers #380 $.75 $.40
- 2001 Donruss #2 $2.00 $1.00 (3)
- 2001 Fleer-Platinum #109 $2.00 $1.00
- 2001 Fleer-Tradition-League Leader-Home Runs #392 $1.00 $.50 (2)
- 2001 Topps #497 $1.25 $.65 (3)
- 2001 Topps-Traded-Reprints #T139 $5.00 $2.50 (2)
- 2001 Ultra #182 $2.00 $1.00
- 2001 Upper Deck #206 $2.00 $.20 $.10 VG *
- 2001 Upper Deck-Season Highlights/Checklist #267 $1.00 $.50
- 2001 Upper Deck-Evolution #68 $2.00 $1.00
- 2001 Upper Deck-Legends #72 $2.00 $.40 $.20 EX *
- 2001 Upper Deck-MVP #238 $1.25 $.65
- 2001 Upper Deck-Victory-Victory's Best #625 $1.25 $.65 (2)
- 2001 Upper Deck-Vintage #256 $2.00 $1.00
- 2001 Upper Deck-Vintage-Matinee Idols #M3 $3.00 $1.50 (2)
- 2002 Bowman #73 $2.00 $1.00
- 2002 Diamond Kings #18 $3.00 $1.50
- 2002 Donruss #2 $2.00 $1.00
- 2002 Flair #73 $3.00 $1.50
- 2002 Fleer-Tradition-Update-All-Star Game #U341 $1.00 $.50 (2)
- 2002 Fleer-Tradition-Update-Curtain Call #U375 $1.00 $.50 (2)
- 2002 Fleer-Tradition-Update-Tale Of The Tape #U386 $1.00 $.50 (2)
- 2003 Fleer-Tradition-Banner Season #475 $1.00 $.50 (2)
- 2003 Fleer-Tradition-NL MVP #417 $1.00 $.50
- 2002 Fleer-Triple Crown-2001 Scrapbook #231 $1.00 $.50
- 2002 Stadium Club #71 $2.00 $1.00
- 2002 Topps-Award Winner-MVP #717 $.75 $.40 (2)
- 2002 Topps-League Leaders-Home Runs (w/S. Sosa & L. Gonzalez) #345 $.75 $.40 (7)
- 2002 Topps-League Leaders-Runs (w/S. Sosa & T. Helton) #344 $.75 $.40 (3)
- 2002 Topps-Season Highlights #332 $1.25 $.65 (5)
- 2002 Topps-Season Highlights #336 $1.25 $.65 (3)
- 2002 Topps-Opening Day #100 $2.50 $1.25 (2)
- 2002 Upper Deck-Year of the Record #727 $1.00 $.50 (2)
- 2002 Upper Deck-Honor Roll-Dream Moments #52 $1.25 $.65
- 2002 Upper Deck-Ovation #45 $2.50 $1.25 (2)
- 2002 Upper Deck-Vintage #199 $2.00 $1.00
- 2003 Topps-205-Triple Folder-Polar Bear (w/N. Johnson) #TF18 $2.50 $.25 $.15 VG *
- 2003 Upper Deck-Victory-Solid Hits #104 $4.00 $2.00
- 2004 Topps-MLB Sportsclix Introductory Card (w/A. Rodriguez & I. Suzuki) #NNO $.05
- 2005 San Francisco Giants-Pocket Schedule #NNO $.25
- 2006 Topps-Chrome-Update-Home Run History #BB475 $3.00 $1.50
- 2006 Topps-Home Run History #BB666 $3.00 $1.50 (2)
- 2006 Topps-Home Run History #BB673 $3.00 $1.50
- 2006 Topps-Home Run History #BB676 $3.00 $1.50
- 2006 Topps-Home Run History #BB678 $3.00 $1.50
- 2006 Topps-Home Run History #BB680 $3.00 $1.50
- 2006 Topps-Home Run History #BB689 $3.00 $1.50
- 2006 Topps-Home Run History #BB692 $3.00 $1.50
- 2006 Topps-Home Run History #BB693 $3.00 $1.50
- 2006 Topps-Home Run History #BB695 $3.00 $1.50
Cards marked with an * are less than Near Mint. Scans available.
Visit the Barry Bonds Gallery.
Back to Card Shop. Back to home page.