2002 Topps-Archives-Baseball Reprint Seat Relics-Authentic Stadium Seat

Rod Carew


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1980 Topps #700 $.75 $.40 (3)
  2. 1980 Topps #700 $.75 $.15 $.10 (2) VG *
  3. 1981 Drake's-Big Hitters #2/33 $.50 $.25 (3)
  4. 1981 Fleer #268 $.50 $.25
  5. 1981 Kellogg's-3-D Super Stars #26 $1.00 $.50
  6. 1981 Topps #100 $.75 $.40 (2)
  7. 1982 Donruss #216 $.40 $.20 (3)
  8. 1982 Donruss-Diamond Kings #8 $.40 $.20
  9. 1982 Fleer #455 $.40 $.20 (3)
  10. 1982 K Mart-MVP Series #31/44 $.10 $.05 (2)
  11. 1982 Topps #500 $.60 $.30 (3)
  12. 1982 Topps-All Star #547 $.30 $.15
  13. 1982 Topps-Angels Team Leaders/Checklist (w/K. Forsch) #276 $.60 $.05 $.05 G *
  14. 1982 Topps-Angels Team Leaders/Checklist (w/K. Forsch) #276 $.60 $.05 $.05 P *
  15. 1982 Topps-In Action #501 $.30 $.10 $.05 EX * (wear on corners)
  16. 1983 Donruss #90 $.40 $.20
  17. 1983 Drake's-Big Hitters #3/33 $.40 $.20
  18. 1983 Topps #200 $.60 $.30 (5)
  19. 1983 Topps-Angels Team Leaders/Checklist (w/M. Witt) #651 $.30 $.15 (2)
  20. 1983 Topps-Super Veteran #201 $.30 $.15
  21. 1983 Topps-All-Star Glossy #29/40 $1.00 $.50 (3)
  22. 1984 Drake's-Big Hitters #5/33 $.30 $.15
  23. 1984 Drake's-Big Hitters #5/33 $.30 $.10 $.05 EX-MT *
  24. 1984 Fleer #511 $.75 $.40
  25. 1984 Fleer-Super Star Special #629 $.40 $.20 (4)
  26. 1984 Milton Bradley-Championship Baseball #NNO $.75 $.40 (2)
  27. 1984 O-Pee-Chee #26 $1.00 $.50 (2)
  28. 1984 Ralston Purina #17/33 $.40 $.20
  29. 1984 Topps #600 $.40 $.05 (10)
  30. 1984 Topps #600 $.40 $.10 $.20 EX * (wear on corners)
  31. 1984 Topps-AL Active Career Hit Leaders (w/B. Campaneris & R. Jackson) #711 $.25 $.15
  32. 1984 Topps-Angels Team Leaders/Checklist (w/G. Zahn) #276 $.25 $.15 (4)
  33. 1984 Topps-Angels Team Leaders/Checklist (w/G. Zahn) #276 $.25 $.05 $.05 VG *
  34. 1984 Topps-Cereal Series #17/33 $.75 $.40
  35. 1985 Donruss #85 $.75 $.40
  36. 1985 Leaf #132 $.50 $.25 (3)
  37. 1985 O-Pee-Chee #300 $.50 $.25 (2)
  38. 1985 Topps #300 $.40 $.20 (7)
  39. 1985 Topps-All-Star Glossy-Commemorative #13/22 $.50 $.15 $.10 EX *
  40. 1986 Donruss #280 $.50 $.25 (2)
  41. 1986 Fleer-Super Star Special-3,000 Career Hits #629 $.25 $.15 (2)
  42. 1986 Fleer-Future Hall Of Famers #4/6 $1.25 $.65
  43. 1986 Fleer-League Leaders #4/44 $.20 $.10 (2)
  44. 1986 O-Pee-Chee #371 $.25 $.15
  45. 1986 Topps #400 $.25 $.15 (6)
  46. 1986 Topps #400 $.25 $.10 $.05 (2) EX-MT *
  47. 1986 Topps-All-Star-Glossy #16/60 $.75 $.40
  48. 1986 Woolworth-Topps Collectors' Series-Super Star #6 $.40 $.20 (2)
  49. 1991 Bowman #4 $.15 $.10 (4)
  50. 1991 Bowman #5 $.15 $.10 (6)
  51. 1992 Kellogg's-All Stars-Mini Blank Back (cut from box) #NNO $.05
  52. 1992 Pinnacle-Idols (w/D. Mattingly) #584 $.50 $.25 (2)
  53. 1992 Studio-Checklist #261 $.10 $.05
  54. 1993 Action Packed-All-Star Gallery #128 $.50 $.25
  55. 1995 Jimmy Dean-All Time Greats #1 $1.00 $.50
  56. 2001 Greats of the Game #35 $1.50 $.75
  57. 2001 Topps-Archives-1986 Reprint #151/450 $1.50 $.75
  58. 2003 Flair-Greats #29 $1.50 $.75
  59. 2003 Topps-Gallery-Hall Of Fame-(Red Batting Glove) #72 $1.00 $.50
  60. 2006 Greats Of The Game #77 $1.25 $.65
  61. 2008 Upper Deck-Heroes #103 $.75 $.40 (3)

Cards marked with an * are less than Near Mint. Scans available.

Visit the Rod Carew Gallery.

Back to Card Shop. Back to home page.