2006 Upper Deck-SP-Legendary Cuts-Place In History Signatures

Steve Carlton


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1980 Burger King-Pitch, Hit & Run #15 $2.50 $1.50 $.75 EX-MT * (off center)
  2. 1981 Fleer-Star Stickers #85 $.75 $.40
  3. 1981 Topps-Scratchoffs #104/108 $.40 $.05 $.05 P *
  4. 1982 Donruss #42 $.40 $.20 (2)
  5. 1982 Fleer-Phillies' Finest (w/M. Schmidt & L. Smith) #641 $.75 $.15 $.10 VG (crease)
  6. 1982 Topps-Stickers-All-Star #129 $.75 $.30 $.15 EX-MT *
  7. 1983 Topps #70 $.60 $.30
  8. 1983 Topps #70 $.60 $.25 $.15 EX-MT *
  9. 1983 Topps-All Star #406 $.30 $.15 $.10 EX-MT *
  10. 1983 Topps-Super Veteran #71 $.30 $.15 (2)
  11. 1983 Topps-Victory Leaders (w/L. Hoyt) #705 $.30 $.15
  12. 1984 Fleer #25 $.75 $.20 $.10 EX *
  13. 1984 Fleer-Star Stickers #101 $.50 $.10 $.05 VG *
  14. 1984 Fleer-Super Star Special-300 Club & Strikeout Record #642 $.40 $.05 $.05 VG *
  15. 1984 Milton Bradley-Championship Baseball #NNO $.75 $.40
  16. 1984 Ralston Purina #16/33 $.40 $.20 (2)
  17. 1984 Topps #780 $.40 $.20 (3)
  18. 1984 Topps-All-Star #395 $.25 $.15 (4)
  19. 1984 Topps-Highlights #1 $.25 $.05 $.05 VG *
  20. 1984 Topps-NL Active Career Victory Leaders (w/F. Jenkins & T. Seaver) #706 $.25 $.15 (2)
  21. 1984 Topps-Strikeout Leaders (w/J. Morris) #136 $.25 $.15
  22. 1985 Fleer #246 $.40 $.20
  23. 1985 Topps #360 $.25 $.15
  24. 1985 Woolworth's/Topps-All-Time Record Holders-Collectors Series #6 $.20 $.10
  25. 1986 Donruss-Highlights #35 $.15 $.10
  26. 1986 Fleer-Future Hall Of Famer #2/6 $.60 $.30 (2)
  27. 1986 Fleer-Mini #91 $.40 $.20 (2)
  28. 1986 Topps-Phillies Leaders #246 $.10 $.05 (3)
  29. 1987 Donruss #617 $.15 $.10 (5)
  30. 1987 Fleer #490 $.25 $.15
  31. 1987 Fleer-Super Star Specials-4,000 Strikeouts #635 $.25 $.15
  32. 1987 Fleer-Update-Glossy #U-17 $.15 $.10
  33. 1987 K Mart-25th Anniversary #15 $.25 $.15
  34. 1987 O-Pee-Chee #271 $.25 $.15 (2)
  35. 1993 Ted Williams Card Co. #72 $.40 $.20 (2)
  36. 2000 Greats of the Game #40 $.60 $.30 (3)
  37. 2001 Sunoco-Dream Team (w/M. Schmidt) #2/12 $1.50 $.75
  38. 2001 Topps-Traded-Who Would Have Thought #WWHT4 $1.50 $.75 (3)
  39. 2002 Fleer-Fall Classics-(Phillies) #90 $.50 $.25
  40. 2002 Greats of the Game #45 $1.00 $.50
  41. 2002 Topps-Archives-1972 Reprint #79/200 $1.00 $.50 (2)
  42. 2003 Donruss-Team Heroes #400 $.50 $.25 (2)
  43. 2005 Donruss-Champions #274 $.50 $.25
  44. 2005 Upper Deck-Baseball Heroes #79 $4.00 $2.00
  45. 2006 Greats Of The Game #86 $.75 $.40
  46. 2007 SP-Legendary Cuts #72 $.60 $.30
  47. 2008 Donruss-Threads #39 $.60 $.30
  48. 2008 Upper Deck-Heroes #139 $.50 $.25 (3)
  49. 2008 Upper Deck-Heroes (w/J. Santana) #183 $.75 $.40 (3)
  50. 2009 Upper Deck-Goodwin Champions #124 $.40 $.20
  51. 2011 Topps-Diamond Duos (w/C.Sabathia) #DD-CS $.60 $.30 (2)

Cards marked with an * are less than Near Mint. Scans available.

Visit the Steve Carlton Gallery.

Back to Card Shop. Back to home page.