2004 Topps-Series Swatches-Authentic Game-Worn Jacket

Gary Carter


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1979 Topps #520 $1.50 $.90 $.45 EX-MT *
  2. 1982 Squirt #19 $1.00 $.50
  3. 1982 Topps #730 $.30 $.15
  4. 1982 Topps #730 $.30 $.10 $.05 EX *
  5. 1982 Topps-Stickers #61 $.25 $.15 (2)
  6. 1983 Topps #370 $.30 $.15
  7. 1983 Topps-All Star #404 $.15 $.10
  8. 1984 Fun Food Pins #3 $.75 $.40
  9. 1984 Milton Bradley-Championship Baseball #NNO $.75 $.40
  10. 1984 Ralston Purina #28/33 $.40 $.20
  11. 1984 Topps #450 $.25 $.15
  12. 1984 Topps-All-Star #393 $.15 $.10 (2)
  13. 1984 Topps-Glossy-All-Star Commemorative #20/22 $.40 $.15 $.10 EX * (off center)
  14. 1985 Topps #230 $.25 $.15 (2)
  15. 1985 Topps-All Star #719 $.15 $.10
  16. 1986 Topps #170 $.15 $.10 (3)
  17. 1986 Topps-Mini-League Leaders #50 $.50 $.25 (3)
  18. 1987 Donruss #69 $.15 $.10 (4)
  19. 1987 Fleer-World Series (w/D. Johnson & D. Strawberry) #8/25 $.25 $.15
  20. 1987 M & M's-Atar Lineup #12/24 $.50 $.25
  21. 1987 Topps #20 $.10 $.05 (2)
  22. 1987 Topps-All Star #602 $.05 $.05 (3)
  23. 1987 Topps-Mets Leaders (w/D. Strawberry) #331 $.10 $.05 (4)
  24. 1987 Topps-Mini Blank Back (Cut from Box) #NNO $.05 (5) VG *
  25. 1987 Topps-Mini Blank Back-Mets Leaders (Cut from Box) (w/D. Strawberry) #NNO $.05 (5) VG *
  26. 1987 Topps-All-Star Glossy #11/60 $.30 $.15
  27. 1988 Donruss #199 $.10 $.05 (4)
  28. 1988 Fleer-Super Star Specials-Tried & True Sluggers (w/M. Schmidt) #636 $.30 $.15 (5)
  29. 1988 Score #325 $.10 $.05
  30. 1988 Topps #530 $.10 $.05 (4)
  31. 1988 Topps-Mets Leaders (w/K. McReynolds) #579 $.05 $.05
  32. 1988 Topps-Mets Leaders (w/K. McReynolds) #579 $.05 $.05 $.05 EX *
  33. 1988 Topps-Stickercard-Super Star (w/G. Brett) #22 $.90 $.45
  34. 1988 Topps-Stickercard-Super Star (w/J. Leonard) #22 $.20 $.10 (2)
  35. 1989 Bowman #379 $.10 $.05 (2)
  36. 1989 Donruss #53 $.10 $.05 (2)
  37. 1989 Fleer #30 $.10 $.05 (2)
  38. 1989 Topps #680 $.10 $.05 (4)
  39. 1989 Topps-All Star #393 $.05 $.05 (6)
  40. 1989 Topps-Record Breaker #3 $.05 $.05 (7)
  41. 1989 Topps-Sticker (w/B. Larkin) #160 $.30 $.15
  42. 1990 Bowman #236 $.10 $.05
  43. 1990 Donruss #147 $.10 $.05 (3)
  44. 1990 Leaf #134 $.60 $.30 (2)
  45. 1990 Score #416 $.10 $.05 (5)
  46. 1990 Topps #790 $.10 $.05 (5)
  47. 1990 Topps-Traded #19T $.10 $.05 (2)
  48. 1991 Donruss-Highlights #BC-8 $.10 $.05
  49. 1991 Fleer #258 $.10 $.05
  50. 1991 Leaf #457 $.20 $.10 (3)
  51. 1991 Score #215 $.10 $.05 (4)
  52. 1991 Studio #182 $.15 $.10
  53. 1991 Topps #310 $.10 $.05 (2)
  54. 1991 Upper Deck #176 $.10 $.05 (2)
  55. 1992 Donruss #36 $.10 $.05
  56. 1992 Topps #45 $.10 $.05 (3)
  57. 1993 Topps #205 $.20 $.10 (3)
  58. 1994 Ted Williams Card Co.-Goin' North #136 $.25 $.15
  59. 2000 Upper Deck-Legends #34 $.30 $.15 (2)
  60. 2001 Topps-American Pie #32 $.50 $.25
  61. 2001 Topps-Traded-1985 Reprints #T111 $1.00 $.50
  62. 2001 Upper Deck-Legends of New York #68 $.50 $.25 (4)
  63. 2001 Upper Deck-Legends of New York-Banner Seasons #92 $.40 $.20 (3)
  64. 2001 Upper Deck-Legends of New York-Miracle Mets #88 $.40 $.20
  65. 2001 Upper Deck-Legends of New York-The Times #200 $.40 $.20 (5)
  66. 2003 Flair-Greats #67 $1.00 $.50 (2)
  67. 2003 Sweet Spot Classics #33 $.75 $.40 (2)
  68. 2004 Donruss-Team Heroes #260 $.50 $.25
  69. 2004 Playoff-Honors #123 $.50 $.25
  70. 2004 Studio #124 $.50 $.25 (4)
  71. 2005 Topps-All-Time Fan Favorites #48 $.75 $.40
  72. 2005 UD-Past Time Pennants #32 $.50 $.25
  73. 2008 Donruss-Threads #32 $.60 $.30 (2)
  74. 2010 Topps-Million Card Giveaway #TMC-22 $4.00 $2.00
  75. 2011 Topps-Gypsy Queen #68 $.40 $.20 (2)

Cards marked with an * are less than Near Mint. Scans available.

Visit the Gary Carter Gallery.

Back to Card Shop. Back to home page.