Joe DiMaggio
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1977 TCMA-Renata Galasso #1 $3.00 $1.50 (2)
- 1984 TCMA-Renata Galasso #235 $3.00 $1.50
- 1987 Hygrade-Baseball's All-Time Greats #NNO $1.00 $.50 (2)
- 1988 Pacific-Baseball Legends #100 $2.50 $1.25
- 2000 Upper Deck-Glove Sweepstakes Card #NNO $.05 (2)
- 2000 Upper Deck-Yankee Legends-Magic Numbers #54 $1.00 $.50
- 2001 Upper Deck-Hall of Famers #46 $1.25 $.65 (3)
- 2001 Upper Deck-Hall of Famers-Hall of Records #87 $.60 $.30 (2)
- 2001 Upper Deck-Hall of Famers-National Pastime #69 $.60 $.30 (3)
- 2001 Upper Deck-Hall of Famers-Endless Summer #ES9 $4.00 $2.00 (3)
- 2001 Upper Deck-Legends of New York-The Times #179 $1.25 $.65
- 2001 Upper Deck-Pinstripes Exclusive #JD1 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD2 $1.50 $.75 (3)
- 2001 Upper Deck-Pinstripes Exclusive #JD4 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD6 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD7 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD11 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD12 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD15 $1.50 $.75 (3)
- 2001 Upper Deck-Pinstripes Exclusive #JD17 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD18 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD21 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD22 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD24 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD27 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD28 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD30 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD31 $1.50 $.75 (3)
- 2001 Upper Deck-Pinstripes Exclusive #JD32 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD33 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD34 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD37 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD38 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD39 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD40 $1.50 $.75 (4)
- 2001 Upper Deck-Pinstripes Exclusive #JD43 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD44 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive (w/M. Mantle) #JD49 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD50 $1.50 $.75 (2)
- 2001 Upper Deck-Pinstripes Exclusive #JD53 $1.50 $.75
- 2001 Upper Deck-Pinstripes Exclusive #JD55 $1.50 $.75
- 2002 UD-Piece of History #39 $1.50 $.75 (4)
- 2002 Upper Deck-Prospect Premieres-Tribute #JD109 $1.50 $.75 (2)
- 2002 Upper Deck-World Series Heroes #75 $1.50 $.75
- 2004 UD-Rivals (w/D. Newsome) #21 $2.00 $1.00
- 2007 Topps-The Streak #JD1 $1.50 $.75
Cards marked with an * are less than Near Mint. Scans available.
Visit the Joe DiMaggio Gallery.
Back to Card Shop. Back to home page.