2000 Upper Deck-Yankee Legends-Monument Park

Lou Gehrig


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1976 Shakey's Pizza-Hall Of Fame #18 $6.00 $3.00
  2. 1985 Donruss-Box Panel-Hall of Fame Diamond King #NNO $.75 $.40 (4)
  3. 1985 Woolworth's/Topps-All-Time Record Holders-Collectors Series #14 $.75 $.40
  4. 1987 Hygrade-Baseball's All-Time Greats #NNO $1.00 $.50 (2)
  5. 1992 St. Vincent-Hall Of Fame Heroes-Stamp Cards #5 $3.00 $1.50
  6. 1993 Ballstreet News #NNO $1.00 $.50 (4)
  7. 1993 Ted Williams Card Co. #63 $1.50 $.75
  8. 1994 Conlon Collection #1249 $1.25 $.65
  9. 1994 Ted Williams Card Co.-Swingin' for the Fences #147 $1.00 $.50 (2)
  10. 1994 Upper Deck-All-Time Heroes-Off The Wire #4 $.50 $.25
  11. 2000 Upper Deck-Jersey Sweepstakes Card #NNO $.05 (2)
  12. 2001 Upper Deck-Hall Of Famers #48 $1.25 $.65
  13. 2003 SP-Legendary Cuts #85 $2.50 $1.25
  14. 2009 Topps-Legends Of The Game #LG11 $4.00 $2.00

Cards marked with an * are less than Near Mint. Scans available.

Visit the Lou Gehrig Gallery.

Back to Card Shop. Back to home page.