Vladimir Guerrero
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1995 Upper Deck-Minor League #127 $8.00 $4.00
- 1996 Topps-Prospects (w/B. Banks, A. Jones & B. McMillon) #435 $2.50 $1.25
- 1997 Collector's Choice-Rookie Class #10 $.50 $.25
- 1997 Denny's-Holograms #22/29 $2.00 $1.00 (3)
- 1997 Donruss-Elite #11 $1.00 $.50
- 1997 Pinnacle-Certified-Rookie #111 $1.00 $.50
- 1997 Pinnacle-Inside-Rookie #129 $1.00 $.50
- 1997 Studio #151 $.75 $.40
- 1997 Upper Deck-Star Rookies #271 $.75 $.40 (3)
- 1997 Zenith #48 $1.00 $.50 (2)
- 1998 Collector's Choice-Starquest-Single #SQ9 $.50 $.25
- 1998 Flair-Showcase-Row 3 #37 $1.25 $.65
- 1998 Leaf-Rookies & Stars #43 $.75 $.40
- 1998 Metal Universe #75 $.75 $.40
- 1998 Score-Interleague Moments #267 $.30 $.15 (5)
- 1998 Topps #5 $.50 $.25 (2)
- 1998 Upper Deck #135 $.75 $.40
- 1999 Aurora #112 $1.00 $.50
- 1999 Pacific-Invincible-Seismic Force-(Portrait) #9 $.60 $.30
- 1999 Stadium Club #80 $.75 $.40 (2)
- 1999 Topps #62 $.50 $.25
- 1999 Topps-All-Topps Outfielders (w/G. Vaughn & B. Williams) #458 $.20 $.10 (3)
- 1999 Topps-Stars-Two Stars #15 $1.00 $.50 (2)
- 1999 UD-Choice #110 $.50 $.25 (7)
- 1999 UD-Choice-Starquest #SQ18 $.75 $.40 (5)
- 1999 Upper Deck #142 $.75 $.40
- 1999 Upper Deck-HoloGrFX #35 $1.00 $.50
- 1999 Upper Deck-MVP #123 $.50 $.25 (3)
- 1999 Upper Deck-PowerDeck #20 $2.00 $1.00
- 1999 Upper Deck-Victory #238 $.50 $.25
- 2000 Aurora #88 $1.00 $.50
- 2000 Black Diamond #49 $1.00 $.50
- 2000 Black Diamond-Rookie Edition #65 $1.00 $.50 (2)
- 2000 Fleer-Gamers #54 $.75 $.40
- 2000 Fleer-Showcase-Final Answer #2/10FA $2.50 $1.25
- 2000 Fleer-Tradition #343 $.75 $.40
- 2000 Metal #141 $.60 $.30 (5)
- 2000 Pacific-(Action) #263 $.75 $.40
- 2000 Skybox-Dominion #243 $.50 $.25
- 2000 Stadium Club #105 $.75 $.40 (2)
- 2000 Topps #181 $.50 $.25 (4)
- 2000 Topps-21st Century Topps #C9 $1.00 $.50
- 2000 Topps-Gallery #91 $.75 $.40
- 2000 Ultimate Victory #66 $.75 $.40 (2)
- 2000 Ultra-Diamond Mine #15/15DM $1.25 $.65 (2)
- 2000 Upper Deck-Legends #35 $.75 $.40
- 2000 Upper Deck-Pros & Prospects #67 $1.00 $.50
- 2001 Donruss #25 $.75 $.40 (3)
- 2001 Donruss-Classics #25 $1.50 $.75 (2)
- 2001 Fleer-Authority #72 $1.00 $.50
- 2001 Fleer-Genuine #41 $1.25 $.65 (2)
- 2001 Fleer-Premium #171 $1.00 $.50
- 2001 Fleer-Tradition-League Leaders-Batting #383 $.50 $.25
- 2001 Leaf-Rookies & Stars #27 $.75 $.40 (2)
- 2001 Stadium Club #140 $.75 $.40 (2)
- 2001 Topps #300 $.50 $.25 (2)
- 2001 Topps-A Look Ahead #LA1 $2.50 $1.25
- 2001 Topps-Opening Day #93 $1.00 $.50
- 2001 Ultra #5 $.75 $.40
- 2002 Bowman #57 $.75 $.40 (3)
- 2002 Donruss #18 $.75 $.40
- 2002 Fleer-Tradition-Update-All-Star Game #U342 $.50 $.25 (3)
- 2002 SP-Authentic #66 $1.00 $.50
- 2002 Sweet Spot #65 $1.00 $.50 (2)
- 2002 Topps #100 $.50 $.25 (9)
- 2002 Topps-Opening Day #70 $1.00 $.50
- 2002 Topps-Total-Team Checklists #TTC18/30 $.50 $.25 (2)
- 2002 Ultra #27 $.75 $.40 (3)
- 2002 Upper Deck-Ovation #44 $1.00 $.50
- 2002 Upper Deck-Victory #353 $.50 $.25
- 2003 Bazooka-(Logo) #140 $1.00 $.50
- 2003 Bowman #70 $.75 $.40 (3)
- 2003 Donruss #320 $.75 $.40
- 2003 Donruss-Diamond Kings #1 $.75 $.40
- 2003 Donruss-Team Heroes #316 $.75 $.40
- 2003 Fleer-Patchworks #3 $1.00 $.50
- 2003 Fleer-Tradition-Banner Season #471 $.50 $.25
- 2003 Fleer-Tradition-Update-Interleague Play (w/C. Delgado) #U263 $.50 $.25
- 2003 Leaf #202 $.75 $.40
- 2003 Topps #170 $.50 $.25
- 2003 Topps-League Leaders-Batting Average (w/T. Helton & L. Walker) #343 $.50 $.25
- 2003 Topps-Opening Day #122 $1.00 $.50 (4)
- 2003 Upper Deck #193 $.75 $.40
- 2003 Upper Deck-MVP #122 $.50 $.25
- 2003 Upper Deck-Play Ball #37 $1.00 $.50 (3)
- 2003 Upper Deck-Victory #49 $.75 $.40 (6)
- 2003 Upper Deck-Victory-Laying It On The Line #168 $1.50 $.75 (3)
- 2003 Upper Deck-Vintage #84 $.75 $.40
- 2004 Bowman #127 $.75 $.40 (2)
- 2004 Bowman-Heritage #91 $1.00 $.50
- 2004 Classic Clippings #51 $.75 $.40
- 2004 Donruss-Elite-Extra Edition #148 $.75 $.40
- 2004 Leaf #161 $.75 $.40
- 2004 Throwback Threads #7 $.75 $.40 (2)
- 2004 Topps-Cracker Jack #81 $1.00 $.50
- 2004 Ultra #29 $.75 $.40
- 2004 Upper Deck #193 $.75 $.40 (2)
- 2004 Upper Deck-Play Ball #24 $.75 $.40
- 2004 Upper Deck-Power Up! #99 $.60 $.30 (2)
- 2004 Upper Deck-Vintage #5 $.75 $.40
- 2005 Bowman-Chrome #120 $1.25 $.65
- 2005 Classic Clippings #2 $.75 $.40
- 2005 Donruss #84 $.75 $.40 (2)
- 2005 Fleer-Authentix #61 $1.00 $.50
- 2005 Leaf #9 $.75 $.40
- 2005 National Pastime #47 $2.00 $1.00
- 2005 Topps-Update & Highlights-Batting Average Leaders (w/A. Rodriguez & M. Young) #UH136 $.30 $.15
- 2005 UD-All-Star Classics #50 $.75 $.40
- 2005 Upper Deck-Bound For Glory #470 $.75 $.40
- 2005 Upper Deck-Pennant Race #291 $.75 $.40
- 2006 Bowman #189 $.75 $.40
- 2006 Fleer-Tradition #14 $.75 $.40
- 2006 Topps #400 $.50 $.25
- 2006 Topps-National Baseball Card Day-Inserts #T1 $.50 $.25
- 2006 Topps-WalMart #WM53 $3.00 $1.50
- 2006 Topps-Heritage #86 $1.25 $.65
- 2006 Topps-Opening Day #67 $1.00 $.50 (2)
- 2006 Topps-Opening Day-Sports Illustrated For Kids-Max Action #1/25 $1.50 $.75
- 2007 Bowman #136 $.75 $.40
- 2007 Bowman's-Best #3 $1.25 $.65
- 2007 Fleer #178 $.75 $.40
- 2007 Fleer-In The Zone #IZ-VG $2.50 $1.25
- 2007 SP-Authentic #73 $1.00 $.50
- 2007 SP-Rookie Edition #73 $.75 $.40
- 2007 Topps #300 $.50 $.25
- 2007 Topps-Turkey Red #185 $.75 $.40 (2)
- 2007 UD-Masterpieces #32 $1.50 $.75
- 2007 Upper Deck #140 $1.00 $.50 (4)
- 2007 Upper Deck-Elements #104 $2.00 $1.00
- 2007 Upper Deck-Goudey-Red Backs #99 $1.25 $.65
- 2007 Upper Deck-Spectrum #22 $1.00 $.50
- 2008 Bowman #15 $.75 $.40 (2)
- 2008 Topps-National Baseball Card Day #5 $.50 $.25 (11)
- 2008 Topps-Co-Signers #95 $1.50 $.75
- 2008 Topps-Heritage #1 $1.00 $.50
- 2008 UD-Masterpieces #41 $1.25 $.65
- 2008 Upper Deck-Angels Team Checklist #351 $1.00 $.50
- 2008 Upper Deck-Heroes #82 $1.25 $.65 (3)
- 2008 Upper Deck-Heroes (w/M. Ramirez & I. Suzuki) #186 $2.00 $1.00
- 2008 Upper Deck-Heroes (w/R. Clemente, J. DiMaggio & K. Griffey Jr.) #199 $2.00 $1.00 (3)
- 2008 Upper Deck-Timeline #45 $1.00 $.50
- 2008 Upper Deck-X #52 $1.00 $.50
- 2009 Bowman #181 $.75 $.40
- 2009 SP-Authentic #27 $1.00 $.50
- 2009 Topps-ToppsTown #TTT31 $1.25 $.65
- 2009 Topps-Allen & Ginter #275 $1.00 $.50
- 2009 UD-A Piece Of History #45 $1.25 $.65
- 2009 Upper Deck-Icons #100 $1.00 $.50
- 2009 Upper Deck-X #42 $1.00 $.50
- 2010 Bowman-Platinum #32 $1.00 $.50 (4)
- 2010 Topps #130 $1.00 $.50 (3)
- 2010 Topps-Angels #265 $.40 $.20T>
- 2010 Topps-Chrome #39 $1.25 $.65
- 2010 Topps-National Chicle #68 $1.00 $.50
- 2010 Topps-Update Series-Checklist (w/M. Cabrera) #US-24 $.75 $.40 (2)
- 2011 Topps #67 $1.00 $.50
- 2011 Topps-ToppsTown #TT-43 $1.25 $.65 (2)
- 2011 Topps-Heritage #125 $1.00 $.50
Cards marked with an * are less than Near Mint. Scans available.
Visit the Vladimir Guerrero Gallery.
Back to Card Shop. Back to home page.