Tony Gwynn
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1986 Fleer-Baseball's Best-Sluggers #15/44 $.75 $.40 (2)
- 1986 Fleer-Mini #69 $1.00 $.50
- 1986 Topps #10 $.60 $.30
- 1986 Topps-Glossy-All-Stars-Commemorative #17/22 $1.00 $.15 $.10 VG *
- 1986 Topps-Mini League Leaders #65 $1.00 $.50 (2)
- 1987 Donruss-Highlights #12 $.40 $.20
- 1987 Fleer-Baseball's Best-Sluggers #17/44 $.75 $.40
- 1987 Fleer-Limited Edition #19/44 $.75 $.40
- 1987 Topps #530 $.30 $.15 (4)
- 1987 Topps #530 $.30 $.10 $.05 EX *
- 1987 Topps-All Star #599 $.15 $.10 (4)
- 1988 Fantastic Sam's-Baseball Superstars-Discs #18/20 $1.50 $.75 (3)
- 1988 Fleer-Super Star Specials-Hitting King & Thief (w/V. Coleman) #634 $.20 $.10
- 1988 K Mart-Memorable Moments #12 $1.00 $.50 (2)
- 1988 Rite Aid-Team MVP's #11/33 $1.00 $.50
- 1988 Topps #360 $.30 $.15 (2)
- 1988 Topps-Mini League Leaders #74 $1.00 $.50 (4)
- 1988 Topps-UK Minis-American Baseball #29 $1.00 $.50
- 1988 Woolworth-Baseball Highlights #12/33 $1.00 $.50
- 1989 Bowman #461 $.30 $.15
- 1989 Donruss #128 $.30 $.15 (6)
- 1989 Donruss-Diamond King #6 $.15 $.10 (2)
- 1989 Score #90 $.30 $.15
- 1989 Topps #570 $.30 $.15 (3)
- 1989 Topps-Mini League Leaders #39 $1.00 $.50
- 1989 Upper Deck-Team Checklist #683 $.60 $.30
- 1990 Classic-Blue-N.L. Hit Kings (w/W. Clark) #87 $.30 $.15
- 1990 Collect-A-Books #17/36 $1.00 $.50
- 1990 Donruss #86 $.30 $.15 (5)
- 1990 Donruss #86 $.30 $.05 $.05 VG *
- 1990 Donruss-MVP #BC-4 $.30 $.15 (4)
- 1990 K Mart-Super Stars #5 $1.00 $.50 (4)
- 1990 Leaf #154 $2.00 $1.00
- 1990 Topps #730 $.30 $.15 (6)
- 1991 Score #500 $.30 $.15
- 1992 Donruss #441 $.30 $.15 (2)
- 1992 Donruss-All Star #425 $.15 $.10 (3)
- 1992 Fleer #605 $.30 $.15 (2)
- 1992 Fleer-Citgo-Performers #10/24 $.75 $.40 (3)
- 1992 Leaf #206 $.50 $.25
- 1992 Pinnacle-Idols (w/W. Davis) #591 $.30 $.15
- 1992 Score-All Star #779 $.15 $.10
- 1992 Score-Dream Team #887 $.15 $.10
- 1992 Score-Proctor & Gamble-All-Star Game #16/18 $1.00 $.50
- 1992 Studio #104 $.50 $.25 (4)
- 1992 Topps #270 $.30 $.15
- 1992 Topps-Kids #53 $1.00 $.50 (2)
- 1992 Triple Play #219 $.60 $.30
- 1992 Ultra #277 $.60 $.30
- 1993 Donruss #126 $.60 $.30 (3)
- 1993 Duracell #14/24 $.50 $.25
- 1993 Flair #133 $1.50 $.75
- 1993 Fleer #138 $.60 $.30 (2)
- 1993 Fun Pack-All-Star Advice #211 $.50 $.25 (3)
- 1993 Leaf #28 $1.00 $.50
- 1993 Leaf-Heading For The Hall #2/10 $4.00 $2.00
- 1993 Score-All-Star #525 $.30 $.15 (3)
- 1993 Select #5 $.60 $.30
- 1993 Topps #5 $.60 $.30 (4)
- 1993 Upper Deck-Team Stars-Four Corners (w/F. McGriff, P. Plantier & G. Sheffield) #474 $.20 $.10
- 1993 Upper Deck-On Deck #D14 $1.50 $.75
- 1994 Collector's Choice #122 $.60 $.30
- 1994 Collector's Choice-Silver Signature-Padres Team Checklist #344 $1.25 $.65
- 1994 Donruss-Checklist #440 $.50 $.25
- 1994 Pinnacle #4 $.60 $.30 (2)
- 1994 Post Cereal #13/30 $1.00 $.50 (7)
- 1994 Score #12 $.60 $.30
- 1994 Stadium Club-Quick Start #537 $.50 $.25 (2)
- 1994 Topps #620 $.60 $.30
- 1994 Topps-Gold #620 $2.50 $1.25
- 1994 Ultra #280 $1.00 $.50 (2)
- 1994 Upper Deck #219 $1.00 $.50 (2)
- 1995 Collector's Choice-Best of the 90's #61 $.30 $.15
- 1995 Collector's Choice-SE-Record Pace #27 $.50 $.25
- 1995 National Packtime-Pacific Crown Collection #15/18 $1.25 $.65
- 1995 Pinnacle #93 $.60 $.30
- 1995 SP #105 $1.25 $.65
- 1995 Studio #25 $1.25 $.65
- 1995 Topps-All Stars (w/A. Belle) #389 $.30 $.15
- 1996 Collector's Choice #290 $.60 $.30 (2)
- 1996 Collector's Choice-Checklist #760 $.30 $.15
- 1996 Score-Star Struck #378 $.30 $.15 (3)
- 1996 Select #59 $.60 $.30
- 1996 Select-Certified Edition #21 $1.25 $.65
- 1996 SP #160 $1.25 $.65
- 1996 Studio #145 $.75 $.40 (2)
- 1996 Topps #250 $.60 $.30 (2)
- 1996 Topps-Classic Confrontations #CC9 $.50 $.25 (3)
- 1996 Ultra-Checklist #4/10 $1.25 $.65
- 1996 Ultra-On-Base Leaders #3/10 $1.25 $.65
- 1997 Collector's Choice #210 $.60 $.30 (3)
- 1997 Collector's Choice-Big Show #39/45 $.60 $.30
- 1997 Collector's Choice-Stick Um's #19 $1.00 $.50
- 1997 Donruss #3 $1.00 $.50
- 1997 Donruss-Elite #15 $1.25 $.65
- 1997 Fleer-Goudy Greats #3/15 $1.50 $.75
- 1997 Fleer-Headliners #7/20 $.60 $.30 (2)
- 1997 Pacific-Crown Collection #424 $1.00 $.50
- 1997 Pinnacle #42 $1.00 $.50 (3)
- 1997 Pinnacle-Certified #45 $1.25 $.65 (2)
- 1997 Pinnacle-Certified-Certified Stars #147 $.60 $.30
- 1997 Pinnacle-Mint-Bronze #21/30 $1.25 $.65
- 1997 Score-Premium Stock #249 $1.25 $.65
- 1997 SPX #SPX42 $2.00 $.60 $.30 EX-MT *
- 1997 Topps-Sweet Strokes #SS7 $3.00 $1.50
- 1997 Topps-Stars #11 $1.00 $.50
- 1997 Upper Deck #492 $1.00 $.50 (5)
- 1997 Upper Deck-Capture the Flag #378 $.50 $.25 (5)
- 1997 Zenith #2 $1.25 $.65 (2)
- 1998 Circa-Thunder-Boss #8/20B $2.00 $1.00
- 1998 Collector's Choice-Cover Glory #6 $.30 $.15 (2)
- 1998 Collector's Choice-StarQuest-Single #SQ19 $.60 $.30
- 1998 Donruss #22 $.75 $.40 (5)
- 1998 Donruss-Checklist #167 $.40 $.20
- 1998 Donruss-Hit List #372 $.40 $.20
- 1998 Donruss-Spirit of the Game #410 $.40 $.20
- 1998 Donruss-Preferred-Preferred Power-Grandstand #175 $.50 $.25 (2)
- 1998 Flair Showcase-Flair #Sec. 2-Row 3-Seat 19 $1.50 $.75 (2)
- 1998 Fleer-Tradition-Golden Memories #315 $1.50 $.75
- 1998 Leaf #11 $1.00 $.50
- 1998 Leaf-Rookies & Stars #33 $1.00 $.50 (3)
- 1998 Pacific-Crown Collection #427 $1.00 $.50 (2)
- 1998 Pacific-Invincible-Gems of the Diamond #209 $1.00 $.50
- 1998 Pinnacle-Inside #37 $1.25 $.65 (2)
- 1998 Pinnacle-Performers #8 $.60 $.30
- 1998 Pinnacle-Plus #83 $.75 $.40
- 1998 Pinnacle-Plus-Naturals #192 $.40 $.20 (3)
- 1998 Pinnacle-Plus-Naturals #192 $.40 $.05 $.05 VG *
- 1998 Score #50 $.60 $.30 (5)
- 1998 Score-Rookie/Traded #RT9 $1.00 $.50
- 1998 Score-Rookie/Traded-Spring Training #RT264 $.30 $.15 (2)
- 1998 Skybox-Dugout Axcess-Double Header #18/20DH $.30 $.15 (2)
- 1998 Stadium Club #113 $1.00 $.50
- 1998 Topps #1 $.60 $.30
- 1998 Upper Deck #500 $1.00 $.50
- 1998 Upper Deck-Upper Echelon #458 $.50 $.25
- 1999 Aurora-Pennant Fever #16 $1.50 $.75
- 1999 Pacific-Invincible-Seismic Force-(Portrait) #16 $.75 $.40
- 1999 Revolution #120 $3.00 $1.50
- 1999 Stadium Club #126 $1.00 $.50 (3)
- 1999 Topps-Stars-One Star #48 $1.25 $.65 (2)
- 1999 UD-Choice #137 $.60 $.30
- 1999 UD-Choice-Cover Glory #34 $.30 $.15 (6)
- 1999 UD-Choice-Starquest #SQ8 $1.00 $.50 (5)
- 1999 Ultra-Book On #13/20BO $2.50 $1.25
- 1999 Ultra-RBI Kings #13/30RK $1.25 $.65 (3)
- 1999 Upper Deck-MVP #176 $.60 $.30 (2)
- 1999 Upper Deck-MVP-Swing Time #S4 $1.25 $.65
- 1999 Upper Deck-Victory-History in the Making #338 $.30 $.15
- 2000 Black Diamond-Diamond Gallery #G6 $4.00 $2.00
- 2000 Black Diamond-Rookie Edition #76 $1.25 $.65
- 2000 Finest #68 $1.25 $.65
- 2000 Fleer-Focus-Focal Points #2/15F $1.50 $.75
- 2000 Fleer-Tradition-Dividends #9/15D $1.00 $.50
- 2000 Metal #1 $.75 $.40
- 2000 Opening Day-2K-Pacific #OD31 $1.50 $.75 (2)
- 2000 Pacific-Prism-Blank Back (Cut from Box) #NNO $.15 (3)
- 2000 Skybox #48 $1.00 $.50
- 2000 Skybox-Dominion #101 $.60 $.30 (2)
- 2000 Skybox-Dominion-Highlights #19 $.30 $.15 (2)
- 2000 SPx #56 $1.50 $.75 (4)
- 2000 Topps #2 $.60 $.30
- 2000 Topps-Season Highlights #459 $.30 $.15 (8)
- 2000 Topps-20th Century's Best-Hits #468 $.60 $.30 (8)
- 2000 Topps-Chrome-20th Century's Best-Hits #468 $2.50 $1.25 (2)
- 2000 Topps-Opening Day-Magic Moments-3000th Hit #109 $3.00 $1.50
- 2000 Topps-Stars-All-Star Authority #AS5 $3.00 $1.50
- 2000 Upper Deck-Hit Brigade #H2 $2.00 $1.00
- 2000 Upper Deck-Hitter's Club-Why3K? #67 $1.00 $.50
- 2000 Upper Deck-Hitter's Club-Epic Performances #EP6 $1.25 $.65 (2)
- 2000 Upper Deck-Legends #54 $1.00 $.50
- 2000 Upper Deck-MVP #130 $.60 $.30 (2)
- 2000 Upper Deck-Pros & Prospects #78 $1.25 $.65
- 2000 Upper Deck-Pros & Prospects-Best in the Bigs #B2 $3.00 $1.50 (2)
- 2000 Vanguard #96 $1.00 $.50
- 2001 Donruss #24 $1.00 $.50 (6)
- 2001 Donruss-Class of 2001 #19 $1.25 $.65 (2)
- 2001 Donruss-Classics #24 $2.00 $1.00 (4)
- 2001 Fleer-Authority #79 $1.25 $.65
- 2001 Fleer-Genuine #85 $1.50 $.75 (4)
- 2001 Fleer-Platinum #140 $1.00 $.50 (2)
- 2001 Fleer-Tradition #141 $1.00 $.50 (2)
- 2001 Leaf-Rookies & Stars #19 $1.00 $.50 (2)
- 2001 Post Cereal-Mini Box Cut (Cut from Box) #NNO $.05
- 2001 SP-Authentic #76 $1.25 $.65
- 2001 SPx #76 $1.50 $.75
- 2001 Studio #113 $1.50 $.75 (3)
- 2001 Upper Deck-Big League Beat #BB13 $1.00 $.50
- 2001 Upper Deck-Legends #79 $1.00 $.50 (2)
- 2001 Upper Deck-MVP #271 $.60 $.30
- 2002 Donruss #19 $1.00 $.50 (6)
- 2002 Fleer-Tradition-Diamond Tributes #2/15DT $1.50 $.75
- 2002 Topps #99 $.60 $.30 (8)
- 2002 UD-Piece of History #82 $1.00 $.50 (2)
- 2002 Upper Deck-Season Highlights/Checklist #495 $.50 $.25
- 2002 Upper Deck-Prospect Premiers-Heroes Of Baseball #HTG5 $2.00 $1.00
- 2002 Upper Deck-World Series Heroes #57 $1.00 $.50
- 2005 Diamond Kings-Legend #434 $1.50 $.75
- 2005 Donruss-Champions #46 $1.50 $.75
- 2005 UD-Past Time Pennants #76 $2.00 $1.00
- 2006 Greats Of The Game #93 $2.00 $1.00
- 2008 Donruss-Threads #40 $1.00 $.50 (2)
- 2008 UD-Masterpieces #75 $1.25 $.65
- 2008 Upper Deck-Heroes #147 $1.50 $.75 (4)
- 2008 Upper Deck-Heroes (w/C. Ripken Jr.) #180 $1.50 $.75 (3)
Cards marked with an * are less than Near Mint. Scans available.
Visit the Tony Gwynn Gallery.
Back to Card Shop. Back to home page.