2002 Donruss-Originals-Nifty Fifty-Authentic Game-Used Bat

Chipper Jones


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1992 Topps-Top Prospects (w/M. Alexander, A. Arias & W. Cordero) #551 $.25 $.15
  2. 1993 Bowman #86 $.75 $.40
  3. 1993 Bowman-Foil #347 $.75 $.40
  4. 1993 Upper Deck-Star Rookie #24 $.50 $.25
  5. 1995 Stadium Club #543 $.75 $.40
  6. 1995 Upper Deck #293 $.75 $.40
  7. 1996 Metal Universe #129 $.75 $.40
  8. 1996 Pinnacle-Hardball Heroes #266 $.30 $.15
  9. 1996 Select #41 $.50 $.25 (2)
  10. 1996 Studio #72 $.60 $.30
  11. 1996 Upper Deck #5 $.75 $.40
  12. 1997 Circa-Boss #10/20 $1.50 $.75
  13. 1997 Circa-Fast Track #5/10 $4.00 $2.00
  14. 1997 Collector's Choice-Big Show #2/45 $.50 $.25
  15. 1997 UD3-Future Impact #60 $1.50 $.75
  16. 1998 Aurora-Pennant Fever #10 $1.00 $.50
  17. 1998 Donruss #21 $.60 $.30
  18. 1998 Donruss-Preferred-Preferred Power-Grandstand #174 $.75 $.40
  19. 1998 Leaf #130 $.75 $.40 (2)
  20. 1998 Pinnacle-Mint-Bronze #11 $1.00 $.50
  21. 1998 Pinnacle-Plus-Field Of Vision #197 $.40 $.20 (2)
  22. 1998 Pinnacle-Plus-Naturals #187 $.40 $.20
  23. 1998 Studio #159 $.75 $.40 (3)
  24. 1999 Topps-All-Topps Third Basemen (w/V. Castilla & S. Rolen) #453 $.30 $.15 (8)
  25. 1999 Topps-Opening Day #116 $1.00 $.50
  26. 1999 UD-Choice-Cover Glory #42 $.30 $.15
  27. 1999 Ultra #156 $.75 $.40
  28. 1999 Ultra-RBI Kings #10/30RK $1.00 $.50
  29. 2000 Black Diamond-Rookie Edition #47 $1.00 $.50 (3)
  30. 2000 Fleer-Tradition-Grasskickers #8/15GK $4.00 $2.00 (2)
  31. 2000 Impact #105 $.50 $.25
  32. 2000 Pacific-Ruby-(Headshot) #38 $2.50 $1.25
  33. 2000 Pacific-Omega #13 $.75 $.40
  34. 2000 Stadium Club #16 $.75 $.40
  35. 2000 Ultimate Victory #46 $.75 $.40
  36. 2000 Upper Deck-MVP-MLB 2001 Official Game Rules Card-0 #NNO $.10 $.05
  37. 2000 Upper Deck-MVP-MLB 2001 Official Game Rules Card-B #NNO $.10 $.05 (3)
  38. 2000 Upper Deck-MVP-MLB 2001 Official Game Rules Card-L #NNO $.10 $.05 (3)
  39. 2000 Upper Deck-PowerDeck #10 $2.50 $1.25
  40. 2000 Upper Deck-Pros & Prospects #48 $1.00 $.50
  41. 2000 Vanguard #55 $.75 $.40
  42. 2001 Donruss-Classics #4 $1.50 $.75
  43. 2001 Fleer-Focus #130 $.75 $.40
  44. 2001 Fleer-Futures #35 $.75 $.40
  45. 2001 Fleer-Genuine #65 $1.25 $.65
  46. 2001 Fleer-Platinum #338 $.75 $.40
  47. 2001 Fleer-Tradition-Grass Roots #12/15GR $2.50 $1.25
  48. 2001 SP-Authentic #45 $1.00 $.50
  49. 2001 Topps-A Look Ahead #LA7 $2.50 $1.25
  50. 2002 Absolute Memorabilia #12 $2.00 $1.00
  51. 2002 Bowman #80 $.75 $.40
  52. 2002 Donruss #149 $.75 $.40
  53. 2002 Donruss-Classics #4 $1.50 $.75
  54. 2002 Donruss-Elite #12 $.75 $.40 (2)
  55. 2002 Donruss-Originals-'84 #167 $1.00 $.50 (2)
  56. 2002 Flair #83 $1.25 $.65
  57. 2002 Fleer-Box Score #50 $1.00 $.50
  58. 2002 Fleer-Focus-Jersey Edition #130 $.75 $.40 (2)
  59. 2002 Fleer-Tradition #223 $.75 $.40
  60. 2002 Fleer-Tradition-Update-Diamond Standouts #U284 $.50 $.25
  61. 2002 Fleer-Triple Crown-Pace Setters #129 $.50 $.25
  62. 2002 Stadium Club #3 $.75 $.40
  63. 2002 Studio #2 $1.25 $.65
  64. 2002 Sweet Spot #45 $1.00 $.50 (2)
  65. 2002 Topps #410 $.50 $.25
  66. 2002 Topps-Playoff Bound #354 $.50 $.25 (3)
  67. 2002 Topps-Opening Day #114 $1.00 $.50 (2)
  68. 2002 Topps-Total-Team Checklists #TTC3/30 $.50 $.25
  69. 2002 Topps-Total-Total Topps #TT28 $2.00 $1.00
  70. 2002 UD-Piece Of History #49 $.75 $.40 (2)
  71. 2002 Ultra #10 $.75 $.40
  72. 2002 Upper Deck-Year of the Record #733 $.50 $.25
  73. 2002 Upper Deck-Diamond Connection #45 $1.00 $.50
  74. 2002 Upper Deck-Honor Roll-Dream Moments #44 $.50 $.25
  75. 2002 Upper Deck-Honor Roll-Dream Moments #46 $.50 $.25
  76. 2002 Upper Deck-Ovation #31 $1.00 $.50
  77. 2002 Upper Deck-Victory #250 $.50 $.25
  78. 2002 Upper Deck-Vintage-Sandlot Stars #SS6 $1.50 $.75
  79. 2003 Bazooka #190 $1.00 $.50
  80. 2003 Bazooka-Comics #5/24 $1.25 $.65 (2)
  81. 2003 Bowman #133 $.75 $.40
  82. 2003 Donruss-Diamond Kings #15 $.75 $.40
  83. 2003 E-X #8 $1.25 $.65
  84. 2003 Flair #84 $.75 $.40
  85. 2003 Fleer-Avant #59 $2.50 $1.25
  86. 2003 Stadium Club #66 $.75 $.40
  87. 2003 Topps-Opening Day #4 $1.00 $.50 (3)
  88. 2003 Upper Deck #384 $.75 $.40 (2)
  89. 2003 Upper Deck-Superior Sluggers #S2 $2.50 $1.25
  90. 2003 Upper Deck-Honor Roll #17 $.75 $.40 (4)
  91. 2003 Upper Deck-Victory #11 $.75 $.40
  92. 2004 Bowman #105 $.75 $.40
  93. 2004 Diamond Kings #31 $1.25 $.65
  94. 2004 Donruss-Diamond Kings #21 $2.00 $1.00
  95. 2004 Donruss-Elite-Extra Edition #77 $.75 $.40 (2)
  96. 2004 Fleer-Showcase #22 $1.25 $.25 $.15 EX *
  97. 2004 Fleer-Tradition #141 $.75 $.40 (2)
  98. 2004 Playoff-Prestige #16 $1.00 $.50
  99. 2004 SPx #30 $1.25 $.65
  100. 2004 Upper Deck #286 $.75 $.40
  101. 2004 Upper Deck-Play Ball #85 $.75 $.40 (2)
  102. 2004 Upper Deck-Power Up! #30 $.60 $.30 (2)
  103. 2004 Upper Deck-R-Class #71 $.75 $.40 (2)
  104. 2005 Bowman #113 $.75 $.40 (3)
  105. 2005 Bowman-Chrome #113 $1.25 $.65
  106. 2005 Classic Clippings #11 $.75 $.40 (2)
  107. 2005 Diamond Kings #25 $1.25 $.65
  108. 2005 Donruss #95 $.75 $.40 (3)
  109. 2005 Flair #26 $3.00 $1.50
  110. 2005 Leaf #16 $.75 $.40 (2)
  111. 2005 Playoff-Prestige #110 $1.00 $.50
  112. 2005 Skybox-Autographics #5 $2.50 $1.25
  113. 2005 Sweet Spot #13 $1.25 $.65
  114. 2005 Upper Deck #308 $.75 $.40
  115. 2006 Bowman #185 $.75 $.40 (2)
  116. 2006 Sweet Spot #15 $1.25 $.65
  117. 2006 Topps-Turkey Red #360 $1.00 $.50
  118. 2007 Artifacts #36 $1.00 $.50
  119. 2007 Bowman #142 $.75 $.40
  120. 2007 Bowman-Heritage #167 $1.00 $.50
  121. 2007 Bowman's-Best #20 $1.25 $.65
  122. 2007 Fleer #309 $.75 $.40
  123. 2007 SP-Authentic #1 $1.00 $.50
  124. 2007 SP-Rookie Edition #1 $.75 $.40
  125. 2007 Topps #90 $.50 $.25 (3)
  126. 2007 Upper Deck #261 $1.00 $.50
  127. 2007 Upper Deck-First Edition #177 $.75 $.40
  128. 2008 SP-Authentic-Marquee Matchups (w/J. Santana) #MM-29 $1.25 $.65 (2)
  129. 2008 Sweet Spot #25 $3.00 $1.50
  130. 2008 Topps-League Leaders-Batting Average (w/M. Holliday & H. Ramirez) #326 $1.00 $.50
  131. 2008 Topps-Chrome #132 $1.25 $.65
  132. 2008 Topps-Co-Signers #23 $2.00 $1.00 (2)
  133. 2008 Topps-Updates & Highlights-Highlights #UH143 $1.00 $.50
  134. 2008 UD-Masterpieces #4 $1.25 $.65
  135. 2008 Upper Deck #411 $1.25 $.65 (4)
  136. 2008 Upper Deck-Braves Team Checklist #355 $1.25 $.65
  137. 2008 Upper Deck-Goudey #11 $1.50 $.75 (2)
  138. 2008 Upper Deck-Heroes #6 $1.50 $.75 (3)
  139. 2008 Upper Deck-Heroes-(w/R. Braun & M. Cabrera) #189 $1.50 $.75
  140. 2008 Upper Deck-Heroes-(w/R. Braun & M. Cabrera) #189 $1.50 $.45 $.25 EX-MT *
  141. 2008 Upper Deck-X #7 $1.25 $.65
  142. 2009 Bowman #9 $.75 $.40 (2)
  143. 2009 SP-Legendary Cuts #10 $1.00 $.50
  144. 2009 Topps #475 $1.00 $.50
  145. 2009 Topps-Allen & Ginter #149 $1.00 $.50
  146. 2009 Topps-Heritage #420 $1.00 $.50
  147. 2009 Topps-Ticket To Stardom #161 $.75 $.40
  148. 2009 Upper Deck-StarQuest-Blue Uncommon #SQ-4 $3.00 $1.50
  149. 2009 Upper Deck-Signature Stars #25 $1.25 $.65
  150. 2009 Upper Deck-X #4 $1.00 $.50
  151. 2010 Bowman #125 $.75 $.40
  152. 2010 Bowman-Platinum #90 $1.00 $.50 (6)
  153. 2010 Topps #652 $1.00 $.50 (2)
  154. 2010 Topps-Atlanta Braves #296 $.40 $.20
  155. 2010 Topps-Braves Franchise History (w/J. Smoltz) #604 $.40 $.20 (3)
  156. 2010 Topps-Legendary Lineage (w/M. Mantle) #LL2 $6.00 $3.00
  157. 2010 Topps-Allen & Ginter-This Day In History #TDH5 $1.50 $.75
  158. 2010 Topps-Chrome #110 $1.25 $.65
  159. 2010 Topps-National Chicle #200 $1.00 $.50 (2)
  160. 2011 Bowman #17 $.75 $.40 (2)
  161. 2011 Topps #169 $1.00 $.50

Cards marked with an * are less than Near Mint. Scans available.

Visit the Chipper Jones Gallery.

Back to Card Shop. Back to home page.