1955 Topps

Harmon Killebrew


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1970 Topps-AL Home Run Leaders (w/F. Howard & R. Jackson) #66 $4.00 $1.50 $.75 EX * (off-center)
  2. 1982 K Mart-MVP Series #15/44 $.10 $.05 (4)
  3. 1982 TCMA-Baseball's Greatest-Sluggers #1 $1.00 $.50
  4. 1988 Pacific-Baseball Legends #86 $.25 $.15 (4)
  5. 1989 Kahn's-Cooperstown Collection #7 $1.00 $.50
  6. 1989 Pacific-Baseball Legends #163 $.25 $.15 (4)
  7. 1991 Swell-Baseball Greats #49 $.25 $.15
  8. 1993 Action Packed-All-Star Gallery #118 $.50 $.25 (2)
  9. 1994 Topps-1954 Archives #254 $.75 $.40 (2)
  10. 2000 Upper Deck-Legends #78 $.75 $.40 (5)
  11. 2001 Greats of the Game #11 $2.50 $1.25
  12. 2001 Topps-Archives-1967 Reprint-A.L. Home Run Leaders (w/B. Powell & F. Robinson) #208/450 $2.50 $1.25
  13. 2001 Upper Deck-Decade 1970's #35 $1.50 $.75 (2)
  14. 2001 Upper Deck-Hall of Famers #43 $.60 $.30 (2)
  15. 2001 Upper Deck-Hall of Famers-National Pastime #76 $.60 $.30 (5)
  16. 2001 Upper Deck-Hall of Famers-Endless Summer #ES8 $2.00 $1.00
  17. 2001 Upper Deck-Hall of Famers-20th Century Showcase #S3 $2.00 $1.00
  18. 2001 Upper Deck-Legends #33 $.75 $.40 (2)
  19. 2002 Fleer-Fall Classics #3 $1.25 $.65
  20. 2002 Greats Of The Game #8 $2.50 $1.25
  21. 2002 Topps-Archives-1969 Reprint #78/200 $2.50 $1.25
  22. 2002 Upper Deck-World Series Heroes #73 $.75 $.40
  23. 2003 Bowman-Heritage-Double Image #178 $1.00 $.50 (2)
  24. 2003 Bowman-Heritage-Knothole #178 $1.00 $.50 (5)
  25. 2003 Fleer-Showcase #100 $2.00 $1.00
  26. 2003 Fleer-Tradition-Milestones #3/25MS $2.00 $1.00
  27. 2003 SP-Legendary Cuts #49 $1.50 $.75
  28. 2003 Topps-All-Time Fan Favorites #127 $1.50 $.75
  29. 2003 Topps-Gallery-Hall Of Fame-(Blue Hat) #43 $1.50 $.75
  30. 2003 Upper Deck-Play Ball #35 $1.00 $.50 (2)
  31. 2003 Upper Deck-Vintage #200 $1.50 $.75 (3)
  32. 2004 Greats Of The Game #24 $2.00 $1.00
  33. 2005 Throwback Threads #285 $1.00 $.50
  34. 2005 Upper Deck-Classics #42 $1.50 $.75 (2)
  35. 2006 Cracker Jack-Ballpark Legends II #5 $.25 $.15
  36. 2008 Donruss-Threads #30 $1.00 $.50 (2)
  37. 2008 UD-Masterpieces #49 $1.25 $.65
  38. 2011 Topps-Diamond Duos (w/J. Thome) #DD-KT $1.50 $.75 (3)

Cards marked with an * are less than Near Mint. Scans available.

Visit the Harmon Killebrew Gallery.

Back to Card Shop. Back to home page.