2002 Donruss-Leaf-Certified-Fabric of the Game-Authentic Game-Worn Jersey

Pedro Martinez


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1993 Leaf #163 $1.50 $.75 (2)
  2. 1993 Pinnacle-Rookie Prospect #259 $1.50 $.75
  3. 1993 Ultra-Rookie #57 $1.50 $.75
  4. 1994 Collector's Choice #588 $.50 $.25 (2)
  5. 1994 Ultra #524 $.75 $.15 $.10 EX *
  6. 1995 SP #77 $.60 $.30
  7. 1995 Ultra #405 $.50 $.25 (2)
  8. 1995 Upper Deck #329 $.50 $.25
  9. 1996 Finest-Bronze-Intimidators #27 $.75 $.40
  10. 1996 Pinnacle #79 $.30 $.15
  11. 1996 SP #118 $.60 $.30
  12. 1996 Studio #92 $.40 $.20 (2)
  13. 1997 Donruss #263 $.50 $.25
  14. 1998 Aurora-Pennant Fever #45 $.60 $.30
  15. 1998 Donruss #18 $.40 $.20
  16. 1998 Fleer-Tradition #45 $.50 $.25
  17. 1998 Fleer-Tradition #381 $.50 $.25
  18. 1998 Pinnacle-All Star #2 $.50 $.25
  19. 1998 Score-Rookie/Traded #RT45 $.50 $.25
  20. 1999 Bowman-International #19 $1.25 $.65
  21. 1999 Stadium Club #115 $.50 $.25
  22. 1999 Topps #95 $.30 $.15
  23. 1999 Topps-Strikeout Kings #449 $.30 $.15 (3)
  24. 1999 UD-Choice #64 $.30 $.15
  25. 1999 Upper Deck-PowerDeck #23 $1.25 $.65
  26. 2000 Metal-Fusion (w/N. Garciaparra) #4/15F $1.50 $.75
  27. 2000 Skybox-Dominion-ERA Leaders (w/R. Johnson) #7 $.30 $.15
  28. 2000 Skybox-Dominion-Double Play (w/R. Johnson) #2/10DP $1.00 $.50
  29. 2000 Topps #60 $.30 $.15 (2)
  30. 2000 Topps-Highlight-Divisional Playoff #225 $.30 $.15 (2)
  31. 2000 Topps-League Leaders (w/R. Johnson) #464 $.30 $.15 (4)
  32. 2000 Topps-League Leaders (w/R. Johnson) #465 $.30 $.15 (2)
  33. 2000 Topps-Gallery #85 $.50 $.25
  34. 2000 Topps-Gold Label-Class 3 #34 $.75 $.10 $.05 VG * (back is peeling)
  35. 2000 Upper Deck-Victory-Big Play Makers #381 $.30 $.15
  36. 2001 Donruss-Classics #18 $1.00 $.50 (2)
  37. 2001 E-X #83 $.75 $.40
  38. 2001 Leaf-Rookies & Stars #45 $.50 $.25
  39. 2001 Topps #60 $.30 $.15 (3)
  40. 2001 Topps-League Leaders (w/K. Brown) #398 $.30 $.15 (2)
  41. 2001 Topps-Gallery #23 $.75 $.40
  42. 2001 Topps-Opening Day #24 $.60 $.30 (3)
  43. 2001 Upper Deck #106 $.50 $.25
  44. 2002 Donruss #13 $.50 $.25 (2)
  45. 2002 Donruss-Originals-'82 #48 $.60 $.30 (2)
  46. 2002 Fleer-Box Score #101 $.60 $.30 (2)
  47. 2002 Post Cereal-Mini Box Cut (cut from box) #NNO $.05
  48. 2002 Topps #1 $.30 $.15 (3)
  49. 2002 Topps-Gallery #76 $.75 $.40
  50. 2002 Topps-Opening Day #85 $.60 $.30 (2)
  51. 2002 UD-Piece Of History #25 $.50 $.25 (5)
  52. 2002 Upper Deck #594 $.50 $.25 (2)
  53. 2002 Upper Deck-Ovation #17 $.60 $.30
  54. 2003 Bazooka-Comics #17/24 $1.00 $.50 (2)
  55. 2003 Donruss #97 $.50 $.25 (3)
  56. 2003 Fleer-Tradition-Update-Interleague Play (w/J. Thome) #U260 $.50 $.25 (2)
  57. 2003 Topps-A.L. ERA Leaders (w/D. Lowe & B. Zito) #341 $.20 $.10
  58. 2003 Upper Deck #89 $.50 $.25
  59. 2003 Upper Deck-MVP #30 $.30 $.15 (3)
  60. 2003 Upper Deck-Victory #18 $.50 $.25 (5)
  61. 2003 Upper Deck-Victory-Clutch Players #144 $1.00 $.50
  62. 2003 Upper Deck-Victory-True Gamers #175 $1.00 $.50
  63. 2003 Upper Deck-Victory-Tier 1 Green #18 $1.25 $.65 (3)
  64. 2003 Upper Deck-Vintage-Stellar Stat Men-ERA Leaders (w/R. Johnson & D. Lowe) #234 $3.00 $1.50
  65. 2004 Playoff-Honors #40 $.60 $.30
  66. 2004 Playoff-Prestige #35 $.60 $.30
  67. 2004 Red Sox-Uno-Wild #NNO $.50 $.25 (2)
  68. 2004 Topps #405 $.30 $.15
  69. 2004 Topps-MLB Sportsclix Introductory Card (w/R. Johnson & M. Prior) #NNO $.05 (4)
  70. 2004 Topps-Cracker Jack #120 $.60 $.30 (2)
  71. 2004 UD-Diamond Collection-Pro Sigs #27 $.50 $.25
  72. 2004 Ultra #12 $.50 $.25
  73. 2004 Upper Deck-Power Up! #86 $.40 $.20
  74. 2004 Upper Deck-Vintage #10 $.50 $.25
  75. 2005 Bowman #138 $.50 $.25
  76. 2005 Classic Clippings #71 $.50 $.25
  77. 2005 Donruss #127 $.50 $.25
  78. 2005 Fleer-Authentix #52 $1.00 $.50
  79. 2005 Fleer-Tradition #149 $.50 $.25 (2)
  80. 2005 Fleer-Tradition-Statistical Leaders-Strikeouts (w/J. Santana & C. Schilling) #5 $.30 $.15
  81. 2005 Topps-A.L. Strikeout Leaders (w/J. Santana & C. Schilling) #342 $.30 $.15
  82. 2005 UD-All-Star Classics #37 $.50 $.25
  83. 2005 Upper Deck-MVP #72 $.40 $.20
  84. 2005 Upper Deck-Pro Sigs #54 $.50 $.25
  85. 2005 Upper Deck-Pros & Prospects #30 $.50 $.25
  86. 2006 Bazooka-Gold Chunks #134 $1.25 $.65
  87. 2006 Fleer-Tradition #103 $.50 $.25
  88. 2006 Topps-Turkey Red #505 $.60 $.30
  89. 2006 Upper Deck-Future Stars #46 $.60 $.30
  90. 2006 Upper Deck-Ovation #44 $.75 $.40
  91. 2007 Bowman #118 $.50 $.25
  92. 2007 Topps-Chrome #215 $.75 $.40
  93. 2007 Upper Deck #382 $.60 $.30 (2)
  94. 2008 Topps-Chrome #117 $.75 $.40 (3)
  95. 2008 Upper Deck-Heroes #106 $.75 $.40 (2)
  96. 2008 Upper Deck-Timeline #4 $.60 $.30
  97. 2008 Upper Deck-X #65 $.60 $.30

Cards marked with an * are less than Near Mint. Scans available.

Visit the Pedro Martinez Gallery.

Back to Card Shop. Back to home page.