2004 Fleer Sweet Sigs Sweet Stitches Jersey Silver

Mike Piazza


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1993 Donruss #209
  2. 1993 Topps-Prospects-(w/C. Delgado/B. Fordyce & D. Leshnock) #701
  3. 1994 Collector's Choice-Checklist #318
  4. 1994 Leaf-Statistical Standouts #4/10 VG * (corner creases)
  5. 1994 Pinnacle #28
  6. 1994 Post Cereal #1/30 (9)
  7. 1994 Score #476
  8. 1994 Sportflics-Starflics #189
  9. 1994 Stadium Club-Golden Rainbow-HR Club #266 EX * (bent corners)
  10. 1994 Topps #1
  11. 1995 Collector's Choice-SE #90
  12. 1995 Fleer-All-Stars (w/I. Rodriguez) #1/25
  13. 1995 Fleer-Update-Headliners #15/20
  14. 1995 Pinnacle #237 VG *
  15. 1995 Topps #466
  16. 1995 Ultra #399
  17. 1995 Ultra-Hitting Machines #9/10 (2)
  18. 1995 Upper Deck #320 (2)
  19. 1996 Collector's Choice-You Make the Play-(Strikeout) #31
  20. 1996 Pinnacle-Dynamic Dodgers (w/E. Karros, R. Mondesi & H. Nomo) #132
  21. 1996 Score-Dream Team #5/9
  22. 1996 Stadium Club #442
  23. 1996 Studio #80 EX-MT *
  24. 1996 Ultra #224
  25. 1996 Upper Deck #360
  26. 1997 Collector's Choice #365 (2)
  27. 1997 Collector's Choice #365 EX-MT *
  28. 1997 Donruss #134 VG *
  29. 1997 Pinnacle #103
  30. 1997 Score #22 (2)
  31. 1997 Score-Premium Stock-Hobby Reserve-Checklist #550
  32. 1997 Score-Premium Stock-Hobby Reserve-Goin' Yard #501
  33. 1997-98 Fleer-Million Dollar Moments #14/50
  34. 1998 Collector's Choice #145 (2)
  35. 1998 Collector's Choice-Cover Glory #4
  36. 1998 Collector's Choice-Starquest-Special Delivery #SQ44
  37. 1998 Crown Royale-Pillars of the Game #15
  38. 1998 Donruss-Fan Club #159
  39. 1998 Pacific-Online-(Action) #488
  40. 1998 Pinnacle-All Star #7
  41. 1998 Pinnacl-Hit It Here #3/10
  42. 1998 Pinnacle-Plus-Naturals #190 (2)
  43. 1998 Score-Interleague Moments #259 (4)
  44. 1999 Finest #95
  45. 1999 UD-Choice #111
  46. 1999 UD-Choice-Starquest #SQ6 (5)
  47. 1999 Ultra #65 (3)
  48. 1999 Upper Deck-MVP #130
  49. 2000 Black Diamond #52
  50. 2000 Fleer-Tradition-Dividends #12/15D
  51. 2000 Metal #77 (2)
  52. 2000 Revolution #93
  53. 2000 SP-Authentic #70
  54. 2000 SP-Authentic-Superstars #97
  55. 2000 Topps-All-Topps #AT2
  56. 2001 Donruss-Classics #16 (5)
  57. 2001 Leaf-Rookies & Stars #31
  58. 2001 SP-Authentic #72 (3)
  59. 2001 Topps #706
  60. 2001 Upper Deck-Legends #76
  61. 2001 Upper Deck-Vintage-Team Lineup/Checklist-Mets (w/E. Alonzo,D. Bell, M. Bordick, M. Hampton, J. Payton, T. Perez, R. Ventura & T. Zeile) #286
  62. 2002 Donruss #11
  63. 2002 Donruss-Elite #85 (5)
  64. 2002 Topps-America United We Stand #358
  65. 2002 UD-Piece of History #79 (2)
  66. 2002 Upper Deck-Honor Roll-Dream Moments #32
  67. 2002 Upper Deck-Honor Roll-Dream 9 #2
  68. 2002 Upper Deck-Ovation #49 (2)
  69. 2002 Upper Deck-World Series Heroes #50 (5)
  70. 2003 Bazooka-Stand-Ups #23/25
  71. 2003 Topps-eTopps Introductory Card (w/M. Ramirez) #NNO (2)
  72. 2003 Topps-eTopps Introductory Card (w/M. Ramirez) #NNO F *
  73. 2003 Upper Deck-Victory #52 (4)
  74. 2004 Ultra #142
  75. 2005 Absolute Memorabilia-Retail #74 (2)
  76. 2005 Donruss #260
  77. 2005 Fleer-Platinum #65
  78. 2005 Topps-Gold #450
  79. 2006 Ultra #95 (2)
  80. 2007 SP-Authentic #85
  81. 2007 Topps #53 (3)
  82. 2008 Topps #72
  83. 2008 Upper Deck #26
  84. 2013 Panini-Prizm #192 (2)
  85. 2015 Donruss #182
  86. 2015 Topps-Heart of the Order #HOR-2
  87. 2018 Donruss-Retro #252 (3)
  88. 2018 Topps-Archives #51
  89. 2018 Topps-Archives-Turn Back the Clock #315
  90. 2019 Topps-Franchise Feats #FF-18
  91. 2019 Topps-Grapefruit League Greats #GLG-25
  92. 2019 Topps-1984 Topps #T84-43
  93. 2021 Donruss-Retro #232
  94. 2021 Panini-Mosaic-All-Time Greats #ATG4
  95. 2022 Topps-1987 Topps-Silver Pack-Chrome-Series 2 #T87C2-38

Cards marked with an * are less than Near Mint. Scans available.

Visit the Mike Piazza Gallery.

Back to Card Shop. Back to home page.