Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1993 Donruss-Rated Rookie #209 $3.00 $1.50
- 1993 Jimmy Dean-Rookies #8/9 $3.00 $1.50
- 1993 Pinnacle-Rookie Prospect #252 $3.00 $1.50 (2)
- 1993 Studio #201 $3.00 $1.50
- 1994 Churchs-Hometown Stars #14/28 $2.50 $1.25
- 1994 Churchs-Hometown Stars-Gold #14/28 $1.50 $.75
- 1994 Collector's Choice-Checklist #318 $.50 $.25
- 1994 Fleer-All-Stars #47/50 $2.00 $1.00
- 1994 Fun Pack-Fold Outs #220 $1.25 $.65
- 1994 Fun Pack-Head Line Stars (w/T. Salmon) #203 $2.00 $1.00
- 1994 Mother's Cookies-Rookies Of The Year (w/T. Salmon) #1/4 $1.50 $.75
- 1994 Mother's Cookies-Rookies Of The Year (w/T. Salmon) #2/4 $1.50 $.75
- 1994 Mother's Cookies-Rookies Of The Year (w/T. Salmon) #3/4 $1.50 $.75
- 1994 Mother's Cookies-Rookies Of The Year (w/T. Salmon) #4/4 $1.50 $.75
- 1994 Post Cereal #1/30 $1.25 $.65 (7)
- 1994 Ultra-All-Stars #11/20 $2.50 $1.25
- 1994 Ultra-Hitting Machines #9/10 $2.50 $1.25
- 1994 Ultra-Second Year Standouts #9/10 $6.00 $3.00
- 1995 Collector's Choice-SE #90 $1.25 $.65
- 1995 Flair #155 $2.00 $1.00
- 1995 Fleer-All-Stars (w/I. Rodriguez) #1/25 $1.50 $.75
- 1995 National Packtime-Topps #5/18 $1.50 $.75
- 1995 Pinnacle #237 $.75 $.10 $.05 VG *
- 1995 Score-Hall Of Gold #HG10 $5.00 $2.50
- 1995 Stadium Club #149 $1.25 $.65
- 1995 Upper Deck #320 $1.25 $.65 (3)
- 1996 Pinnacle-Checklist #198 $.50 $.25
- 1996 Leaf-Preferred-Steel #51/77 $4.00 $2.00
- 1996 Leaf-Signature Series #1 $2.00 $1.00
- 1996 Pinnacle-Dynamic Dodgers (w/E. Karros, R. Mondesi & H. Nomo) #132 $.50 $.25
- 1996 Stadium Club #442 $1.25 $.65
- 1996 Studio #80 $1.00 $.50 (2)
- 1996 Studio #80 $1.00 $.30 $.15 EX-MT *
- 1996 Topps-Classic Confrontations #CC10 $.60 $.30
- 1996 Upper Deck #360 $1.25 $.65
- 1997 Collector's Choice #365 $.75 $.40 (2)
- 1997 Collector's Choice #365 $.75 $.25 $.15 EX-MT *
- 1997 Collector's Choice-Big Show #28/45 $.75 $.40
- 1997 Donruss #134 $1.25 $.65
- 1997 Donruss #134 $1.25 $.15 $.10 VG *
- 1997 Pinnacle #103 $1.25 $.65 (2)
- 1997 Pinnacle-Xpress-Peak Performers #146 $.50 $.25 (2)
- 1997 Score #22 $.75 $.40 (3)
- 1997 Stadium Club-Stadium Slugger #383 $2.50 $1.25
- 1997 UD3-Homerun Heroes #18 $2.50 $1.25
- 1997 Ultra-Top 30 #6/30 $2.00 $1.00
- 1997-1998 Fleer-Million Dollar Moments #14/50 $.40 $.20
- 1998 Aurora-Pennant Fever #31 $1.50 $.75
- 1998 Bowman-Chrome #18 $2.00 $1.00
- 1998 Collector's Choice #145 $.75 $.40 (3)
- 1998 Collector's Choice-Cover Glory #4 $.50 $.25
- 1998 Collector's Choice-Starquest-Special Delivery #SQ44 $1.00 $.50
- 1998 Collector's Choice-You Crash The Game-(July 22-25) #CG25 $1.50 $.75
- 1998 Donruss-Fan Club #159 $.60 $.30
- 1998 Fleer-Tradition #391 $1.25 $.65
- 1998 Pinnacle-All Star #7 $1.25 $.65
- 1998 Pinnacle-Inside #28 $1.50 $.75 (2)
- 1998 Pinnacle-Performers-Far & Away #144 $.50 $.25
- 1998 Pinnacle-Plus #33 $1.00 $.50
- 1998 Pinnacle-Plus-Naturals #190 $.60 $.30 (3)
- 1998 Score #24 $.75 $.40
- 1998 Score-Interleague Moments #259 $.50 $.25 (4)
- 1998 Score-Samples #24 $2.50 $1.25 (2)
- 1998 Score-Rookie/Traded-Spring Training #RT263 $.50 $.25
- 1998 Studio-Checklist #CL2 $.75 $.40
- 1998 Ultra-Notables #14/20N $2.00 $1.00
- 1998 Upper Deck-Prime Nine #PN8 $2.00 $1.00
- 1999 Pacific-Invincible-Sandlot Heroes-(With Bat) #10 $1.00 $.50
- 1999 UD-Choice #111 $.75 $.40
- 1999 UD-Choice-Starquest #SQ6 $1.25 $.65 (5)
- 1999 UD-Ionix #39 $1.50 $.75
- 1999 Ultra #65 $1.25 $.65 (3)
- 1999 Ultra-Book On #15/20BO $3.00 $1.50
- 1999 Ultra-RBI Kings #15/30RK $1.50 $.75
- 1999 Upper Deck-10th Anniversary Team #X1 $2.50 $1.25
- 1999 Upper Deck-MVP #130 $.75 $.40
- 2000 Finest #226 $1.50 $.75
- 2000 Fleer-Tradition-Dividends #12/15D $1.25 $.65 (2)
- 2000 Stadium Club #135 $1.25 $.65
- 2000 Topps #300 $.75 $.40 (2)
- 2000 Upper Deck-Legends #47 $1.25 $.65
- 2001 Bowman-Chrome #77 $2.00 $1.00
- 2001 Donruss #16 $1.25 $.65
- 2001 Donruss-Classics #16 $2.50 $1.25 (5)
- 2001 Fleer-Platinum-RC-Team Leaders #443 $.75 $.40 (2)
- 2001 Leaf-Rookies & Stars #31 $1.25 $.65
- 2001 SP-Authentic #72 $1.50 $.75 (3)
- 2001 Topps #706 $.75 $.40
- 2001 Topps-Opening Day #114 $1.50 $.75
- 2001 Topps-Traded-Reprints #T138 $3.00 $1.50
- 2001 Upper Deck-Home Run Explosion #HR9 $3.00 $1.50
- 2001 Upper Deck-Ovation #49 $1.50 $.75
- 2002 Donruss #11 $1.25 $.65
- 2002 Donruss-Classics #16 $2.50 $1.25
- 2002 Donruss-Elite #85 $1.25 $.65 (5)
- 2002 Donruss-Fan Club #137 $1.25 $.65 (2)
- 2002 Fleer-Franchise Players #19 $1.00 $.50
- 2002 Fleer-Gold Backs #258 $3.00 $1.50
- 2002 Fleer-Box Score #5 $1.50 $.75
- 2002 Fleer-Maximum #20 $1.50 $.75
- 2002 Fleer-Tradition-Update-Curtain Call #U365 $.75 $.40 (2)
- 2002 Fleer-Tradition-Update-Tale Of The Tape #U395 $.75 $.40
- 2002 Leaf-Certified #92 $4.00 $2.00
- 2002 Leaf-Rookies & Stars-Award Winners #280 $1.25 $.65
- 2002 Stadium Club #14 $1.25 $.65 (3)
- 2002 Sweet Spot #75 $1.50 $.75
- 2002 Topps-America United We Stand #358 $.50 $.25 (4)
- 2002 Topps-eTopps-Introductory Card #NNO $.05 VG *
- 2002 Topps-Opening Day #107 $1.50 $.75 (2)
- 2002 Topps-Ten-Most All-Star Votes #107 $1.25 $.65
- 2002 Topps-Total-Team Checklists #TTC19/30 $.75 $.40
- 2002 Topps-206-Team 206 #T206-8 $1.50 $.75
- 2002 UD-Piece of History #79 $1.25 $.65 (3)
- 2002 Ultra #144 $1.25 $.65
- 2002 Upper Deck-Honor Roll-Dream Moments #32 $.75 $.40
- 2002 Upper Deck-Honor Roll-Dream 9 #2 $.75 $.40
- 2002 Upper Deck-Ovation #49 $1.50 $.75 (2)
- 2002 Upper Deck-Vintage #217 $1.25 $.65
- 2002 Upper Deck-World Series Heroes #50 $1.25 $.65 (5)
- 2003 Donruss #332 $1.25 $.65
- 2003 Donruss-Elite #135 $1.25 $.65
- 2003 Fleer-Avant #31 $4.00 $2.00 (2)
- 2003 Leaf #206 $1.25 $.65
- 2003 Topps-eTopps Introductory Card (w/M. Ramirez) #NNO $.05 (5)
- 2003 Topps-eTopps Introductory Card (w/M. Ramirez) #NNO $.05 F *
- 2003 Topps-Opening Day #20 $1.50 $.75
- 2003 Ultra #80 $1.25 $.65
- 2003 Upper Deck #459 $1.25 $.65
- 2003 Upper Deck-Victory #52 $1.25 $.65 (2)
- 2003 Upper Deck-Victory-Run Producers #186 $2.50 $1.25
- 2004 Playoff-Prestige #121 $1.50 $.75
- 2004 Topps #31 $.75 $.40
- 2004 Topps-Hobby Masters #HM12 $2.50 $1.25
- 2004 Topps-Cracker Jack #70 $1.50 $.75
- 2005 Bowman #45 $.75 $.40
- 2005 Donruss #260 $1.25 $.65 (2)
- 2005 Donruss-Diamond Kings #15 $2.50 $1.25
- 2005 Fleer-Platinum #65 $.75 $.40 (3)
- 2005 Leaf #130 $.75 $.40
- 2006 Flair-Showcase #49 $2.00 $1.00
- 2006 Topps #585 $.50 $.25
- 2006 Ultra #95 $1.00 $.50
- 2007 Fleer #79 $.75 $.40
- 2007 SP-Authentic #85 $1.00 $.50
- 2007 Topps #53 $.50 $.25
- 2007 Topps-WalMart #WM2 $2.50 $1.25
- 2007 Upper Deck-Team Checklist-Athletics #866 $1.00 $.50
- 2007 Upper Deck-Goudey-Red Backs #80 $1.25 $.65 (2)
- 2008 Topps-Heritage #93 $1.00 $.50
- 2008 UD-Masterpieces #40 $1.50 $.75
- 2008 Upper Deck #26 $1.00 $.50
Cards marked with an * are less than Near Mint. Scans available.
Visit the Mike Piazza Gallery.
Back to Card Shop. Back to home page.