2002 Fleer Platinum Fence Busters

Manny Ramirez


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1991 Classic-Draft Picks #10
  2. 1994 Collector's Choice #16
  3. 1994 Flair #43
  4. 1994 Score-Rookie/Traded #RT72
  5. 1994 Topps-Future Star #216 (5)
  6. 1994 Ultra #351
  7. 1995 Collector's Choice #275
  8. 1995 Fleer-Pro-Visions #6/6
  9. 1995 Ultra-All-Rookies #9/10
  10. 1996 Fleer-Checklists #6/10
  11. 1996 Metal Universe-Platinum Portraits #9/10
  12. 1996 Select #8
  13. 1996 Ultra-Fresh Foundations #9/10
  14. 1997 Collector's Choice #310
  15. 1997 Pinnacle-Clout #196 (2)
  16. 1997 Score #162 (2)
  17. 1997 Upper Deck #345
  18. 1998 Collector's Choice #75 (2)
  19. 1999 Topps-All-Topps Outfielders (w/B. Bonds & L. Walker) #455 (5)
  20. 1999 UD-Choice #76 (3)
  21. 1999 Upper Deck-MVP #66 VG * (minor crease)
  22. 2000 Black Diamond-Rookie Edition #13 (4)
  23. 2000 E-X #24 VG *
  24. 2000 Fleer-Focus #90
  25. 2000 Fleer-Mystique-Seismic Activity #5/10SA
  26. 2000 Metal #194
  27. 2000 Pacific-Ruby-(Action) #134
  28. 2000 Pacific-Crown-Team Checklist-Indians #86
  29. 2000 Topps-League Leaders (w/L. Walker) #467 (5)
  30. 2000 Upper Deck-Legends #42 EX *
  31. 2000 Upper Deck-Pros & Prospects #14
  32. 2001 Donruss #14
  33. 2001 Topps #596 (5)
  34. 2001 Topps-Gallery #84
  35. 2002 Topps #125 (5)
  36. 2002 Upper Deck-Ovation #16
  37. 2003 Donruss-Classics #11
  38. 2003 Topps-eTopps Introductory Card (w/M. Piazza) #NNO
  39. 2003 Topps-eTopps Introductory Card (w/M. Piazza) #NNO F *
  40. 2003 Topps-205-Piedmont #41
  41. 2003 Upper Deck-Victory-Run Producers #185
  42. 2003 Upper Deck-Victory-Solid Hits #120
  43. 2005 Bazooka #144
  44. 2005 Donruss #125
  45. 2005 Topps-Cracker Jack #234 (2)
  46. 2006 Fleer #302
  47. 2006 Fleer-Tradition-Triple Crown Contenders #TC-3
  48. 2006 Sweet Spot #74
  49. 2006 Topps #50 (2)
  50. 2007 Upper Deck #65
  51. 2007 Upper Deck #591
  52. 2007 Upper Deck-Boston Globe Red Sox #13 (12)
  53. 2008 SP-Authentic #21
  54. 2008 Topps-50th Anniversary All-Rookie Team #AR48 VG * (ink spots)
  55. 2008 Upper Deck #229
  56. 2008 Upper Deck-Heroes #22 (2)
  57. 2008 Upper Deck-Heroes (w/V. Guerrero & I. Suzuki) #186
  58. 2008 Upper Deck-Heroes (w/D. Ortiz, J. Papelbon & J. Varitek) #198
  59. 2010 Topps #55
  60. 2010 Topps-Los Angeles Dodgers (w/A. Ethier & J. Loney) #639 (2)
  61. 2010 Topps-Legendary Lineage (w/J. Foxx) #LL6
  62. 2011 Topps #128
  63. 2011 Topps-Diamond Duos (w/F. Thomas) #DD-TR (2)

Cards marked with an * are less than Near Mint. Scans available.

Visit the Manny Ramirez Gallery.

Back to Card Shop. Back to home page.