Brooks Robinson
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1969 Topps-Checklist #504 $8.00 $.80 $.40 F *
- 1981 Pacific/Cramer-Baseball Legends #54/60 $.50 $.25
- 1982 K Mart-MVP Series #5/44 $.10 $.05 (3)
- 1987 Hygrade-Baseball's All-Time Greats #36 $.50 $.25
- 1987 Leaf-Candy City Team-Hall Of Fame Greats #H9 $.50 $.25
- 1987 K Mart-25th Anniversary #9 $.15 $.10 (2)
- 1988 Pacific-Baseball Legends #3 $.25 $.15
- 1989 Pacific-Baseball Legends #129 $.50 $.25 (3)
- 1991 Swell-Baseball Greats #146 $.75 $.40
- 1991 Swell-Baseball Greats #146 $.75 $.15 $.10 EX *
- 1992 Upper Deck-All-Star Fanfest-All-Star Heroes #51 $.50 $.25 (2)
- 1993 Front Row-Premium-Gold Collection #7/10 $1.50 $.75
- 1993 Ted Williams Card Co.-Brooks Robinson Collection #BR4 $1.50 $.75
- 1993 Ted Williams Card Co.-Brooks Robinson Collection #BR6 $1.50 $.75
- 1994 Yoo-Hoo-Rawlings Gold Glove #13/16 $3.00 $.90 $.45 EX-MT *
- 2000 Upper Deck-Legends #49 $.50 $.25 (3)
- 2001 Greats of the Game #22 $1.50 $.75
- 2001 Upper Deck-Hall Of Famers #26 $.40 $.20
- 2001 Upper Deck-Hall Of Famers-National Pastime #66 $.25 $.15
- 2002 Greats of the Game #18 $1.50 $.75
- 2002 Topps-American Pie-American Sluggers-Gold #AS-BR $2.50 $1.25
- 2002 Topps-Archives-1964 Reprint #74/200 $1.50 $.75
- 2003 Donruss-Team Heroes #54 $.75 $.40 (3)
- 2003 Flair-Greats #17 $1.50 $.75
- 2003 Fleer-Fall Classics-Gallery of Champions #86 $.75 $.40
- 2003 Ted Williams Card Co.-Brooks Robinson #BR9 $1.50 $.75
- 2004 Sweet Spot Classics #12 $1.25 $.65
- 2004 UD-Legends-Timeless Teams-Memorable Moments #62 $1.00 $.50
- 2004 Upper Deck-Play Ball #33 $.60 $.30 (3)
- 2005 Leather & Lumber #138 $.75 $.40 (3)
- 2005 Topps-Turkey Red #314 $1.25 $.65 (2)
- 2005 UD-All-Star Classics #80 $.50 $.25 (2)
- 2005 Upper Deck-Classics #15 $1.00 $.50 (2)
- 2006 Cracker Jack-Ballpark Legends II #9 $.25 $.15
- 2006 Greats Of The Game #16 $1.25 $.65
- 2006 Topps-Rookie Of The Week #9/25 $2.00 $1.00
- 2007 SP-Legendary Cuts #2 $1.00 $.50
- 2007 Topps-Heritage-Flashbacks #FB2 $1.25 $.65
- 2007 UD-Masterpieces #13 $1.00 $.50
- 2008 Donruss-Threads #3 $.60 $.30 (2)
- 2008 Topps-Heritage-Baseball Flashbacks #BF7 $2.00 $1.00
- 2008 UD-Masterpieces #9 $.75 $.40 (2)
- 2009 Topps-WalMart-Legends Of The Game #LLP-29 $1.50 $.75 (2)
- 2009 Upper Deck-Goodwin Champions #86 $.60 $.30
- 2011 Topps-Gypsy Queen #14 $.60 $.30 (3)
- 2012 Topps-Gypsy Queen #254 $.60 $.30
Cards marked with an * are less than Near Mint. Scans available.
Visit the Brooks Robinson Gallery.
Back to Card Shop. Back to home page.