+HTML> Alex Rodriguez
1994 Fleer-Update

Alex Rodriguez


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1995 Collector's Choice-You Crash The Game-Exchange-Silver Set #CR17 $.60 $.15 $.10 EX *
  2. 1995 National Packtime-Upper Deck #12/18 $1.50 $.75
  3. 1996 Studio #65 $1.25 $.65
  4. 1996 Zenith #99 $1.50 $.75
  5. 1997 Collector's Choice #235 $.75 $.40 (2)
  6. 1997 Collector's Choice-Hot List #332 $.50 $.25
  7. 1997 Collector's Choice-Big Show #41/45 $.75 $.40
  8. 1997 Donruss-Team Set #137 $1.25 $.65 (2)
  9. 1997 Pinnacle-Mint #3/30 $.75 $.40
  10. 1997 Pinnacle-Mint-Coins-Brass #3 $2.50 $1.25
  11. 1997 Pinnacle-X-Press-Peak Performer #147 $.50 $.25
  12. 1998 Leaf-Rookies & Stars #29 $1.25 $.65
  13. 1998 Pinnacle-Field of Vision #182 $1.25 $.65
  14. 1998 Pinnacle-Performers #4 $.75 $.40 (3)
  15. 1998 Score-Samples #10 $2.00 $1.00 (2)
  16. 1999 Finest-Gems #105 $2.50 1.25
  17. 1999 Revolution-Tripleheader #10 $5.00 $2.50
  18. 1999 Sports Illustrated #149 $1.25 $.65
  19. 1999 Topps #300 $.75 $.40 (4)
  20. 1999 Topps-League Leaders #228 $.50 $.25 (5)
  21. 1999 UD-Choice #143 $.75 $.40 (2)
  22. 1999 Ultra-Checklist #212 $.75 $.40
  23. 1999 Ultra-RBI Kings #20/30RK $1.50 $.75
  24. 1999 Upper Deck-Season Highlights/Checklist #534 $.75 $.40
  25. 1999 Upper Deck-Wonder Years #WY24 $5.00 $2.50
  26. 2000 Fleer-Focus #75 $1.25 $.65
  27. 2000 Metal #100 $1.00 $.50
  28. 2000 Upper Deck-E-Card #E2 $1.50 $.75
  29. 2001 Fleer-Platinum-Chart Toppers #421 $.75 $.40
  30. 2001 Topps #612 $.75 $.40
  31. 2001 Topps-Heritage-New Age Performers #NAP3 $4.00 $2.00
  32. 2001 Topps-Stars-Progression (w/E. Banks & F. Lopez) #P1 $2.50 $1.25
  33. 2002 Flair #54 $2.00 $1.00
  34. 2002 Fleer-Tradition-Update-Curtain Call #U384 $.75 $.40
  35. 2002 Topps-Home Run Leaders (w/J. Thome & R. Palmeiro) #339 $.50 $.25 (5)
  36. 2002 Topps-RBI Leaders (w/J. Gonzalez & B. Boone) #340 $.50 $.25 (3)
  37. 2002 Topps-Runs Leaders (w/I. Suzuki & B. Boone) #338 $.50 $.25 (3)
  38. 2002 Topps-Gallery #20 $2.00 $1.00
  39. 2002 Upper Deck-Year of the Record #732 $.75 $.40 (2)
  40. 2002 Upper Deck-Honor Roll-Dream Moments #84 $.75 $.40
  41. 2002 Upper Deck-Honor Roll-Dream Moments #86 $.75 $.40
  42. 2002 Upper Deck-Ovation-Superstar Spotlights #110 $.75 $.40
  43. 2002 Upper Deck-Ovation-Superstar Spotlights #114 $.75 $.40
  44. 2002 Upper Deck-Vintage-AL Home Run Leaders (w/R. Palmeiro & J. Thome) #273 $.50 $.25 (2)
  45. 2003 Topps-eTopps-Introductory Card (w/A. Soriano) #NNO $.05 (7)
  46. 2004 National Trading Card Day-Fleer #2/9 $1.00 $.50
  47. 2004 Topps-AL MVP #716 $.75 $.40
  48. 2004 Topps-MLB SportsClix-Introductory Card (w/B. Bonds & I. Suzuki) #NNO $.05
  49. 2005 Topps-ARod Spokesman-1994 #ARI1 $3.00 $1.50
  50. 2006 Topps-Bronx Bombers (w/G. Sheffield) #659 $.75 $.40
  51. 2007 Topps-Classic Combo (w/J. giambi) #650 $.75 $.40
  52. 2007 Topps-Opening Day #119 $1.50 $.75
  53. 2007 Topps-Turkey Red #20 $1.25 $.65
  54. 2008 SP-Authentic #37 $1.50 $.75
  55. 2008 Topps-Chrome #1 $2.00 $1.00
  56. 2008 Upper Deck-Heroes #115 $2.00 $1.00 (3)
  57. 2008 Upper Deck-Timeline #27 $1.50 $.75
  58. 2009 Topps-ToppsTown #TTT1 $2.00 $1.00
  59. 2009 Topps-Heritage-Rival All-Stars (w/D. Wright) #160 $1.50 $.75
  60. 2009 Upper Deck-Goodwin Champions #64 $1.50 $.75
  61. 2010 Bowman-Platinum #92 $1.50 $.75 (3)
  62. 2011 Bowman #170 $1.25 $.65 (6)
  63. 2011 Bowman-Platinum #90 $1.25 $.65
  64. 2011 Topps-Heritage-Hot Corner Guardians (w/M. Teixeira) #163 $1.50 $.75

Cards marked with an * are less than Near Mint. Scans available.

Visit the Alex Rodriguez Gallery.

Back to Card Shop. Back to home page.