Ivan Rodriguez
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1992 Donruss-Cracker Jack-I #27/36 $1.00 $.50
- 1992 Fleer #316 $.25 $.15 (2)
- 1992 McDonald's-Baseball's Best #41/44 $1.50 $.75
- 1993 Cardtoons-Budge Rodriguez #59 $.75 $.40
- 1993 Fleer #327 $.30 $.15 (3)
- 1993 Fun Pack #159 $.50 $.25 (2)
- 1993 Leaf #5 $.50 $.25
- 1993 Leaf-Gold-All-Stars (w/D. Daulton) #1/20 $.75 $.40
- 1993 Pinnacle #21 $.50 $.25
- 1993 Score #25 $.30 $.15 (2)
- 1993 Score-Dream Team #537 $.20 $.10
- 1993 Toys 'R Us-Young Star #33/100 $.75 $.40
- 1993 Toys 'R Us-Master Photos #10 $.50 $.25
- 1994 Churchs-Hometown Stars #27/28 $1.25 $.65 (4)
- 1994 Finest #126 $2.00 $1.00
- 1994 Leaf #338 $.50 $.25
- 1994 O-Pee-Chee #87 $.50 $.25
- 1994 Score #31 $.30 $.15
- 1995 Fleer-All-Stars (w/M. Piazza) #1/25 $1.50 $.75
- 1995 SP #198 $.60 $.30
- 1995 Stadium Club-Virtual Reality #103 $1.00 $.50
- 1995 Upper Deck #391 $.50 $.25 (2)
- 1996 Pinnacle #59 $.30 $.15
- 1996 Studio #139 $.40 $.20 (2)
- 1997 Bowman #261 $.50 $.25
- 1997 Collector's Choice #243 $.30 $.15
- 1997 Metal Universe #168 $.50 $.25
- 1997 Pinnacle-Xpress #35 $.30 $.15
- 1997 Pinnacle-Xpress-Peak Performer #141 $.20 $.10
- 1997 Score #203 $.30 $.15 (6)
- 1997 Score-Team Collection #12/15 $1.50 $.75
- 1998 Bowman-Best-Mirror Image-Fusion (w/A. Hinch) #MI10 $4.00 $2.00
- 1998 Collector's Choice #249 $.30 $.15
- 1998 Collector's Choice-Masked Marauders #186 $.20 $.10
- 1998 Donruss #17 $.40 $.20
- 1998 Donruss-Elite #18 $.50 $.25
- 1998 Donruss-Elite-Generations #135 $.30 $.15
- 1998 E-X 2001 #14 $1.25 $.65
- 1998 Finest #125 $.60 $.30 (2)
- 1998 Flair-Showcase-Flair #Sec 2 Row 3 Seat 28 $.75 $.40
- 1998 Fleer-Tradition #170 $.50 $.25 (2)
- 1998 Leaf-Rookies & Stars #49 $.50 $.25
- 1998 Pinnacle-Mint-Die-Cut #20 $.30 $.10 $.05 (2) EX-MT *
- 1998 Pinnacle-Plus-All-Star #27 $.40 $.20 (4)
- 1998 Sports Illustrated-Then & Now-Legends of Today #127 $.50 $.25
- 1998 Studio #3 $.50 $.25 (2)
- 1998 Topps #292 $.30 $.15
- 1998 Upper Deck #230 $.50 $.25 (2)
- 1999 Bowman #37 $.50 $.25 (2)
- 1999 Pacific-Omega #239 $.50 $.25
- 1999 Topps #399 $.30 $.15 (6)
- 1999 UD-Choice #149 $.30 $.15 (2)
- 1999 UD-Choice-Starquest #SQ20 $.50 $.25 (4)
- 1999 UD-Ionix #57 $.60 $.30
- 1999 Ultra #37 $.50 $.25 (2)
- 1999 Ultra-RBI Kings #3/30K $.60 $.30
- 1999 Upper Deck-HoloGrFX #57 $.60 $.30
- 1999 Upper Deck-MVP #205 $.30 $.15
- 1999 Upper Deck-PowerDeck #16 $1.25 $.65
- 2000 Black Diamond-Rookie Edition #22 $.60 $.30 (3)
- 2000 E-X #30 $.60 $.30 (2)
- 2000 Metal #198 $.40 $.20 (2)
- 2000 Pacific-Crown Collection #286 $.50 $.25
- 2000 Pacific-Crown Collection-Rangers Team Checklist #289 $.30 $.15 (2)
- 2000 Skybox-Dominion #28 $.30 $.15
- 2000 SP-Authentic #22 $.60 $.30 (3)
- 2000 SPX #71 $.75 $.40 (2)
- 2000 Topps #64 $.30 $.15
- 2000 Ultimate Victory #23 $.50 $.25 (4)
- 2000 Upper Deck #247 $.50 $.25
- 2000 Upper Deck-All-UD Team #530 $.30 $.15
- 2000 Upper Deck-Gold Reserve #60 $.50 $.25
- 2000 Upper Deck-Hitter's Club #37 $.50 $.25 (2)
- 2000 Upper Deck-Legends #70 $.50 $.25 (5)
- 2000 Vanguard #47 $.50 $.25
- 2001 Absolute Memorabilia #9 $1.25 $.65 (2)
- 2001 Bowman #110 $.50 $.25 (2)
- 2001 Donruss #9 $.50 $.25 (4)
- 2001 Donruss-Class of 2001 #72 $.60 $.30
- 2001 Donruss-Classics #9 $1.00 $.50 (4)
- 2001 Fleer-Futures #59 $.50 $.25
- 2001 Fleer-Game Time #57 $.60 $.30 (2)
- 2001 Fleer-Genuine #10 $.75 $.40 (3)
- 2001 Fleer-Platinum #337 $.50 $.25 (2)
- 2001 Fleer-Platinum-Franchise Futures (w/J. Romano) #462 $.30 $.15 (2)
- 2001 Fleer-Tradition #113 $.50 $.25
- 2001 Leaf-Rookies & Stars #7 $.50 $.25
- 2001 Post Cereal-Mini Box Cut (Cut from Box) #NNO $.05 (2)
- 2001 SP-Authentic #20 $.60 $.30
- 2001 SPx #20 $.75 $.40
- 2001 Stadium Club #60 $.50 $.25
- 2001 Topps #150 $.30 $.15
- 2001 Topps-Stars #51 $.75 $.40
- 2001 Ultra #173 $.50 $.25 (3)
- 2001 Upper Deck-Home Run Explosion #HR13 $1.25 $.65
- 2001 Upper Deck-Evolution #20 $.50 $.25
- 2001 Upper Deck-Legends #21 $.50 $.25
- 2002 Bowman #40 $.50 $.25 (3)
- 2002 Donruss-Classics #9 $1.00 $.50
- 2002 Donruss-Fan Club #72 $.50 $.25 (2)
- 2002 Donruss-Originals-'82 #70 $.60 $.30
- 2002 Hot Prospects #7 $.75 $.40
- 2002 Leaf #148 $.50 $.25
- 2002 Leaf-Certified #135 $1.50 $.75
- 2002 Topps #175 $.30 $.15 (6)
- 2002 Topps-Gallery #71 $.75 $.40 (2)
- 2002 UD-Piece of History #22 $.50 $.25 (4)
- 2002 Ultra #7 $.50 $.25 (2)
- 2002 Upper Deck-Honor Roll-Dream Moments #69 $.30 $.15
- 2002 Upper Deck-Honor Roll-Dream Moments #70 $.30 $.15 (2)
- 2002 Upper Deck-Honor Roll-Dream Moments #71 $.30 $.15
- 2002 Upper Deck-Ovation #14 $.60 $.30 (2)
- 2003 Donruss #209 $.50 $.25
- 2003 Flair #16 $.75 $.40
- 2003 Topps #80 $.30 $.15
- 2003 Ultra #152 $.50 $.25
- 2003 Upper Deck-MVP #82 $.30 $.15
- 2004 MLB Showdown-Pennant Run-Strategy-Down The Middle #S1 $.40 $.20
- 2004 SPx #93 $.75 $.40
- 2004 Topps-Postseason Highlights-League Championship Series (w/J. Beckett & M. Cabrera) #351 $.50 $.25 (3)
- 2005 Bowman #49 $.50 $.25
- 2005 Diamond Kings #90 $.75 $.40
- 2005 UD-All-Star Classics #20 $.50 $.25 (2)
- 2005 Upper Deck-MVP #34 $.40 $.20
- 2006 Topps #175 $.30 $.15
- 2006 Topps-Up The Middle (w/C. Guillen) #658 $.30 $.15
- 2006 Topps-Heritage #227 $1.00 $.50
- 2006 Ultra-Midsummer Classic Kings #MCK10 $1.50 $.75
- 2006 Upper Deck-Tigers Team Checklist #897 $.60 $.30
- 2007 SP-Authentic #66 $.60 $.30
- 2007 Topps-Gold Glove Award Winner #318 $.30 $.15
- 2007 Topps-Wal-Mart-Mini Box Cut (cut from box) #NNO $.05 (2)
- 2007 Upper Deck-Goudey-Red Backs #7 $.75 $.40
- 2008 Bowman #35 $.50 $.25 (2)
- 2008 Sweet Spot #48 $1.50 $.75
- 2008 Topps-Classic Combos (w/J. Verlander) #288 $.50 $.25
- 2008 Topps-Chrome #24 $.75 $.40
- 2008 Upper Deck #495 $.60 $.30 (2)
- 2008 Upper Deck-Season Highlights #740 $.60 $.30 (2)
- 2008 Upper Deck-Heroes #66 $.75 $.40
- 2008 Upper Deck-Heroes #66 $.75 $.10 $.05 VG * (scratched)
- 2008 Upper Deck-Heroes (w/J. Bench) #185 $1.25 $.65 (2)
- 2009 Topps-Heritage #65 $.60 $.15 $.10 EX * (dinged corner)
- 2010 Topps #94 $.60 $.30
- 2010 Topps-Opening Day #44 $.50 $.25
Cards marked with an * are less than Near Mint. Scans available.
Visit the Ivan Rodriguez Gallery.
Back to Card Shop. Back to home page.