Ryne Sandberg
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1985 Donruss-Box Panel #PC2 $3.00 $.80 $.40 EX *
- 1985 Donruss-Box Panel #PC2 $3.00 $.45 $.25 VG *
- 1986 Fleer-Baseball's Best-Sluggers #32/44 $.50 $.25
- 1986 Quaker Oats #13/33 $.40 $.20 (3)
- 1986 Topps #690 $.75 $.40 (2)
- 1986 Topps #690 $.75 $.20 $.10 (2) EX *
- 1986 Topps-Mini-League Leaders #39 $.75 $.40 (3)
- 1987 Donruss #77 $.75 $.40 (5)
- 1987 Fleer-Box Panel #C-14 $2.00 $.30 $.15 VG *
- 1987 Topps #680 $.40 $.20 (7)
- 1987 Topps #680 $.40 $.10 $.05 EX *
- 1988 Donruss #242 $.40 $.20 (18)
- 1988 Fleer #431 $.60 $.30 (14)
- 1988 Fleer-Super Star Specials-Masters of the Double Play (w/O. Smith) #628 $.30 $.15
- 1988 Score #26 $.40 $.20
- 1988 Topps #10 $.40 $.20 (4)
- 1988 Topps-UK Minis-American Baseball #65 $.75 $.40 (2)
- 1989 Donruss #105 $.40 $.20 (5)
- 1989 Fleer #437 $.40 $.20 (4)
- 1989 Score #35 $.40 $.20 (2)
- 1989 Topps #360 $.40 $.20 (7)
- 1989 Topps-All Star #387 $.25 $.15 (4)
- 1989 Upper Deck #120 $1.50 $.60 $.30 EX-MT *
- 1990 Donruss #105 $.40 $.20 (5)
- 1990 Donruss-MVPs #BC-10 $.40 $.20 (3)
- 1990 Donruss-Blank Back (cut from box) #NNO $.05 (3)
- 1990 Donruss-Mini Blank Back (cut from box) #NNO $.05 VG *
- 1990 Fleer-All Star Team #9 $1.00 $.50
- 1990 K-Mart-Super Stars #2 $.75 $.40 (3)
- 1990 Post Cereal #9/30 $.75 $.05 $.05 F *
- 1990 Score #90 $.40 $.20 (9)
- 1990 Score-Dream Team #691 $.25 $.15
- 1990 Score-Highlights #561 $.25 $.15 (7)
- 1990 Topps #210 $.40 $.20 (2)
- 1990 Topps #210 $.40 $.05 $.05 VG *
- 1990 Topps-Mini Blank Back (cut from box) #NNO $.05 P *
- 1990 Upper Deck #324 $.75 $.40 (4)
- 1991 Donruss-Highlights #BC-7 $.40 $.20 (8)
- 1991 Score #3 $.40 $.20
- 1991 Topps #740 $.40 $.20
- 1991 Topps-All Star #398 $.25 $.05 $.05 * VG
- 1991 Upper Deck #132 $.40 $.20 (7)
- 1992 Donruss-All Star #429 $.25 $.15
- 1992 Fleer #389 $.40 $.20 (6)
- 1992 Pinnacle-Slugfest #9/15 $3.00 $1.50
- 1992 Post Cereal #2/30 $.60 $.30
- 1992 Score-Proctor & Gamble-All-Star Game #12/18 $.75 $.40
- 1992 Studio #18 $.60 $.30
- 1992 Studio-Heritage Series #BC-1 $3.00 $1.50
- 1992 Topps #110 $.40 $.20 (4)
- 1992 Topps-Kids #1 $.50 $.25
- 1992 Upper Deck #145 $.40 $.20
- 1992 Upper Deck-All-Star FanFest-All-Star Heroes #39 $1.50 $.75
- 1993 Donruss #344 $.75 $.40 (2)
- 1993 Fleer #25 $.75 $.40 (2)>
- 1993 Stadium Club #366 $1.25 $.65 (2)
- 1994 Churchs-Hometown Stars #16/28 $1.50 $.75 (3)
- 1994 Pinnacle #6 $.75 $.40 (5)
- 1994 Ultra-All-Star Team #13/20 $2.00 $1.00
- 1994 Upper Deck-Electric Diamond #92 $2.50 $1.25
- 1996 Studio #6 $1.00 $.50
- 1997 Collector's Choice #66 $.75 $.40 (2)
- 1997 Score #94 $.75 $.40
- 1998 Collector's Choice-Cover Glory #14 $.50 $.25
- 2002 Leaf-Certified #33 $5.00 $2.50
- 2004 Playoff-Honors-Champions (0159/1990) #C-9 $8.00 $2.40 $1.20 EX-MT * (dinged corner)
- 2006 Greats Of The Game #83 $4.00 $2.00
- 2008 Donruss-Threads #16 $2.00 $1.00
- 2008 UD-Masterpieces #19 $2.50 $1.25
- 2008 Upper Deck-20th Anniversary-Hobby Previews #UD-60 $2.50 $1.25
- 2010 Topps-National Chicle #253 $2.00 $1.00
- 2011 Topps-Gypsy Queen #78 $2.00 $1.00
- 2011 Upper Deck-Goodwin Champions #46 $1.25 $.65
Cards marked with an * are less than Near Mint. Scans available.
Visit the Ryne Sandberg Gallery.
Back to Card Shop. Back to home page.