1970 Topps-N.L. Playoffs

Tom Seaver


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1971 Topps-ERA Leaders (w/W. Simpson & L. Walker) #68 $4.00 $1.60 $.80 EX *
  2. 1971 Topps-ERA Leaders (w/W. Simpson & L. Walker) #68 $4.00 $.80 $.40 VG *
  3. 1971 Topps-ERA Leaders (w/W. Simpson & L. Walker) #68 $4.00 $.40 $.20 G *
  4. 1972 Topps-Boyhood Photos of the Stars #347 $4.00 $2.40 $1.20 EX-MT *
  5. 1972 Topps-Boyhood Photos of the Stars #347 $4.00 $1.60 $.80 EX *
  6. 1979 Topps #100 $4.00 $2.00
  7. 1980 Topps #500 $3.00 $1.50 (2)
  8. 1981 Fleer #200 $1.00 $.50
  9. 1982 Donruss-Diamond Kings #16 $.40 $.20 (2)
  10. 1982 Fleer #82 $.75 $.40 (2)
  11. 1982 Squirt #21 $1.00 $.50
  12. 1982 Topps-All Star #346 $.30 $.15
  13. 1982 Topps-All Star #346 $.30 $.15 $.10 EX-MT *
  14. 1982 Topps-Reds Leaders/Team Checklist (w/K. Griffey) #756 $.30 $.05 $.05 F *
  15. 1982 Topps-Victory Leaders (w/D. Martinez, S. McCatty, J. Morris & P. Vuckovich) #165 $.30 $.15 (2)
  16. 1983 Fleer #601 $.75 $.40
  17. 1983 Topps #580 $1.25 $.65 (2)
  18. 1983 Topps-Super Veteran #581 $.30 $.10 $.05 EX *
  19. 1984 Donruss #116 $3.00 $1.50
  20. 1984 Topps #740 $.60 $.30
  21. 1984 Topps #740 $.60 $.15 $.10 EX *
  22. 1984 Topps-Mets Leaders/Team Checklist (w/M. Wilson) #246 $.25 $.15
  23. 1984 Topps-NL Active Career ERA Leaders (w/S. Carlton & S. Rogers) #708 $.25 $.15
  24. 1984 Topps-NL Active Career Strikeout Leaders (w/S. Carlton & N. Ryan) #707 $1.50 $.75 (2)
  25. 1984 Topps-NL Active Career Victory Leaders (w/S. Carlton & F. Jenkins) #706 $.25 $.15 (2)
  26. 1985 Donruss-Highlights #1 $.75 $.40
  27. 1985 Donruss-Highlights #30 $.50 $.25
  28. 1985 Topps #670 $.40 $.20 (3)
  29. 1985 Topps #670 $.40 $.10 $.05 EX *
  30. 1986 Fleer-Future Hall of Famers #3/6 $1.25 $.65 (3)
  31. 1986 Fleer-Baseball's Best-Pitchers #34/44 $.40 $.20 (2)
  32. 1986 Quaker Oats #32/33 $.50 $.25
  33. 1986 Topps #390 $.25 $.15 (4)
  34. 1986 Topps #390 $.25 $.05 $.05 VG *
  35. 1986 Topps-Turn Back The Clock #402 $.15 $.05 $.05 VG *
  36. 1986 Topps-All-Star-Glossy #22/60 $.75 $.30 $.15 EX-MT *
  37. 1986 Topps-All-Star-Glossy #22/60 $.75 $.10 $.05 VG *
  38. 1986 Topps-Traded #101T $.25 $.15 (3)
  39. 1987 Donruss #375 $.25 $.15 (10)
  40. 1987 Donruss #375 $.25 $.05 $.05 VG *
  41. 1987 Fleer #45 $.40 $.20
  42. 1987 Topps #425 $.15 $.10 (13)
  43. 1987 Topps-Red Sox Leaders (w/R. Gedman & J. McNamara) #306 $.10 $.05 (5)
  44. 1987 Topps-Tiffany-Red Sox Leaders (w/R. Gedman & J. McNamara) #306 $.60 $.30
  45. 1992 Kellogg's-3D-All-Stars #5/10 $1.50 $.75 (2)
  46. 1992 Pacific-Tom Terrific #7 $.10 $.05 (2)
  47. 1992 Pacific-Tom Terrific #17 $.10 $.05
  48. 1992 Pacific-Tom Terrific #28 $.10 $.05
  49. 1992 Pacific-Tom Terrific #31 $.10 $.05
  50. 1992 Pacific-Tom Terrific #35 $.10 $.05
  51. 1992 Pacific-Tom Terrific #37 $.10 $.05
  52. 1992 Pacific-Tom Terrific #41 $.10 $.05 (2)
  53. 1992 Pacific-Tom Terrific #49 $.10 $.05
  54. 1992 Pacific-Tom Terrific (w/L. Hoyt) #59 $.15 $.10 (2)
  55. 1992 Pacific-Tom Terrific #83 $.10 $.05
  56. 1992 Pacific-Tom Terrific #87 $.10 $.05
  57. 1992 Pacific-Tom Terrific #101 $.10 $.05
  58. 1992 Pacific-Tom Terrific #106 $.15 $.10
  59. 2000 Upper Deck-Legends #45 $.50 $.25 (6)
  60. 2001 Greats Of The Game #89 $1.50 $.75
  61. 2001 Topps-Traded-1983 Reprints #T107 $1.25 $.65 (2)
  62. 2001 Topps-Traded-Who Would Have Thought #WWHT3 $1.50 $.75
  63. 2001 Upper Deck-Decade-1970's #73 $1.00 $.50 (2)
  64. 2001 Upper Deck-Decade 1970's-Arms Race #AR4 $2.00 $1.00
  65. 2001 Upper Deck-Hall Of Famers #25 $.40 $.20
  66. 2001 Upper Deck-Hall of Famers-National Pastime #79 $.25 $.15 (2)
  67. 2001 Upper Deck-Hall of Famers-Endless Summer #ES6 $2.00 $1.00
  68. 2001 Upper Deck-Legends #75 $.50 $.25 (2)
  69. 2001 Upper Deck-Legends of New York #78 $.75 $.40
  70. 2001 Upper Deck-Legends of New York-Banner Seasons #91 $.50 $.25
  71. 2001 Upper Deck-Legends of New York-Miracle Mets #81 $.50 $.25
  72. 2001 Upper Deck-Legends of New York-Miracle Mets #83 $.50 $.25
  73. 2001 Upper Deck-Legends of New York-Miracle Mets #86 $.50 $.25
  74. 2001 Upper Deck-Legends of New York-The Times #193 $.50 $.25
  75. 2002 SP-Legendary Cuts #79 $1.00 $.50
  76. 2002 Topps-Archives-NL Playoff Game 1 #198/200 $1.00 $.50
  77. 2002 UD-Piece of History #78 $.50 $.25 (3)
  78. 2003 Flair-Greats #47 $1.50 $.75
  79. 2003 Topps-All-Time Fan Favorites #135 $1.00 $.50
  80. 2003 Topps-Gallery #200 $1.25 $.65
  81. 2003 Upper Deck-Play Ball #40 $.60 $.30
  82. 2003 Upper Deck-Vintage #124 $1.00 $.50 (4)
  83. 2005 Upper Deck-Classics #90 $1.00 $.50 (2)
  84. 2006 Greats Of The Game #92 $1.25 $.65
  85. 2006 Topps-Rookie Of The Week #15/25 $2.00 $1.00
  86. 2008 Donruss-Threads #19 $.60 $.30

Cards marked with an * are less than Near Mint. Scans available.

Visit the Tom Seaver Gallery.

Back to Card Shop. Back to home page.