Sammy Sosa
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1990 Donruss #489 $2.50 $1.25
- 1990 Fleer #548 $2.50 $1.25
- 1990 Topps #692 $2.50 $1.25 (3)
- 1990 Topps #692 $2.50 $.25 $.15 * VG (minor creases)
- 1991 Fleer #136 $.25 $.15
- 1991 Leaf #321 $.50 $.25
- 1991 Score #256 $.25 $.15 (2)
- 1991 Stadium Club #6 $1.25 $.65
- 1991 Studio #38 $.50 $.25 (2)
- 1991 Topps #414 $.25 $.15 (2)
- 1991 Ultra #82 $.50 $.25 (2)
- 1991 Upper Deck #265 $.25 $.15 (2)
- 1992 Bowman #116 $1.25 $.65
- 1992 Donruss #740 $.25 $.15 (2)
- 1992 Fleer #98 $.25 $.15 (2)
- 1992 Leaf #412 $.40 $.20
- 1992 Pinnacle-Team 2000 #55/80 $1.25 $.65
- 1992 Score #258 $.25 $.15
- 1992 Studio #20 $.40 $.20
- 1992 Topps #94 $.25 $.15
- 1992 Ultra #476 $.50 $.25
- 1993 Donruss #186 $.50 $.25
- 1993 Fleer #27 $.50 $.25
- 1993 Select #165 $.50 $.25
- 1993 SP #89 $2.00 $1.00
- 1993 Topps #156 $.50 $.25 (4)
- 1993 Triple Play #151 $.50 $.25 (3)
- 1993 Upper Deck #127 $.50 $.25
- 1994 Bowman #82 $1.00 $.50
- 1994 Collector's Choice #263 $.50 $.25 (2)
- 1994 Fun Pack #162 $1.25 $.65 (2)
- 1994 Leaf #98 $.75 $.40
- 1994 Stadium Club #80 $.75 $.40
- 1994 Ultra #464 $.75 $.40 (2)
- 1994 Upper Deck #510 $.75 $.40 (2)
- 1994 Upper Deck-Home Field Advantage #268 $.75 $.40
- 1995 Collector's Choice-SE #85 $.75 $.40 (2)
- 1995 Denny's-Holograms #26/28 $1.00 $.50
- 1995 Flair #334 $1.25 $.65
- 1995 SP #35 $1.00 $.50
- 1995 Upper Deck #315 $.75 $.40
- 1996 Bowman-Best #48 $1.00 $.50
- 1996 Collector's Choice #490 $.50 $.25
- 1996 Collector's Choice-Fantasy Team #277 $.30 $.15
- 1996 Flair #225 $2.50 $1.25
- 1996 Fleer-Update-Encore #U242 $.75 $.40
- 1996 Leaf #112 $.75 $.40
- 1996 Leaf-Signature Series #24 $1.25 $.65
- 1996 Metal Universe #146 $.75 $.40
- 1996 Pinnacle #92 $.50 $.25
- 1996 Score #336 $.50 $.25
- 1996 Select #26 $.50 $.25
- 1996 Select-Lineup Leaders #157 $.30 $.15
- 1996 Select-Certified Edition #59 $1.00 $.50
- 1996 Stadium Club #370 $.75 $.40
- 1996 Stadium Club-Member's Only #39 $1.25 $.65
- 1996 Stadium Club-Pre-Production #PP3 $2.00 $1.00
- 1996 Studio #43 $.60 $.30 (2)
- 1996 Upper Deck #35 $.75 $.40 (2)
- 1997 Bowman-Best #83 $1.00 $.50
- 1997 Chicago Cubs-Pocket Schedule #NNO $.25
- 1997 Collector's Choice-All-Star Connection #32/45 $.50 $.05 $.05 P *
- 1997 Collector's Choice-Big Show #14/45 $.50 $.25 (2)
- 1997 Pinnacle-Certified #35 $1.00 $.50
- 1997 UD3-Homerun Heroes #15 $1.50 $.75
- 1997 Upper Deck #30 $.75 $.40
- 1998 Leaf-Rookies & Stars #13 $.75 $.40 (2)
- 1998 Pacific-Omega #51 $.75 $.40
- 1998 Pinnacle #53 $.75 $.40
- 1998 Pinnacle-Performers #41 $.50 $.25
- 1998 Score #65 $.50 $.25
- 1998 Score-Interleague Moments #260 $.30 $.15 (2)
- 1998 Score-Rookie/Traded #RT19 $.75 $.40
- 1998 Ultra #95 $.75 $.40
- 1998 Upper Deck-Special Report-History In The Making #8 $.50 $.25 (2)
- 1999 Finest #250 $1.00 $.10 $.05 G * (backing split)
- 1999 Flair-Showcase-Power #Row 3 Seat 2 $1.25 $.65
- 1999 Fleer-Tradition #2 $.75 $.40
- 1999 Revolution #31 $2.50 $1.25
- 1999 Sports Illustrated-Award Winners-Most Valuable Players (w/J. Gonzalez) #20 $.30 $.15
- 1999 Sports Illustrated-Award Winners-RBI Leaders (w/J. Gonzalez) #11 $.30 $.15
- 1999 Stadium Club-Never Compromise #NC2 $2.00 $1.00
- 1999 Stadium Club-Video Replay #VR2 $1.50 $.75
- 1999 Topps-All-Topps Outfielders (w/J. Gonzalez & K. Griffey Jr.) #454 $.50 $.25 (3)
- 1999 Topps-League Leaders #225 $.30 $.15
- 1999 Topps-League Leaders #229 $.30 $.15 (2)
- 1999 Topps-Lords of the Diamond #LD3 $2.50 $1.25
- 1999 Topps-Picture Perfect? #P6 $1.00 $.50 (4)
- 1999 Topps-Record Numbers #RN5 $1.00 $.50 (2)
- 1999 Topps-Opening Day #37 $1.00 $.50
- 1999 Topps-Opening Day -HR Parade-66 #164 $4.00 $2.00
- 1999 Topps-Stars-Two Stars #9 $1.00 $.50
- 1999 UD-Choice #67 $.50 $.25 (4)
- 1999 UD-Choice-Cover Glory #45 $.30 $.15 (5)
- 1999 UD-Choice-Starquest #SQ2 $.75 $.40 (2)
- 1999 UD-Ionix #15 $1.00 $.50 (2)
- 1999 Upper Deck-MVP-Swing Time #S3 $1.00 $.50
- 1999 Upper Deck-PowerDeck-Auxiliary Power #AUX-4 $.40 $.20 (3)
- 2000 Black Diamond #18 $1.00 $.50
- 2000 Chicago Cubs-Pocket Schedule (w/M. Grace) #NNO $.25 (3)
- 2000 Finest #200 $1.00 $.50
- 2000 Fleer-Focus-Focal Points #14/15F $1.25 $.65
- 2000 Fleer-Showcase #72 $1.25 $.65
- 2000 Impact #70 $.50 $.25
- 2000 Metal #43 $.60 $.30
- 2000 Pacific-(Action) #91 $.75 $.40
- 2000 Pacific-(Portrait) #91 $.75 $.40
- 2000 Pacific-Omega #26 $.75 $.40
- 2000 Pacific-Prism #29 $1.00 $.50
- 2000 Paramount #49 $.50 $.25
- 2000 Skybox #176 $.75 $.40
- 2000 Topps-All-Topps NL Team #AT9 $1.00 $.50
- 2000 Ultra #7 $.75 $.40 (2)
- 2000 Upper Deck-HoloGrFX #22 $1.00 $.50
- 2000 Upper Deck-Gold Reserve #162 $.75 $.40
- 2000 Upper Deck-Hitter's Club-Epic Performances #EP3 $1.00 $.50
- 2000 Upper Deck-Pros & Prospects #58 $1.00 $.50
- 2000 Vanguard #58 $.75 $.40
- 2001 Bowman-Best #25 $1.00 $.50
- 2001 Donruss #23 $.75 $.40 (5)
- 2001 Donruss-Class of 2001 #66 $1.00 $.50
- 2001 E-X #20 $1.25 $.65
- 2001 Fleer-Genuine #26 $1.25 $.65
- 2001 Fleer-Platinum-RC #389 $.75 $.40 (2)
- 2001 Fleer-Platinum-RC-Chart Toppers-RBI #427 $.50 $.25
- 2001 Fleer-Platinum-RC-Chart Toppers-RBI #427 $.50 $.15 $.10 EX-MT *
- 2001 Fleer-Platinum-RC-Chart Toppers-Total Bases #431 $.50 $.25
- 2001 Fleer-Platinum-RC-Franchise Futures (w/C. Patterson) #467 $.50 $.25 (2)
- 2001 Fleer-Tradition #259 $.75 $.40
- 2001 Sears-Cubs Quarterly #21 $1.00 $.50 (3)
- 2001 Sears-Cubs Quarterly #21 $1.00 $.10 $.05 VG *
- 2001 Stadium Club #20 $.75 $.40
- 2001 Topps-Fusion-Gallery #223 $1.50 $.75
- 2001 Topps-Opening Day #112 $1.00 $.50
- 2001 Topps-Stars #5 $1.25 $.65
- 2001 Upper Deck-Ovation #36 $1.00 $.50
- 2001 Upper Deck-Victory #330 $.50 $.25
- 2002 Bowman #66 $.75 $.40
- 2002 Donruss #17 $.75 $.40 (3)
- 2002 Donruss-Classics #23 $1.50 $.75
- 2002 Donruss-Fan Club #66 $.75 $.40
- 2002 Donruss-Originals-'82 #74 $1.00 $.50
- 2002 Donruss-Originals-'86 #281 $2.00 $1.00
- 2002 E-X #5 $1.25 $.65
- 2002 Flair #67 $1.25 $.65
- 2002 Fleer-Premium #90 $1.00 $.50 (2)
- 2002 Fleer-Tradition-Update-All-Star Game #U340 $.50 $.25
- 2002 Fleer-Tradition-Update-Curtain Call #U376 $.50 $.25 (2)
- 2002 Fleer-Tradition-Update-Tale of the Tape #U398 $.50 $.25 (2)
- 2002 Fleer-Triple Crown-2001 Scrapbook #237 $.50 $.25
- 2002 Hot Prospects #17 $1.25 $.65 (2)
- 2002 Leaf-Rookies & Stars #133 $.75 $.40
- 2002 Post Cereal-Mini Box Cut (cut from box) #NNO $.05
- 2002 SP-Authentic #56 $1.00 $.50
- 2002 Stadium Club #66 $.75 $.40 (4)
- 2002 Topps #250 $.50 $.25 (6)
- 2002 Topps-America United We Stand #362 $.30 $.15 (7)
- 2002 Topps-League Leaders-Home Runs (w/B. Bonds & L. Gonzalez) #345 $.75 $.40 (7)
- 2002 Topps-League Leaders-RBIs (w/L. Gonzalez & T. Helton) #346 $.50 $.25 (3)
- 2002 Topps-League Leaders-Runs (w/B. Bonds & T. Helton) #344 $.75 $.40 (3)
- 2002 Topps-Gallery #67 $1.25 $.65
- 2002 Topps-Opening Day #64 $1.00 $.50 (2)
- 2002 Topps-Ten #82 $.75 $.40
- 2002 Topps-Total-Team Checklists-Cubs #TTC6/30 $.50 $.25
- 2002 Topps-Traded-Who Would Have Thought #T270 $1.00 $.50 (3)
- 2002 Upper Deck-Year of the Record #731 $.50 $.25 (6)
- 2002 Upper Deck-Big Fly Zone #Z4 $2.50 $1.25
- 2002 Upper Deck-Superstar Summit #SS1 $4.00 $2.00
- 2002 Upper Deck-40 Man #605 $1.00 $.50 (4)
- 2002 Upper Deck-40 Man-Checklist #1175 $.60 $.30
- 2002 Upper Deck-Honor Roll-Dream Moments #60 $.50 $.25
- 2002 Upper Deck-Honor Roll-Dream Moments #61 $.50 $.25
- 2002 Upper Deck-Honor Roll-Dream Moments #62 $.50 $.25
- 2002 Upper Deck-Honor Roll-Dream Moments #63 $.50 $.25 (2)
- 2002 Upper Deck-Honor Roll-9 #9 $.75 $.40
- 2002 Upper Deck-Ovation #38 $1.00 $.50 (4)
- 2002 Upper Deck-Ovation-Superstar Spotlights #105 $.60 $.30 (4)
- 2002 Upper Deck-Ovation-Superstar Spotlights #106 $.60 $.30 (4)
- 2002 Upper Deck-Ovation-Superstar Spotlights #107 $.60 $.30 (5)
- 2002 Upper Deck-Ovation-Superstar Spotlights #108 $.60 $.30 (4)
- 2002 Upper Deck-Ovation-Superstar Spotlights #109 $.60 $.30 (4)
- 2002 Upper Deck-Ovation-Silver #38 $3.00 $1.50
- 2002 Upper Deck-Vintage #163 $.75 $.40
- 2002 Upper Deck-Vintage-Cubs Team Checklist #171 $.50 $.25
- 2002-2003 UD-Superstars-Keys To The City (w/B. Urlacher) #K4 $2.00 $1.00
- 2002-2003 UD-Superstars-Magic Moments #MM8 $2.50 $1.25 (2)
- 2003 Bazooka #21 $1.00 $.50
- 2003 Donruss #250 $.75 $.40
- 2003 Donruss-Diamond Kings #13 $.75 $.40
- 2003 Donruss-Elite #97 $.75 $.40
- 2003 Flair #45 $1.25 $.65
- 2003 Fleer-Avant #17 $2.50 $1.25
- 2003 Fleer-Box Score #12 $1.00 $.50
- 2003 Fleer-Genuine #9 $1.25 $.65
- 2003 Fleer-Patchworks #21 $1.00 $.50
- 2003 Fleer-Platinum #45 $.75 $.40
- 2003 Fleer-Showcase #34 $1.25 $.65
- 2003 Hot Prospects #33 $1.25 $.65
- 2003 Leaf #147 $.75 $.40 (2)
- 2003 Playoff-Prestige #109 $1.00 $.30 $.15 EX-MT *
- 2003 SP-Authentic #56 $1.00 $.50
- 2003 Topps-Opening Day #50 $1.00 $.50 (2)
- 2003 Ultra-All-Star Game #215 $1.50 $.75
- 2003 Upper Deck #167 $.75 $.40
- 2003 Upper Deck-40 Man-Home Run Derby Winners #823 $.60 $.30
- 2003 Upper Deck-Honor Roll #27 $.75 $.40
- 2003 Upper Deck-MVP #37 $.50 $.25 (2)
- 2003 Upper Deck-Play Ball #14 $.75 $.40
- 2003 Upper Deck-Standing O #18 $.75 $.40 (2)
- 2003 Upper Deck-Victory #22 $.75 $.40 (5)
- 2003 Upper Deck-Victory-Difference Makers #193 $1.50 $.75 (2)
- 2003 Upper Deck-Victory-Run Producers #187 $1.50 $.75 (2)
- 2003 Upper Deck-Victory-Solid Hits #123 $1.50 $.75 (2)
- 2003 Upper Deck-Vintage #322 $1.00 $.50 (3)
- 2004 Bowman #73 $.75 $.40 (2)
- 2004 Donruss #244 $.75 $.40
- 2004 Donruss-Elite #82 $.75 $.40
- 2004 Donruss-Elite-Extra Edition #82 $.75 $.40
- 2004 Fleer-Authentix #20 $1.00 $.50
- 2004 Fleer-Platinum #52 $.75 $.40
- 2004 Fleer-Showcase #23 $1.25 $.65 (3)
- 2004 Fleer-Sweet Sigs #63 $2.00 $1.00
- 2004 Leaf #119 $.75 $.40 (2)
- 2004 Playoff-Honors #50 $1.00 $.20 $.10 EX *
- 2004 Playoff-Prestige #44 $1.00 $.50 (3)
- 2004 SP-Authentic #18 $1.00 $.50 (2)
- 2004 UD-Diamond Collection-All-Star Lineup #18 $.75 $.40
- 2004 UD-Diamond Collection-Pro Sigs #29 $.75 $.40
- 2004 Upper Deck-Super Sluggers #SL-26 $2.00 $1.00
- 2004 Upper Deck-Play Ball #8 $.75 $.40
- 2004 Upper Deck-Power Up! #61 $.60 $.30
- 2004 Upper Deck-R-Class #36 $.75 $.40
- 2004 Upper Deck-Vintage #64 $.75 $.40
- 2005 Absolute Memorabilia-Retail #67 $.75 $.40
- 2005 Bowman #15 $.75 $.40
- 2005 Bowman-Chrome #135 $1.25 $.65 (2)
- 2005 Bowman's-Best #135 $1.25 $.65
- 2005 Fleer-Platinum #91 $.75 $.40
- 2005 Leaf #46 $.75 $.40
- 2005 Skybox-Autographics #13 $2.50 $1.25 (2)
- 2005 Topps #10 $.50 $.25 (2)
- 2005 Topps-Cracker Jack #105 $1.00 $.50
- 2005 Topps-Update & Highlights #UH1 $.50 $.25
- 2005 UD-All-Star Classics #42 $.75 $.40
- 2006 Topps-Heritage #60 $1.50 $.75
- 2006 Upper Deck #68 $1.00 $.50
- 2007 Upper Deck #989 $1.00 $.50
- 2008 Upper Deck-Season Highlights #398 $1.00 $.50
Cards marked with an * are less than Near Mint. Scans available.
Visit the Sammy Sosa Gallery.
Back to Card Shop. Back to home page.