2001 Fleer-Red Sox 100th-Splendid Splinters

Tris Speaker


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1985 Woolworth's/Topps-All-Time Record Holders-Collectors Series #34 $.20 $.10
  2. 1991 Swell-Baseball Greats #140 $.25 $.15 (2)
  3. 1993 Ted Williams Card Co. #35 $.25 $.15
  4. 1994 Conlon Collection #1222 $.25 $.15
  5. 1994 Conlon Collection-Burgundy #1222 $1.00 $.50
  6. 2001 Upper Deck-Hall of Famers-Origins of the Game #59 $.40 $.20 (2)
  7. 2002 Greats of the Game #5 $2.50 $1.25
  8. 2009 Topps-Update-Legends Of The Game #LGU5 $1.25 $.75
  9. 2010 Topps-Legendary Lineage (w/G. Sizemore) #LL8 $1.25 $.65
  10. 2010 Topps-Peak Performances #PP-19 $1.25 $.65
  11. 2010 Topps-Vintage Legends Collection #VLC4 $1.25 $.65
  12. 2010 Topps-National Chicle #234 $.60 $.302011 Topps-Gypsy Queen #298 $.60 $.30
  13. 2011 Topps-Gypsy Queen-Home Run Heroes #HH25 $1.50 $.75

Cards marked with an * are less than Near Mint. Scans available.

Visit the Tris Speaker Gallery.

Back to Card Shop. Back to home page.