2001 Upper Deck-Rookie Update-Ichiro Tribute-Game-Pants

Ichiro Suzuki


Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 2002 Donruss-Originals-'82 #66 $2.00 $1.00
  2. 2002 Donruss-Originals-'84 #152 $2.00 $1.00
  3. 2002 Topps #225 $1.00 $.30 $.15 EX-MT *
  4. 2002 Topps-Batting Average Leaders (w/J. Giambi & R. Alomar) #337 $.50 $.25
  5. 2002 Topps-Runs Leaders (w/A. Rodriguez & B. Boone) #338 $.50 $.25 (3)
  6. 2002 Upper Deck-Honor Roll-Dream Moments #98 $1.00 $.50
  7. 2002 Upper Deck-Honor Roll-Dream Moments #99 $1.00 $.50
  8. 2002 Upper Deck-Ovation-Superstar Spotlights #91 $1.00 $.50
  9. 2002 Upper Deck-Ovation-Superstar Spotlights #92 $1.00 $.50 (2)T>
  10. 2003 Upper Deck-MVP #182 $1.50 $.75
  11. 2004 Topps-MLB SportsClix-Introductory Card (w/B. Bonds & A. Rodriguez) #NNO $.05
  12. 2007 Fleer #53 $1.25 $.65
  13. 2007 Topps-WalMart #WM15 $4.00 $2.00
  14. 2007 Topps-Turkey Red #15 $1.25 $.65
  15. 2007 Topps-Updates & Highlights-All-Star #UH222 $1.25 $.65
  16. 2007 UD-Masterpieces #43 $2.50 $1.25
  17. 2007 Upper Deck-Team Checklist-Mariners #481 $1.50 $.75
  18. 2007 Upper Deck-Elements #77 $3.00 $1.50
  19. 2008 SP-Authentic #4 $1.50 $.75 (3)
  20. 2008 Topps-Allen & Ginter #250 $1.50 $.75
  21. 2008 Topps-Co-Signers #55 $2.50 $1.25
  22. 2008 Topps-Heritage-Baseball Thrills #373 $1.50 $.75
  23. 2008 UD-Masterpieces #81 $2.00 $1.00
  24. 2008 Upper Deck-Season Highlights #739 $1.50 $.75
  25. 2008 Upper Deck-Season Highlights #787 $1.50 $.75 (2)
  26. 2008 Upper Deck-National Baseball Card Day #UD12 $1.00 $.50 (4)
  27. 2008 Upper Deck-National Baseball Card Day #UD12 $1.00 $.30 $.15 EX-MT *
  28. 2008 Upper Deck-National Baseball Card Day #UD12 $1.00 $.20 $.10 EX *
  29. 2008 Upper Deck-Goudey #165 $2.00 $1.00
  30. 2008 Upper Deck-Heroes #152 $2.00 $1.00 (5)
  31. 2008 Upper Deck-Heroes (w/K. Fukudome) #182 $1.50 $.75 (3)
  32. 2008 Upper Deck-Heroes (w/V. Guerrero & M. Ramirez) #186 $2.00 $1.00
  33. 2008 Upper Deck-Heroes-Black (w/K. Fukudome) #182 $3.00 $1.50
  34. 2008 Upper Deck-Timeline #48 $1.50 $.75
  35. 2009 Upper Deck-Award Winners #958 $1.50 $.75
  36. 2010 Bowman-Platinum #44 $1.50 $.75 (3)
  37. 2010 Topps #125 $1.50 $.75 (2)
  38. 2010 Topps-Ticket To ToppsTown #TTT6 $2.00 $1.00 (3)
  39. 2011 Bowman-Bowman's Best #BB7 $3.00 $1.50 (3)
  40. 2011 Topps #200 $1.50 $.75 (2)
  41. 2011 Topps-Heritage #238 $1.50 $.75 (4)
  42. 2011 Topps-Heritage-In Action #317 $1.50 $.75

Cards marked with an * are less than Near Mint. Scans available.

Visit the Ichiro Suzuki Gallery.

Back to Card Shop. Back to home page.