Frank Thomas
Year/Brand/Card Number/Book Value/Adjusted Value (less than Near Mint cards)/Sale Price/Quantity available. Most cards are for sale at 40%-60% off fair book value.
- 1990 Score-1st Round Pick #663 $2.00 $1.00
- 1991 Donruss #477 $.25 $.15 (2)
- 1991 Jimmy Dean-Signature Series #9/25 $.50 $.25
- 1991 Leaf #281 $.50 $.25 (2)
- 1991 Studio #40 $.50 $.25
- 1991 Ultra #85 $.50 $.25
- 1992 Donruss-Cracker Jack I #35/36 $.50 $.25 (2)
- 1992 Fleer #100 $.25 $.15 (2)
- 1992 Fleer-Pro-Visions #712 $.15 $.10 (7)
- 1992 Fleer-Citgo-Performers #2/24 $.40 $.20 (2)
- 1992 Front Row #1 $1.00 $.50
- 1992 McDonald's-Baseball's Best #25/44 $1.00 $.50
- 1992 Pinnacle #1 $.50 $.05 $.05 G *
- 1992 Pinnacle-Team 2000 #3/80 $1.25 $.65
- 1992 Post Cereal #24/30 $.50 $.25 (3)
- 1992 Score #505 $.25 $.15 (2)
- 1992 Score-Impact Players #43 $.75 $.40
- 1992 Topps #555 $.25 $.15 (5)
- 1992 Topps-Kids #99 $.50 $.25
- 1992 Triple Play #206 $.50 $.25 (2)
- 1992 Triple Play-Gallery of Stars #GS-12 $1.25 $.65
- 1992 Ultra #44 $.50 $.25
- 1992 Upper Deck #166 $.25 $.15 (2)
- 1992 Upper Deck-White Sox Team Checklist #87 $.15 $.10 (3)
- 1993 Donruss #7 $.50 $.25 (4)
- 1993 Duracell #2/24 $.30 $.15
- 1993 Fun Pack #202 $.75 $.40
- 1993 Hostess Twinkies #13/32 $.50 $.25 (2)
- 1993 Leaf #195 $.75 $.40
- 1993 Leaf-Frank Thomas-Aggressive #1/10 $3.00 $1.50
- 1993 Leaf-Frank Thomas-Confident #4/10 $3.00 $1.50
- 1993 Leaf-Frank Thomas-Preparation #10/10 $3.00 $1.50
- 1993 Leaf-Gold Leaf Stars (w/M. Grace) #12/20 $1.25 $.65 (2)
- 1993 Pinnacle #108 $.75 $.40
- 1993 Stadium Club-Members Choice #746 $.50 $.25
- 1993 Stadium Club-Team Stadium Club #1 $1.50 $.75
- 1993 Studio #139 $.60 $.30
- 1993 Studio-Frank Thomas Collection #2/5 $2.00 $1.00
- 1993 Topps #150 $.50 $.25 (2)
- 1993 Topps-Pre-Production Samples #150 $1.00 $.50
- 1993 Triple Play #26 $.50 $.25
- 1993 Triple Play-Little Hotshots #77 $.30 $.15 (4)
- 1993 Upper Deck #555 $.50 $.25 (2)
- 1993 Upper Deck-Five Year Anniversary #A14 $1.25 $.65
- 1993 Upper Deck-Future Heroes #62/63 $1.25 $.65
- 1993 Upper Deck-On Deck #D24 $1.25 $.65
- 1994 Bowman #15 $1.00 $.50
- 1994 Donruss #341 $.75 $.40
- 1994 Fun Pack #35 $1.25 $.65
- 1994 Fun Pack-Checklist #236 $.50 $.25 (4)
- 1994 Fun Pack-Head Line Stars (w/A. Belle) #204 $1.25 $.65 (5)
- 1994 Fun Pack-Profiles #195 $.75 $.40 (5)
- 1994 Fun Pack-What's The Call? #210 $.75 $.40 (3)
- 1994 Pinnacle #1 $.50 $.25
- 1994 Post Cereal #21/30 $.50 $.25 (10)
- 1994 Score #41 $.50 $.25 (2)
- 1994 SP #193 $1.00 $.50
- 1994 SP-Die-Cuts #193 $2.00 $1.00
- 1994 Sportflics #70 $.75 $.40
- 1994 Stadium Club-HR Club #267 $.50 $.25
- 1994 Stadium Club-Dugout Dirt #9/12 $.75 $.40 (2)
- 1994 Stadium Club-Members Only #29 $1.00 $.50
- 1994 Stadium Club-Team Stadium Club #121 $1.25 $.65
- 1994 Topps #270 $.50 $.25
- 1994 Ultra-All-Stars #2/20 $1.25 $.65
- 1994 Ultra-Award Winners #19/25 $1.25 $.65 (2)
- 1994 Ultra-Hitting Machines #10/10 $1.25 $.65 (3)
- 1995 Bazooka #120 $.50 $.25 (3)
- 1995 Collector's Choice #75 $.50 $.25 (3)
- 1995 Collector's Choice-Best of the 90's #64 $.50 $.25
- 1995 Collector's Choice-What's The Call? #89 $.30 $.15 (2)
- 1995 Collector's Choice-You Crash The Game-Exchange-Silver Set #CR19 $.25 $.15
- 1995 Collector's Choice-SE #235 $.75 $.40
- 1995 Collector's Choice-SE-Silver Signature-Record Pace #29 $2.50 $1.25
- 1995 Finest #89 $2.50 $1.25
- 1995 Fleer-All-Stars (w/G. Jefferies) #2/25 $1.00 $.50
- 1995 Fleer-Award Winners #1/6 $1.25 $.65 (2)
- 1995 Leaf #1 $.75 $.40
- 1995 Leaf-Checklist #3 $.75 $.40
- 1995 Leaf-Cornerstones (w/R. Ventura) #1/6 $1.50 $.75
- 1995 Leaf-Frank Thomas-Season Three #3/6 $2.00 $1.00
- 1995 Leaf-Frank Thomas-Season Two #2/6 $2.00 $1.00
- 1995 Leaf-Limited-Gold #1/24 $1.25 $.65
- 1995 National Packtime-Donruss #1/18 $.75 $.40 (2)
- 1995 SP-Championship Series-Pro-Files #136 $.60 $.30
- 1995 Sportflix-Checklist #169 $.50 $.25
- 1995 Topps #1 $.75 $.40
- 1995 Topps-Embossed #100 $.75 $.40
- 1995 Topps-Traded-Mid All-Stars (w/F. McGriff) #156 $.60 $.30
- 1995 UC3-In Depth #125 $.50 $.25
- 1995 Ultra-Award Winners #19/25 $1.25 $.65
- 1995 Upper Deck #435 $.75 $.40
- 1995 Upper Deck-Midpoint Analysis #105 $.50 $.25
- 1996 Bowman-Best-Previews #BBP13 $2.50 $1.25
- 1996 Collector's Choice #90 $.50 $.25
- 1996 Collector's Choice-Traditional Threads #105 $.30 $.15 (2)
- 1996 Finest-Bronze-Franchises #322 $1.25 $.65
- 1996 Finest-Bronze-Sterling #48 $1.25 $.65
- 1996 Fleer-Golden Memories #9/10 $1.00 $.50
- 1996 Fleer-Update-Checklist #U250 $.50 $.25
- 1996 Leaf #150 $.75 $.40
- 1996 Leaf-Preferred-Checklist #147 $.50 $.25
- 1996 Leaf-Signature Series #7 $1.25 $.65
- 1996 Metal Universe-Heavy Metal #8/10 $2.50 $1.25
- 1996 Pacific-Crown Collection #287 $.50 $.25
- 1996 Pinnacle #201 $.50 $.25
- 1996 Pinnacle-Foil-Checklist #395 $.60 $.30
- 1996 SP-Marquee Matchups #MM15 $2.00 $1.00
- 1996 SPx #16 $2.00 $1.00
- 1996 Stadium Club #285 $.75 $.40
- 1996 Studio #93 $.60 $.30
- 1996 Team Out!-Safe! #NNO $1.50 $.75
- 1996 Topps-Classic Confrontations #CC5 $.40 $.20 (3)
- 1996 Topps-Gallery #175 $1.25 $.65
- 1996 Ultra-Ultra Stars #590 $.50 $.25
- 1996 Ultra-Checklist #10/10 $1.00 $.50
- 1996 Upper Deck-Game Face #GF2 $.75 $.40
- 1997 Bowman-Best-Preview #BBP1 $4.00 $2.00
- 1997 Bowman-Chrome #100 $1.25 $.65
- 1997 Collector's Choice #300 $.50 $.25
- 1997 Collector's Choice-Hot List #328 $.30 $.15 (5)
- 1997 Collector's Choice-All-Star Connection #10/45 $.50 $.25
- 1997 Collector's Choice-Stickums #30 $.75 $.40 (2)
- 1997 Donruss-Signature-Sample #NNO $2.00 $1.00 (2)
- 1997 Pinnacle #102 $.75 $.40
- 1997 Pinnacle-Certified-Certified Stars #148 $.60 $.30
- 1997 Pinnacle-Xpress #5 $.50 $.25
- 1997 Pinnacle-Xpress-Peak Performer #140 $.30 $.15
- 1997 Score #26 $.50 $.25 (4)
- 1997 Score-Checklist #549 $.30 $.15
- 1997 Topps-Chrome #41 $2.00 $1.00 (4)
- 1997 UD3-Homerun Heroes #16 $1.50 $.75
- 1997 Zenith #1 $1.00 $.50
- 1998 Bowman #240 $.75 $.40 (2)
- 1998 Circa-Thunder-Checklist #297 $.30 $.15
- 1998 Collector's Choice #60 $.50 $.25 (2)
- 1998 Collector's Choice-Starquest Special Delivery #SQ41 $.60 $.30
- 1998 Collector's Choice-Starquest Single #SQ5 $.50 $.25
- 1998 Donruss #12 $.60 $.30 (3)
- 1998 Donruss-Spirit of the Game #407 $.40 $.20
- 1998 Donruss-Elite-Generations #119 $.50 $.25 (2)
- 1998 Donruss-Preferred-Preferred Power-Grandstand #169 $.75 $.40 (4)
- 1998 Fleer-Tradition-Checklist #575 $.50 $.25 (2)
- 1998 Leaf-Rookies & Stars #27 $.75 $.40
- 1998 Metal Universe-Hardball Galaxy #215 $.50 $.25
- 1998 Paramount #32 $.50 $.25 (2)
- 1998 Pinnacle-Field of Vision #186 $.75 $.40
- 1998 Pinnacle-Mint-Bronze #22 $1.00 $.50
- 1998 Pinnacle-Mint-Die-Cut #22 $.50 $.05 $.05 VG *
- 1998 Pinnacle-Performers #2 $.50 $.25 (5)
- 1998 Pinnacle-Performers-Far & Away #139 $.30 $.15 (2)
- 1998 Pinnacle-Plus-All-Star #24 $.60 $.30 (5)
- 1998 Pinnacle-Plus-Naturals #186 $.40 $.20 (3)
- 1998 Revolution #37 $2.50 $1.25 (2)
- 1998 Revolution-Rookies & Hardball Heroes #25 $4.00 $.40 $.20 VG *
- 1998 Score #105 $.50 $.25
- 1998 Score-Rookie/Traded #RT3 $.75 $.40
- 1998 Score-Rookie/Traded-Spring Training #RT254 $.30 $.15 (3)
- 1998 Skybox-Dugout Axcess-Trivia Card #149 $.30 $.15
- 1998 Skybox-Dugout Axcess-Double Header #17/20DH $.25 $.15 (2)
- 1998 Sports Illustrated #118 $.75 $.40
- 1998 Studio #200 $.75 $.40 (2)
- 1998 Topps-Milestones #MS10 $4.00 $2.00
- 1998 Ultra-Checklist #475 $.50 $.25 (2)
- 1998 Ultra-Notables #1/20N $1.25 $.65
- 1998 Upper Deck-Prime Nine #PN16 $1.25 $.65
- 1998 Upper Deck-Prime Nine #PN20 $1.25 $.65
- 1999 Finest #25 $1.00 $.50 (4)
- 1999 Fleer-Tradition-Vintage '61 #34 $.75 $.40 (2)
- 1999 Pacific-Omega #60 $.75 $.40
- 1999 Paramount #60 $.50 $.25
- 1999 Private Stock #19 $1.25 $.65
- 1999 SP-Authentic-Home Run Chronicles #HR19 $1.00 $.50
- 1999 Stadium Club #50 $.75 $.40 (2)
- 1999 Topps #423 $.50 $.25 (7)
- 1999 Topps #423 $.50 $.10 $.05 EX *
- 1999 Topps-All-Topps Designated Hitters (w/D. Justice & T. Salmon) #456 $.50 $.25 (5)
- 1999 Topps-Lords Of The Diamond #LD4 $2.50 $1.25
- 1999 Topps-Stars-Four Stars #6 $1.50 $.75
- 1999 UD-Choice #72 $.50 $.25 (4)
- 1999 UD-Choice-Starquest #SQ17 $.75 $.40 (5)
- 1999 Ultra #64 $.75 $.40
- 1999 Ultra-Checklist #214 $.50 $.25
- 1999 Upper Deck-10th Anniversary Team #X13 $1.50 $.75
- 1999 Upper Deck-Wonder Years #WY26 $3.00 $1.50
- 1999 Upper Deck-MVP #45 $.50 $.25
- 1999 Upper Deck-PowerDeck #17 $2.00 $1.00
- 2000 Aurora #34 $1.00 $.50
- 2000 Black Diamond-Diamonation #D9 $1.25 $.65
- 2000 Black Diamond-Diamond Might #M6 $2.50 $1.25
- 2000 Black Diamond-Rookie Edition #37 $1.00 $.50 (4)
- 2000 Bowman #91 $.75 $.40 (2)
- 2000 E-X #17 $1.00 $.50
- 2000 Finest #155 $1.00 $.50 (2)
- 2000 Fleer-Focus-Focal Points #12/15F $1.25 $.75
- 2000 Fleer-Gamers #35 $.75 $.40
- 2000 Metal #109 $.60 $.30
- 2000 Pacific-(Portrait) #107 $.75 $.40
- 2000 Pacific-Crown Collection #63 $.75 $.40
- 2000 Pacific-Omega #33 $.75 $.40
- 2000 Revolution #38 $2.50 $1.25
- 2000 Skybox #109 $.75 $.40
- 2000 Skybox-Dominion #73 $.50 $.25 (2)
- 2000 SP-Authentic #34 $1.00 $.50
- 2000 SPx #84 $1.25 $.65
- 2000 Stadium Club #187 $.75 $.40 (3)
- 2000 Topps #55 $.50 $.25 (2)
- 2000 Topps-20th Century's Best #470 $.50 $.25 (4)
- 2000 Topps-Power Players #P13 $1.00 $.50 (2)
- 2000 Topps-Gallery #47 $.75 $.40
- 2000 Ultimate Victory #35 $.75 $.40 (3)
- 2000 Upper Deck #349 $.75 $.40
- 2000 Upper Deck-Hitter's Club #47 $.75 $.40 (2)
- 2000 Upper Deck-Legends #84 $.75 $.40 (4)
- 2000 Upper Deck-Pros & Prospects #38 $1.00 $.50 (4)
- 2000 Vanguard #13 $.75 $.40
- 2001 Bowman #120 $.75 $.40 (2)
- 2001 Donruss #7 $.75 $.40 (5)
- 2001 Donruss-Class of 2001 #15 $1.00 $.50
- 2001 Donruss-Classics #7 $1.50 $.75 (5)
- 2001 Finest #85 $1.00 $.50
- 2001 Fleer-Game Time #66 $1.00 $.50
- 2001 Fleer-Platinum #146 $.75 $.40 (2)
- 2001 Fleer-Premium-Grip It Rip It (w/C. Eldred) #6/15GR $1.25 $.65
- 2001 Fleer-Tradition-League Leader #397 $.50 $.25
- 2001 Leaf-Rookies & Stars #82 $.75 $.40 (2)
- 2001 Post Cereal #4/18 $1.00 $.50
- 2001 SP-Authentic #32 $1.00 $.50 (4)
- 2001 SP-Game Bat Edition-In The Swing #IS4 $3.00 $1.50
- 2001 SPx #33 $1.25 $.65
- 2001 Stadium Club #145 $.75 $.40 (3)
- 2001 Topps #240 $.50 $.25 (3)
- 2001 Ultra #137 $.75 $.40
- 2001 Upper Deck-E-Card #E3 $1.00 $.50
- 2001 Upper Deck-MVP #130 $.50 $.25 (3)
- 2001 Upper Deck-MVP-Drawing Power #DP4 $2.50 $1.25
- 2001 Upper Deck-Twizzlers-Big League Challenge #9/10 $.75 $.40
- 2001 Upper Deck-Victory-Big Play Makers #603 $.30 $.15 (3)
- 2001 Upper Deck-Victory-Victory's Best #629 $.30 $.15
- 2002 Donruss #145 $.50 $.25
- 2002 Donruss-Originals-'82 #46 $1.00 $.50 (2)
- 2002 Donruss-Originals-'84 #164 $1.00 $.50
- 2002 Donruss-Originals-'86 #284 $1.00 $.50
- 2002 Fleer-Authentix #20 $1.00 $.50
- 2002 Fleer-Focus-Jersey Edition #186 $.75 $.40
- 2002 Fleer-Maximum #32 $1.00 $.50
- 2002 Fleer-Showcase #3 $1.25 $.65
- 2002 Fleer-Triple Crown #146 $.75 $.40 (2)
- 2002 Sweet Spot #33 $1.00 $.50
- 2002 Topps-Opening Day #142 $1.00 $.50
- 2002 UD-Piece of History #34 $.75 $.40 (3)
- 2002 Ultra #59 $.75 $.40
- 2002 Upper Deck #619 $.75 $.40 (4)
- 2002 Upper Deck-Diamond Connection #32 $1.00 $.50
- 2002 Upper Deck-Ovation #23 $1.00 $.50 (2)
- 2003 Bowman-Heritage-Fascimilie Signature #33 $2.50 $1.25
- 2003 Diamond Kings #18 $1.25 $.65
- 2003 Donruss-Classics #33 $1.50 $.75 (3)
- 2003 Fleer-Genuine #32 $1.25 $.65
- 2003 Fleer-Tradition #270 $.75 $.40 (2)
- 2003 Leaf-Passing Through Time #256 $.50 $.25
- 2003 SPx #29 $1.25 $.65
- 2003 Studio #20 $1.25 $.65
- 2003 Studio (w/C. Lee) #193 $1.50 $.75
- 2003 Topps #109 $.50 $.25 (2)
- 2003 Upper Deck #359 $.75 $.40
- 2003 Upper Deck-Honor Roll #63 $.75 $.40
- 2003 Upper Deck-MVP #44 $.50 $.25
- 2003 Upper Deck-Play Ball #18 $.75 $.40
- 2003 Upper Deck-Victory #26 $.75 $.40 (6)
- 2003 Upper Deck-Vintage #202 $.75 $.40
- 2004 Bowman-Heritage #181 $1.00 $.50 (2)
- 2004 Classic Clippings #71 $.75 $.40
- 2004 Diamond Kings #38 $1.25 $.65
- 2004 Donruss-Classics #148 $1.50 $.75 (2)
- 2004 Donruss-Elite #18 $.75 $.40
- 2004 Donruss-Elite-Extra Edition #18 $.75 $.40 (2)
- 2004 Fleer-Authentix #32 $1.00 $.50
- 2004 Fleer-Tradition-White Sox Team Leaders #17 $.50 $.25
- 2004 Hot Prospects-Draft Edition #37 $1.25 $.65
- 2004 Leaf-Second Edition #22 $.75 $.40
- 2004 Skybox-Limited Edition #95 $2.00 $1.00 (2)
- 2004 SP-Authentic #59 $1.00 $.50 (2)
- 2004 SPx #31 $1.25 $.65
- 2004 Sweet Spot #26 $1.25 $.65
- 2004 Topps #49 $.50 $.25 (2)
- 2004 Topps-All-Stars #366 $.30 $.15
- 2004 Topps-Cracker Jack #152 $1.00 $.50 (3)
- 2004 Topps-Heritage-(New Logo) #120 $1.50 $.75 (2)
- 2004 UD-Diamond Collection-All-Star Lineup #21 $.75 $.40
- 2004 UD-Diamond Collection-Pro Sigs #17 $.75 $.40 (3)
- 2004 Upper Deck-Play Ball #103 $.75 $.40 (2)
- 2004 Upper Deck-Power Up! #29 $.60 $.30
- 2005 Bazooka #65 $1.00 $.50
- 2005 Bowman #10 $1.00 $.50
- 2005 Bowman-Heritage #124 $1.00 $.50
- 2005 Diamond Kings #65 $1.25 $.65
- 2005 Donruss-Elite #42 $.75 $.40
- 2005 Skybox-Autographics #14 $2.50 $1.25
- 2005 Studio #68 $1.00 $.50
- 2005 Topps-Chrome #75 $2.50 $1.25
- 2005 Topps-Cracker Jack #79 $1.00 $.50
- 2005 Topps-Heritage #153 $1.00 $.50 (2)
- 2005 Topps-Turkey Red #144 $1.00 $.50
- 2005 UD-All-Star Classics #14 $.75 $.40
- 2005 Upper Deck-World Series Heroes #WS-14 $1.00 $.50
- 2005 Zenith #179 $1.00 $.50
- 2006 Flair-Showcase #74 $2.00 $1.00 (2)
- 2006 Fleer #375 $1.00 $.50
- 2006 Topps-Chrome #94 $1.50 $.75
- 2006 Topps-Updates & Highlights-Postseason Highlights #UH185 $.75 $.40
- 2007 Fleer #115 $.75 $.40
- 2007 SP-Authentic #100 $1.00 $.50 (2)
- 2007 SP-Authentic-Authentic Power #AP-18 $1.25 $.65 (2)
- 2007 Topps #305 $.50 $.25
- 2007 Topps-Flashback Fridays #FF20 $1.25 $.65
- 2007 Topps-Heritage #409 $1.25 $.65
- 2007 Topps-Turkey Red #26 $.75 $.40
- 2007 UD-Masterpieces #39 $1.50 $.75
- 2008 SP-Authentic #14 $1.00 $.50
- 2008 SP-Authentic-Authentic Achievements #AA-4 $2.00 $1.00
- 2008 Topps-Opening Day #95 $.75 $.40
- 2008 Upper Deck-Goudey #191 $1.25 $.65 (2)
- 2008 Upper Deck-Heroes #172 $1.25 $.65 (3)
- 2008 Upper Deck-X #73 $1.00 $.50
- 2009 Topps #24 $1.00 $.50
Cards marked with an * are less than Near Mint. Scans available.
Visit the Frank Thomas Gallery.
Back to Card Shop. Back to home page.