1875 - 1892
St. Louis Brown Stockings | 1875 |
Buffalo Bisons | 1879 - 1885 |
Pittsburgh Pirates | 1885 - 1889 |
Pittsburgh Burghers | 1890 |
Pittsburgh Pirates | 1891 - 1892 |
St. Louis Cardinals | 1892 |
Buffalo Bisons | 1885 |
Games | Innings | Wins | Losses | PCT. | Shutouts | Saves | Hits | Runs | Earned Runs | Walks | Strikeouts | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | 6003.1 | 365 | 310 | .541 | 57 | 2 | 6405 | 3352 | 1903 | 745 | 1807 | 2.85 |
The 100 Greatest Players of All Time. Visit the Pud Galvin Gallery.
Pud Galvin Baseball Cards that I have for sale. Back to home page.