![]() | ![]() | ![]() | ![]() |
1991 Classic/Best | 1991 Line Drive AA | 1992 Donruss Rookies | 1992 Leaf Black Gold |
![]() | ![]() | ![]() | ![]() |
1992 Pinnacle | 1993 Bowman | 1993 Leaf | 1993 Pinnacle |
![]() | ![]() | ![]() | ![]() |
1993 Stadium Club | 1993 U.S. Playing Cards Rookies | 1993 Ultra | 1994 Fun Pack |
![]() | ![]() | ![]() | ![]() |
1994 SP | 1994 Upper Deck Electric Diamond | 1995 Collector's Choice SE Silver Signature | 1995 Pinnacle Museum Collection |
![]() | ![]() | ![]() | ![]() |
1995 Pinnacle Upstarts | 1995 Score Platinum Team Sets | 1996 Leaf | 1997 Score |
![]() | ![]() | ![]() | ![]() |
1998 Topps Inaugural Devil Rays | 1999 Flair Showcase Row 2 | 1999 Paramount Red | 2000 Paramount Green |
![]() | ![]() | ![]() | ![]() |
2000 Revolution | 2001 Absolute Memorabilia | 2001 E-X | 2001 Topps Chrome |
![]() | ![]() | ![]() | ![]() |
2001 Topps Gallery | 2001 Topps HD | 2001 Upper Deck Gold Glove | 2002 Topps Heritage |
![]() | ![]() | ![]() | ![]() |
2003 Studio | 2004 Leaf Certified Materials Mirror Bat Red | 2005 Artifacts | 2005 Donruss Greats |
![]() | ![]() | ![]() | ![]() |
2006 Sweet Spot | 2006 Upper Deck Ovation | 2007 Upper Deck Goudey Red Backs | 2008 UD A Piece of History |
![]() | ![]() |
||
|---|---|---|---|
1996 Upper Deck | 2000 Aurora Pinstripes |
||
![]() | ![]() |
||
2002 Stadium Club | 2002 UD Piece of History |
||
![]() | ![]() |
||
2002 UD Piece of History Hitting for the Cycle | 2002 Ultra |
||
![]() | ![]() |
||
2003 Studio | 2004 Upper Deck |
||
![]() | ![]() |
||
2006 Ultra RBI Kings | 2007 Bowman Heritage Pieces of Greatness Jersey |
||
Resume´
Jeff Kent Baseball Cards that I have for sale.
Back to Baseball Cards.