Manager
Atlanta Braves    1972 - 1974
|  |  |  |  | 
| 1953 Topps | 1954 Topps | 1957 Topps | 1958 Topps | 
|  |  |  |  | 
| 1958 Topps All-Star | 1959 Topps | 1961 Topps | 1962 Exhibit Stat Back | 
|  |  |  |  | 
| 1962 Topps | 1964 Topps | 1965 Topps | 1965 Topps Embossed | 
|  |  |  |  | 
| 1966 Topps | 1967 Topps | 1968 Topps | 1974 Topps | 
|  |  |  |  | 
| 1983 Topps 1952 Reprint | 1998 Sports Illustrated Then and Now Covers | 2001 Bowman Chrome Rookie Reprints | 2001 Topps Heritage Clubhouse Collection Bat | 
|  |  |  |  | 
| 2002 Diamond Kings Bronze Foil | 2002 Fleer Box Score Cooperstown | 2002 Topps Tribute | 2003 Fleer Rookies and Greats Blue | 
|  |  |  |  | 
| 2003 Fleer Tradition Glossy | 2003 Topps Flashback | 2004 Donruss Classics Legendary Jerseys | 2004 Fleer Tradition Career Tributes | 
|  |  |  |  | 
| 2005 Reflections Purple Legendary Reflections | 2005 Upper Deck Baseball Heroes Emerald | 2005 Upper Deck Hall of Fame | 2008 Donruss Sports Legends Museum Collection | 
|  |  |  |  | 
| 2009 Topps Tribute | 2010 Topps National Chicle Bazooka Back | 2011 Topps Cognac Diamond Anniversary | 2012 Panini Cooperstown Crystal Collection Red | 
|  |  |  |  | 
| 2012 Panini Golden Age Batter-Up | 2012 Panini Golden Age Mini Broadleaf Blue Ink | 2012 Topps Tribute Bronze | 2013 Topps Archives Day Glow | 
|  |  | ||
|---|---|---|---|
| 1955 Bowman | 1956 Topps | ||
|  |  | ||
| 1959 Topps Fence Busters | 1960 Topps | ||
|  |  | ||
| 1960 Topps All-Star | 2001 SP Legendary Cuts Game Bat | ||
|  |  | ||
| 2002 Diamond Kings Timeline | 2002 UD Piece of History 500 Home Run Club | ||
|  |  | ||
| 2005 Upper Deck Baseball Heroes Header | 2006 Greats of the Game Decade Greats Memorabilia Pants | ||
Resume´
 
Eddie Mathews Baseball Cards that I have for sale.
 
Back to Baseball Cards.