2004 Absolute Memorabilia Tools of the Trade Blue Spectrum

Rafael Palmeiro


Year/Brand/Card Number/Quantity available. Most cards are for sale at 40%-60% off fair book value.

  1. 1987 Topps-Future Stars #634
  2. 1987 Topps-Future Stars #634 VG * (minor crease)
  3. 1988 Donruss-Baseball's Best #93
  4. 1988 Score #186
  5. 1988 Topps #186 (6)
  6. 1989 Bowman #237 (3)
  7. 1989 Classic-Travel Update II-(Purple) #163 (3)
  8. 1989 Donruss #49 (2)
  9. 1989 Fleer #434
  10. 1989 Fleer-Super Star Specials-NL All Stars (w/W. Clark) #631 (6)
  11. 1989 Score #199
  12. 1989 Score-Young Superstars #35 (2)
  13. 1989 Topps #310 (5)
  14. 1989 Topps #310 EX *
  15. 1989 Topps-Traded #93T
  16. 1990 Donruss #225 (3)
  17. 1990 Fleer #308
  18. 1990 Leaf #100
  19. 1990 Score #405
  20. 1990 Topps #755 (2)
  21. 1991 Baseball Cards Magazine-Repli-Cards #71
  22. 1991 Donruss #521
  23. 1991 Donruss-MVP #394 (2)
  24. 1991 Fleer #295 (3)
  25. 1991 Score #216 (2)
  26. 1991 Score #216 EX-MT * (dinged corner)
  27. 1991 Topps #295
  28. 1991 Topps #295 EX *
  29. 1991 Upper Deck #474 (2)
  30. 1991 Upper Deck-Rangers Team Checklist #30
  31. 1992 Fleer #311
  32. 1992 Leaf #296
  33. 1992 Score #55 (2)
  34. 1992 Studio #244
  35. 1992 Topps #55 (2)
  36. 1992 Ultra #136 (4)
  37. 1992 Upper Deck-All-Star FanFest-All-Star Heroes #34
  38. 1992 Upper Deck-All-Star FanFest-All-Star Heroes #34 VG * (minor edge damage)
  39. 1993 Donruss #365
  40. 1993 Fun Pack #157 (3)
  41. 1993 Leaf #49 (4)
  42. 1993 Score #74
  43. 1993 Select #162
  44. 1993 Triple Play #71 (2)
  45. 1993 Ultra #281 (2)
  46. 1994 Fleer-Superstar Specials (w/J. Gonzalez) #710
  47. 1994 Fleer-League Leaders #3/12
  48. 1994 Leaf #289
  49. 1994 Pinnacle #493
  50. 1994 Sportflics #144
  51. 1994 Stadium Club-Trios (w/J. Gonzalez & D. Palmer) #112
  52. 1994 Stadium Club-Trios (w/J. Gonzalez & D. Palmer) #112> EX * (minor corner wear)
  53. 1994 Stadium Club-Members Only #6 (2)
  54. 1994 Topps #470 (2)
  55. 1994 U.S. Playing Cards-Aces #6C
  56. 1995 Bazooka #23
  57. 1995 Bowman's Best #39
  58. 1995 Leaf #129
  59. 1995 SP #120
  60. 1995 Stadium Club #30 (2)
  61. 1995 Upper Deck #366 (2)
  62. 1996 Collector's Choice #470
  63. 1996 Studio #9 (2)
  64. 1997 Bowman #239 EX-MT * (white corner)
  65. 1997 Collector's Choice #272 (5)
  66. 1997 Collector's Choice-Big Show #7/45
  67. 1997 Denny's-Holograms #2/29
  68. 1997 Donruss #56
  69. 1997 Score #45 (2)
  70. 1998 Bowman-Chrome #26T
  71. 1998 Topps-Mystery Finest-Inter-League Matchup #ILM4
  72. 1999 Finest #235
  73. 1999 Fleer-Tradition #18
  74. 1999 Topps #315 (2)
  75. 1999 Ultra #143
  76. 1999 Upper Deck #503 (2)
  77. 1999 Upper Deck-Encore #88 (3)
  78. 2000 Aurora #143 (3)
  79. 2000 Black Diamond #88
  80. 2000 Black Diamond-Rookie Edition #23 (2)
  81. 2000 E-X #41
  82. 2000 Finest #160
  83. 2000 Fleer-Focus #177 (4)
  84. 2000 Fleer-Tradition #228
  85. 2000 Impact #
  86. 2000 Pacific-Crown Collection #285
  87. 2000 Pacific-Omega #143 (2)
  88. 2000 Paramount #237
  89. 2000 Revolution-Triple Header #20
  90. 2000 SP-Authentic #24
  91. 2000 SPx #73 (2)
  92. 2000 Stadium Club #85
  93. 2000 Topps-Gallery #66
  94. 2000 UD-Ionix #43
  95. 2000 Ultimate Victory #24
  96. 2000 Upper Deck #249 (4)
  97. 2000 Upper Deck-Hitter's Club #38
  98. 2000 Upper Deck-Legends #71
  99. 2000 Upper Deck-Ovation #48
  100. 2000 Upper Deck-Pros & Prospects #24
  101. 2001 Absolute Memorabilia #48 (3)
  102. 2001 Donruss #48 (3)
  103. 2001 Donruss-Classics #47 (2)
  104. 2001 Finest #26
  105. 2001 Fleer-Game Time #10 (3)
  106. 2001 Fleer-Genuine #40 (4)
  107. 2001 Fleer-Platinum #195
  108. 2001 Fleer-Premium #78
  109. 2001 Leaf-Rookies & Stars #74 (2)
  110. 2001 SP-Authentic #21
  111. 2001 Studio #47 (3)
  112. 2001 Sweet Spot #98
  113. 2001 Topps #650 (4)
  114. 2001 Topps-Gallery #16
  115. 2001 Topps-Opening Day #129
  116. 2001 Topps-Stars #134
  117. 2001 Upper Deck-Evolution #21
  118. 2001 Upper Deck-Legends #22 (4)
  119. 2001 Upper Deck-MVP #86
  120. 2001 Upper Deck-Victory-Rangers Stat Leaders/Checklist (w/R. Helling) #145
  121. 2002 Donruss #35
  122. 2002 Donruss-Fan Club #106
  123. 2002 Donruss-Originals-'82 #98
  124. 2002 Fleer-Triple Crown-Pace Setters #252
  125. 2002 Stadium Club #46
  126. 2002 Sweet Spot #20
  127. 2002 Topps #40
  128. 2002 Topps-Home Run Leaders (w/J. Thome & A. Rodriguez) #339 (3)
  129. 2002 Topps-Gallery #78
  130. 2002 Topps-Opening Day #78 (2)
  131. 2002 Topps-206-(Portrait) #4
  132. 2002 UD-Piece of History #21 (3)
  133. 2002 Upper Deck-Ovation #12
  134. 2003 Fleer-Avant #30
  135. 2003 Topps-Gallery #9
  136. 2003 Topps-Opening Day #28
  137. 2003 Upper Deck #82
  138. 2003 Upper Deck-Honor Roll #81 (2)
  139. 2003 Upper Deck-Honor Roll #82
  140. 2003 Upper Deck-Victory #95
  141. 2003 Upper Deck-Victory-Clutch Players #145
  142. 2003 Upper Deck-Vintage #153
  143. 2004 Fleer-Patchworks #19
  144. 2004 Fleer-Platinum #38
  145. 2004 Playoff-Prestige #192 (2)
  146. 2004 SP-Authentic #3
  147. 2004 SPx #68
  148. 2004 Topps-Cracker Jack #38
  149. 2004 Topps-Opening Day #113
  150. 2004 UD-Diamond Collection-All-Star Lineup #87 (2)
  151. 2004 UD-Diamond Collection-Pro Sigs #52 (2)
  152. 2004 Ultra #246
  153. 2004 Upper Deck-Etchings #5 (2)
  154. 2005 Absolute Memorabilia-Blue #23 (2)
  155. 2005 Absolute Memorabilia-Retail #23
  156. 2005 Topps-Cracker Jack #74 (2)
  157. 2005 Upper Deck-Team Leaders-Orioles (w/M. Tejada) #264
  158. 2005 Upper Deck-Pro Sigs #13
  159. 2006 Fleer #241
  160. 2021 Donruss-Retro #214

Cards marked with an * are less than Near Mint. Scans available.

Visit the Rafael Palmeiro Gallery.

Back to Card Shop. Back to home page.