1886 - 1902
Philadelphia Athletics | 1886 - 1890 |
Baltimore Orioles | 1890 - 1899 |
St. Louis Cardinals | 1900 |
Baltimore Orioles | 1901 - 1902 |
Baltimore Orioles | 1902 |
Brooklyn Dodgers | 1914 - 1931 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1371 | 5075 | 637 | 1388 | 212 | 51 | 18 | 622 | .346 | 163 | 286 | 178 | .273 |
The 100 Greatest Players of All Time. Visit the Wilbert Robinson Gallery.
Wilbert Robinson Baseball Cards that I have for sale. Back to home page.