![]() | ![]() | ![]() | ![]() |
1991 Bowman | 1991 Donruss Rookies | 1991 Leaf | 1991 Score Rookie/Traded |
![]() | ![]() | ![]() | ![]() |
1991 Topps Traded | 1991 Upper Deck | 1992 Topps Debut '91 | 1994 Flair |
![]() | ![]() | ![]() | ![]() |
1995 Blue Jays Oh Henry! | 1996 Fleer | 1997 Ultra Gold Medallion | 1998 Score |
![]() | ![]() | ![]() | ![]() |
2000 Topps | 2001 Topps | 2004 Donruss World Series World Series Champions | 2004 Red Sox Topps World Champions |
![]() | ![]() | ![]() | ![]() |
2004 Red Sox Upper Deck Championship Season | 2006 Topps Heritage | 2007 Red Sox Upper Deck World Series Champions | 2008 Red Sox Topps Gift Set |
![]() | ![]() |
||
---|---|---|---|
1997 Collector's Choice | 1997 Upper Deck |
||
![]() | ![]() |
||
1998 Topps | 2006 Upper Deck |
The Gallery Back to Baseball Cards.