![]() | ![]() | ![]() | ![]() |
1992-93 Excel | 1993 Classic Four Sport | 1994 Bowman | 1994 Classic |
![]() | ![]() | ![]() | ![]() |
1994 Classic/Best Gold Rookie Express | 1994 Pinnacle Draft Pick | 1994 Score Draft Pick | 1994 Signature Rookies |
![]() | ![]() | ![]() | ![]() |
1994 SP Premier Prospects Foil | 1994 Ted Williams The Campaign | 1994 Topps Gold Draft Pick | 1994 Upper Deck Electric Diamond Top Prospects |
![]() | ![]() | ![]() | ![]() |
1995 Upper Deck Minors | 1996 Bowman | 1996 Bowman's Best | 1996 Leaf Gold Leaf Rookie |
![]() | ![]() | ![]() | ![]() |
1996 SP Foil Premier Prospects | 1996 Upper Deck Star Rookie | 1996 Zenith | 1997 Mother's Cookies Astros |
![]() | ![]() | ![]() | ![]() |
1997 Metal Universe | 1998 Topps Inaugural Devil Rays | 1999 SkyBox Premium | 2000 Fleer Showcase |
![]() | ![]() | ![]() | ![]() |
2001 Upper Deck Victory | 2002 Ultra | 2003 Donruss | 2004 Topps Chrome |
![]() | ![]() | ![]() | ![]() |
2005 Topps Turkey Red White | 2005 Topps Update All-Star Stitches | 2006 Bazooka Gold Chunks | 2006 Sweet Spot |
![]() | ![]() | ![]() | ![]() |
2007 Fleer Mini Die Cuts | 2007 Topps Moments and Milestones | 2008 Upper Deck Documentary All-Star Game | 2008 Upper Deck Goudey |
![]() | ![]() | ![]() | ![]() |
2008 Upper Deck Heroes | 2009 Upper Deck Signature Stars | 2011 Topps | 2016 Topps High Tek Autographs |
![]() | ![]() |
||
---|---|---|---|
1994 Collector's Choice Draft Picks | 1994 Upper Deck Minors |
||
![]() | ![]() |
||
1997 Pinnacle X-Press | 1997 Upper Deck Ticket To Stardom Combos |
||
![]() | ![]() |
||
1998 Fleer Tradition | 1999 Pacific Omega |
||
![]() | ![]() |
||
2006 Ultra Gold Medallion | 2006 Upper Deck |
||
![]() | ![]() |
||
2008 Upper Deck | 2010 Topps Update |
Resume´
Billy Wagner Baseball Cards that I have for sale.
Back to Baseball Cards.