1924 - 1948
St. Louis Stars | 1924 - 1929 |
Chicago American Giants | 1929 |
St. Louis Stars | 1930 - 1931 |
Detroit Wolves | 1932 |
Homestead Grays | 1932 |
Chicago American Giants | 1933 - 1935 |
Newark Eagles | 1936 |
Homestead Grays | 1937 |
Newark Eagles | 1937 - 1939, 1942, 1945 |
New York Black Yankees | 1945 - 1946 |
Baltimore Elite Giants | 1946 |
Indianapolis Clowns | 1947 |
Memphis Red Sox | 1948 |
Games | At Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI | Slugging % | Stolen Bases | Walks | Strikeouts | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1039 | 3920 | 932 | 1292 | 257 | 65 | 140 | 873 | .535 | 160 | 487 | - | .330 |
The 100 Greatest Players of All Time. Visit the Willie Wells Gallery.
Willie Wells Baseball Cards that I have for sale. Back to home page.