|  |  |  |  | 
| 1975 Topps | 1976 Topps | 1977 Hostess | 1977 Topps | 
|  |  |  |  | 
| 1978 Topps | 1979 O-Pee-Chee | 1980 Topps | 1981 Topps | 
|  |  |  |  | 
| 1982 Perma-Graphic All-Stars Gold | 1983 Topps | 1984 Donruss | 1985 Donruss | 
|  |  |  |  | 
| 1986 Jiffy Pop Discs | 1987 Classic Game | 1988 Topps Tiffany | 1989 King B Discs | 
|  |  |  |  | 
| 1990 Brewers Miller Brewing | 1991 Topps Tiffany | 1992 Fleer Update Headliners | 1993 Donruss Diamond Kings | 
|  |  |  |  | 
| 1993 Finest | 1993 Score Franchise | 2001 Donruss Diamond Kings Reprints | 2002 Topps 206 Piedmont Black | 
|  |  |  |  | 
| 2002 Topps Tribute | 2003 SP Legendary Cuts Blue | 2003 Topps Gallery Hall of Fame ARTifact Relics Bat | 2005 Leaf Century Material Bat | 
|  |  |  |  | 
| 2005 Studio Portraits Leather/Lumber Sepia | 2005 Sweet Spot Classic Materials Jersey | 2005 Upper Deck Baseball Heroes Emerald | 2005 Zenith Artist's Proofs Silver | 
|  |  |  |  | 
| 2006 SP Legendary Cuts Memorable Moments Materials Jersey | 2008 Upper Deck Goudey Mini Blue Backs | 2009 Upper Deck Goudey | 2012 Topps Golden Moments Die Cuts | 
|  |  |  |  | 
| 2013 Panini Cooperstown Red Crystal | 2016 Topps Gypsy Queen Mini Green | 2020 Topps Gold Label Class 2 Blue | 2023 Topps Allen and Ginter Mini No Number | 
|  |  | ||
|---|---|---|---|
| 2001 Upper Deck Hall of Famers Game Bat | 2002 Sweet Spot Classics Game Jersey | ||
|  |  | ||
| 2003 Donruss Classics Legendary Lumberjacks | 2003 SP Legendary Cuts Historic Swatches Blue Jersey | ||
|  |  | ||
| 2004 Donruss Timelines Call to the Hall | 2005 Absolute Memorabilia Tools of the Trade Reverse Spectrum Red | ||
|  |  | ||
| 2005 Upper Deck Baseball Heroes Header | 2006 SP Legendary Cuts Place in History Autographs | ||
|  |  | ||
| 2007 Ultimate Collection Ultimate Star Materials | 2020 Stadium Club Chrome X-Fractors | ||
Resume´
 
Robin Yount Baseball Cards that I have for sale.
 
Back to Baseball Cards.